Tador
[edit]
Languages: English
Looking for guild: unknown
Raids per week: unknown
Specs playing: unknown
last updated unknown
|
|
Item Level: 539.38
| SimDPS: 225610.6
| Challenge Score: 936.86
| ||||||||||||||||||||||||||||||||||||
Ach. Points: 13780
| Pet Score: 4.04
|
PvE Score: 34990.80
| Throne of Thunder Bosses | First Seen Kill | Score |
|---|---|---|
| Heroic Jin'rokh the Breaker (25) | 3 months ago | |
| Heroic Horridon (25) | 3 months ago | |
| Heroic Council of Elders (25) | 3 months ago | |
| Heroic Tortos (25) | 3 months ago | |
| Heroic Megaera (25) | 3 months ago | |
| Heroic Ji-Kun (25) | 3 months ago | |
| Heroic Durumu the Forgotten (25) | 3 months ago | |
| Heroic Primordius (25) | 3 months ago | |
| Heroic Dark Animus (25) | 2 months ago | |
| Heroic Iron Qon (25) | 2 months ago | |
| Heroic Twin Consorts (25) | 2 months ago | |
| Heroic Lei Shen (25) | 2 months ago | |
| Heroic Ra-den (25) | 1 month ago | 34990.80 |
| Challenge Mode Dungeons | Gold Time | Best Run Time | World | EU | Realm | Score |
|---|---|---|---|---|---|---|
| Gate of the Setting Sun | 13m 0s | 3932 | 2397 | 19 | 110.47 | |
| Mogu'shan Palace | 12m 0s | 10685 | 6402 | 44 | 101.51 | |
| Scarlet Halls | 13m 0s | 6136 | 3752 | 19 | 111.10 | |
| Scarlet Monastery | 13m 0s | 104.08 | ||||
| Scholomance | 19m 0s | 12648 | 7573 | 54 | 101.94 | |
| Shado-Pan Monastery | 21m 0s | 100.11 | ||||
| Siege of Niuzao Temple | 17m 30s | 11722 | 6995 | 50 | 101.43 | |
| Stormstout Brewery | 12m 0s | 5279 | 3180 | 16 | 105.45 | |
| Temple of the Jade Serpent | 15m 0s | 100.77 |
Gear
Head
| Hands
| ||||||||||||
Neck
| Waist
| ||||||||||||
Shoulder
| Legs
| ||||||||||||
Back
| Feet
| ||||||||||||
Chest
| Finger
| ||||||||||||
Wrist
| Trinket
| ||||||||||||
Weapon / Offhand
|