Yeray
[edit]
Languages: German
Looking for guild: unknown
Raids per week: unknown
Specs playing: unknown
last updated unknownItem Level: 494.07
| Challenge Score: 939.01
| Ach. Points: 13510
| ||||||||||||||||||||||||||||||||||||
Pet Score: 16.76
|
| Challenge Mode Dungeons | Gold Time | Best Run Time | World | EU | Realm | Score |
|---|---|---|---|---|---|---|
| Gate of the Setting Sun | 13m 0s | 10900 | 6600 | 103.90 | ||
| Mogu'shan Palace | 12m 0s | 7393 | 4344 | 14 | 103.28 | |
| Scarlet Halls | 13m 0s | 10455 | 6325 | 106.20 | ||
| Scarlet Monastery | 13m 0s | 7434 | 4493 | 6 | 104.54 | |
| Scholomance | 19m 0s | 13886 | 8340 | 100.73 | ||
| Shado-Pan Monastery | 21m 0s | 5450 | 3279 | 10 | 112.20 | |
| Siege of Niuzao Temple | 17m 30s | 10032 | 5939 | 12 | 102.59 | |
| Stormstout Brewery | 12m 0s | 11900 | 7177 | 18 | 100.94 | |
| Temple of the Jade Serpent | 15m 0s | 7726 | 4754 | 104.64 |
Gear
Head | Hands |
Neck | Waist |
Shoulder | Legs |
Back | Feet |
Chest | Finger |
Wrist | Trinket |
Weapon / Offhand |
- Jan 30, 2013 Yeray left guild
Last Chance - Nov 2, 2012 Yeray joined guild
Last Chance