Baragdur
|
|
Gearscore: 11547
| PvE Score: 39500.00 |
| Dragon Soul | Dragon Soul Heroic | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Firelands | Firelands Heroic | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Head | Hands |
Neck | Waist |
Shoulder | Legs |
Back | Feet |
Chest | Finger |
Wrist | Trinket |
Weapon / Offhand | Ranged |
next >
- Apr 8, 2009 Baragdur changed build from 57/3/11 to 20/0/51
- Apr 2, 2009 Baragdur
Myth acquired item Boots of Impetuous Ideals - Apr 1, 2009 Baragdur changed build from 18/53/0 to 57/3/11
- Mar 29, 2009 Baragdur changed build from 20/0/51 to 18/53/0
- Mar 25, 2009 Baragdur changed build from 57/3/11 to 20/0/51
- Mar 24, 2009 Baragdur
Myth acquired item Cincture of Polarity - Mar 24, 2009 Baragdur changed build from 20/0/51 to 57/3/11
- Mar 11, 2009 Baragdur changed build from 18/53/0 to 20/0/51