Bingobaer
|
|
Gearscore: 10405
| PvE Score: 0.00 |
| Dragon Soul | Dragon Soul Heroic | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Firelands | Firelands Heroic | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Head | Hands |
Neck | Waist |
Shoulder | Legs |
Back | Feet |
Chest | Finger |
Wrist | Trinket |
Weapon / Offhand | Ranged |
About Bingobaer
- Last checked:
- 7 days ago
common
- health:
- 132429
- stamina:
- 6828
- armor:
- 16293
- mana:
- 25490
- intellect:
- 156
- spirit:
- 178
- strength:
- 154
- agility:
- 6036
spell
- spell power:
- 7052
- crit chance:
- 9.27%
- hit rating:
- 1744
- mana regen casting:
- 1170
- mana regen non-casting:
- 1208
- haste rating:
- 639
melee
- melee power:
- 13812
- crit chance:
- 28.33%
- hit rating:
- 1724
- expertise:
- 454