Cornholia
|
|
Gearscore: 10300
| PvE Score: 1510.56 |
| Dragon Soul | Dragon Soul Heroic | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Firelands | Firelands Heroic | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Head | Hands |
Neck | Waist |
Shoulder | Legs |
Back | Feet |
Chest | Finger |
Wrist | Trinket |
Weapon / Offhand | Ranged |
Prime Glyphs
| Major Glyphs
| Minor Glyphs
|
next >
- Apr 8, 2009 Cornholia
Myth acquired item Pauldrons of Unnatural Death - Apr 8, 2009 Cornholia
Myth acquired item Valorous Dreadnaught Greathelm - Mar 8, 2009 Cornholia
Myth acquired item Hero's Surrender - Mar 8, 2009 Cornholia
Myth acquired item Valorous Dreadnaught Legguards - Mar 8, 2009 Cornholia
Myth acquired item Valorous Dreadnaught Breastplate - Mar 8, 2009 Cornholia
Myth acquired item Heritage - Feb 28, 2009 Cornholia changed build from 19/51/0 to 7/8/56
- Feb 17, 2009 Cornholia changed build from 6/5/60 to 19/51/0