Healingdeath
|
|
Gearscore: 1619
| PvE Score: 0.00 |
| Dragon Soul | Dragon Soul Heroic | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Firelands | Firelands Heroic | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Head | Hands |
Neck | Waist |
Shoulder | Legs |
Back | Feet |
Chest | Finger |
Wrist | Trinket |
Weapon / Offhand | Ranged |
Prime Glyphs | Major Glyphs | Minor Glyphs |
- Oct 28, 2008 Healingdeath
Myth acquired item Nadina's Pendant of Purity - Oct 28, 2008 Healingdeath changed build from 0/0/0 to 6/55/0
- Oct 16, 2008 Healingdeath changed build from 26/35/0 to 0/0/0
- Sep 17, 2008 Healingdeath changed build from 26/10/0 to 26/35/0
- Sep 5, 2008 Healingdeath changed build from 26/0/0 to 26/10/0
- Aug 2, 2008 Healingdeath changed build from 50/11/0 to 26/0/0