Musculus
|
|
Gearscore: 6351
| PvE Score: 423.33 |
| Dragon Soul | Dragon Soul Heroic | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Firelands | Firelands Heroic | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Head | Hands |
Neck | Waist |
Shoulder | Legs |
Back | Feet |
Chest | Finger |
Wrist | Trinket |
Weapon / Offhand | Ranged |
next >
- May 4, 2009 Musculus changed guild
PARAGON withMyth - Feb 4, 2009 Musculus
PARAGON acquired item Ruthlessness - Feb 4, 2009 Musculus
PARAGON acquired item Valorous Dreadnaught Shoulderplates - Feb 4, 2009 Musculus
PARAGON acquired item Valorous Dreadnaught Helmet - Jan 19, 2009 Musculus
PARAGON acquired item Melancholy Sabatons - Jan 7, 2009 Musculus
PARAGON acquired item Drape of the Deadly Foe - Dec 17, 2008 Musculus
PARAGON acquired item Armageddon - Dec 4, 2008 Musculus changed build from 54/17/0 to 18/53/0