Oria
Alts and Transfers: Main Kaldorian, Koronos, Kajlina, Chijo, Goldroger, Krashk, Kambora, Kaldrina, Nacktmulle, Kenjo, Kaldorian (Antonidas)
[edit]
Languages: German
Looking for guild: unknown
Raids per week: unknown
Specs playing: unknown
last updated unknown
|
|
Item Level: 481.40
| Challenge Score: 383.09
|
| Challenge Mode Dungeons | Gold Time | Best Run Time | World | EU | Realm | Score |
|---|---|---|---|---|---|---|
| Gate of the Setting Sun | 13m 0s | 10983 | 6681 | 26 | 102.49 | |
| Mogu'shan Palace | 12m 0s | -- | -- | -- | -- | -- |
| Scarlet Halls | 13m 0s | 6151 | 3704 | 15 | 108.92 | |
| Scarlet Monastery | 13m 0s | -- | -- | -- | -- | -- |
| Scholomance | 19m 0s | -- | -- | -- | -- | -- |
| Shado-Pan Monastery | 21m 0s | 6108 | 3615 | 9 | 108.69 | |
| Siege of Niuzao Temple | 17m 30s | 19388 | 11763 | 58 | 62.99 | |
| Stormstout Brewery | 12m 0s | -- | -- | -- | -- | -- |
| Temple of the Jade Serpent | 15m 0s | -- | -- | -- | -- | -- |
Gear
Head
| Hands
| ||||||||||||
Neck
| Waist
| ||||||||||||
Shoulder
| Legs
| ||||||||||||
Back
| Feet
| ||||||||||||
Chest
| Finger
| ||||||||||||
Wrist
| Trinket
| ||||||||||||
Weapon / Offhand |