1 person is following this character
Arionâ
Alts and Transfers: * hidden *
[edit]
Languages: German
Looking for guild: unknown
Raids per week: unknown
Specs playing: unknown
last updated unknownItem Level: 500.94
| Challenge Score: 684.33
|
| Challenge Mode Dungeons | Gold Time | Best Run Time | World | EU | Realm | Score |
|---|---|---|---|---|---|---|
| Gate of the Setting Sun | 13m 0s | 23123 | 13840 | 76 | 81.82 | |
| Mogu'shan Palace | 12m 0s | 20629 | 12679 | 68 | 67.35 | |
| Scarlet Halls | 13m 0s | 21772 | 13192 | 62 | 60.29 | |
| Scarlet Monastery | 13m 0s | 19829 | 12065 | 61 | 65.56 | |
| Scholomance | 19m 0s | 16373 | 9872 | 48 | 78.15 | |
| Shado-Pan Monastery | 21m 0s | 13236 | 7953 | 45 | 85.98 | |
| Siege of Niuzao Temple | 17m 30s | 15745 | 9459 | 52 | 84.65 | |
| Stormstout Brewery | 12m 0s | 19056 | 11700 | 55 | 64.56 | |
| Temple of the Jade Serpent | 15m 0s | 16359 | 9991 | 58 | 95.96 |
Gear
Head
| Hands
| ||||||||||||
Neck
| Waist
| ||||||||||||
Shoulder
| Legs
| ||||||||||||
Back
| Feet
| ||||||||||||
Chest
| Finger
| ||||||||||||
Wrist
| Trinket
| ||||||||||||
Weapon / Offhand
|