Averroës
[edit]
Languages: French
Looking for guild: unknown
Raids per week: unknown
Specs playing: unknown
last updated unknown
|
|
Item Level: 491.06
| Challenge Score: 724.10
| Ach. Points: 12675
| ||||||||||||||||||||||||||||||||||||
Pet Score: 294.19
|
| Challenge Mode Dungeons | Gold Time | Best Run Time | World | EU | Realm | Score |
|---|---|---|---|---|---|---|
| Gate of the Setting Sun | 13m 0s | 11751 | 7143 | 8 | 101.99 | |
| Mogu'shan Palace | 12m 0s | 23236 | 14376 | 23 | 58.71 | |
| Scarlet Halls | 13m 0s | 17298 | 10356 | 10 | 79.03 | |
| Scarlet Monastery | 13m 0s | 19015 | 11546 | 13 | 67.90 | |
| Scholomance | 19m 0s | 15662 | 9417 | 10 | 81.10 | |
| Shado-Pan Monastery | 21m 0s | 15431 | 9354 | 13 | 68.10 | |
| Siege of Niuzao Temple | 17m 30s | 4206 | 2370 | 6 | 106.21 | |
| Stormstout Brewery | 12m 0s | 19767 | 12161 | 16 | 60.68 | |
| Temple of the Jade Serpent | 15m 0s | 12396 | 7582 | 7 | 100.38 |
Gear
Head
| Hands
| ||||||||||||
Neck
| Waist
| ||||||||||||
Shoulder
| Legs
| ||||||||||||
Back
| Feet
| ||||||||||||
Chest
| Finger
| ||||||||||||
Wrist | Trinket
| ||||||||||||
Weapon / Offhand
|