Infaswàg
[edit]
Languages: French
Looking for guild: unknown
Raids per week: unknown
Specs playing: unknown
last updated unknown
|
|
Item Level: 502.19
| Challenge Score: 927.31
| Ach. Points: 9940
| ||||||||||||||||||||||||||||||||||||
Pet Score: 25.09
|
| Challenge Mode Dungeons | Gold Time | Best Run Time | World | EU | Realm | Score |
|---|---|---|---|---|---|---|
| Gate of the Setting Sun | 13m 0s | 10563 | 6417 | 52 | 103.02 | |
| Mogu'shan Palace | 12m 0s | 9482 | 5675 | 48 | 101.24 | |
| Scarlet Halls | 13m 0s | 9284 | 5580 | 39 | 105.56 | |
| Scarlet Monastery | 13m 0s | 8249 | 4940 | 43 | 102.76 | |
| Scholomance | 19m 0s | 10729 | 6374 | 57 | 101.95 | |
| Shado-Pan Monastery | 21m 0s | 12076 | 7268 | 68 | 100.24 | |
| Siege of Niuzao Temple | 17m 30s | 5457 | 3126 | 18 | 105.01 | |
| Stormstout Brewery | 12m 0s | 3301 | 1945 | 9 | 106.54 | |
| Temple of the Jade Serpent | 15m 0s | 11850 | 7255 | 67 | 100.99 |
Gear
Head
| Hands
| ||||||||||||
Neck
| Waist | ||||||||||||
Shoulder
| Legs
| ||||||||||||
Back
| Feet
| ||||||||||||
Chest
| Finger
| ||||||||||||
Wrist
| Trinket
| ||||||||||||
Weapon / Offhand
|