莫違
[edit]
Languages: Taiwanese
Looking for guild: unknown
Raids per week: unknown
Specs playing: unknown
last updated unknownItem Level: 491.94
| Challenge Score: 1048.73
| Ach. Points: 8605
|
| Challenge Mode Dungeons | Gold Time | Best Run Time | World | TW | Realm | Score |
|---|---|---|---|---|---|---|
| Gate of the Setting Sun | 13m 0s | 373 | 24 | 126.39 | ||
| Mogu'shan Palace | 12m 0s | 2354 | 221 | 107.11 | ||
| Scarlet Halls | 13m 0s | 1772 | 99 | 119.69 | ||
| Scarlet Monastery | 13m 0s | 1110 | 82 | 114.13 | ||
| Scholomance | 19m 0s | 1669 | 146 | 116.68 | ||
| Shado-Pan Monastery | 21m 0s | 1799 | 169 | 119.21 | ||
| Siege of Niuzao Temple | 17m 30s | 458 | 69 | 119.86 | ||
| Stormstout Brewery | 12m 0s | 953 | 70 | 113.34 | ||
| Temple of the Jade Serpent | 15m 0s | 1513 | 97 | 112.32 |
Gear
Head
| Hands
| ||||||||||||
Neck | Waist
| ||||||||||||
Shoulder
| Legs
| ||||||||||||
Back
| Feet
| ||||||||||||
Chest
| Finger
| ||||||||||||
Wrist
| Trinket
| ||||||||||||
Weapon / Offhand
|