Kleagle
Alts and Transfers: Main Kleagle (Shadowmoon), Ozymandias, Ozymandias (Shadowmoon), Glgyu (Shadowmoon), Notva (Shadowmoon), 三零零, 劇情體驗, Glgyu, Cattier (Bleeding Hollow), Notva, 三零零 (Shadowmoon)
[edit]
Languages: Taiwanese
Looking for guild: unknown
Raids per week: unknown
Specs playing: unknown
last updated unknownItem Level: 499.50
| Challenge Score: 67.26
|
| Challenge Mode Dungeons | Gold Time | Best Run Time | World | TW | Realm | Score |
|---|---|---|---|---|---|---|
| Gate of the Setting Sun | 13m 0s | 35491 | 2496 | 87 | 50.80 | |
| Mogu'shan Palace | 12m 0s | -- | -- | -- | -- | -- |
| Scarlet Halls | 13m 0s | -- | -- | -- | -- | -- |
| Scarlet Monastery | 13m 0s | 32909 | 2354 | 116 | 16.46 | |
| Scholomance | 19m 0s | -- | -- | -- | -- | -- |
| Shado-Pan Monastery | 21m 0s | -- | -- | -- | -- | -- |
| Siege of Niuzao Temple | 17m 30s | -- | -- | -- | -- | -- |
| Stormstout Brewery | 12m 0s | -- | -- | -- | -- | -- |
| Temple of the Jade Serpent | 15m 0s | -- | -- | -- | -- | -- |
Gear
Head
| Hands
| ||||||||||||
Neck
| Waist
| ||||||||||||
Shoulder
| Legs
| ||||||||||||
Back
| Feet
| ||||||||||||
Chest
| Finger
| ||||||||||||
Wrist
| Trinket
| ||||||||||||
Weapon / Offhand
|