烙印
[edit]
Languages: Taiwanese
Looking for guild: unknown
Raids per week: unknown
Specs playing: unknown
last updated unknown
|
|
Item Level: 502.67
| Challenge Score: 942.64
|
| Challenge Mode Dungeons | Gold Time | Best Run Time | World | TW | Realm | Score |
|---|---|---|---|---|---|---|
| Gate of the Setting Sun | 13m 0s | 2881 | 390 | 2 | 111.11 | |
| Mogu'shan Palace | 12m 0s | 4198 | 412 | 7 | 104.84 | |
| Scarlet Halls | 13m 0s | 11527 | 848 | 17 | 103.09 | |
| Scarlet Monastery | 13m 0s | 9798 | 782 | 14 | 101.56 | |
| Scholomance | 19m 0s | 12190 | 925 | 22 | 100.39 | |
| Shado-Pan Monastery | 21m 0s | 6207 | 580 | 8 | 108.92 | |
| Siege of Niuzao Temple | 17m 30s | 5507 | 550 | 7 | 104.96 | |
| Stormstout Brewery | 12m 0s | 4004 | 422 | 6 | 105.65 | |
| Temple of the Jade Serpent | 15m 0s | 10005 | 795 | 18 | 102.12 |
Gear
Head
| Hands
| ||||||||||||
Neck
| Waist
| ||||||||||||
Shoulder | Legs
| ||||||||||||
Back
| Feet
| ||||||||||||
Chest
| Finger
| ||||||||||||
Wrist
| Trinket
| ||||||||||||
Weapon / Offhand
|