有盜
[edit]
Languages: Taiwanese
Looking for guild: unknown
Raids per week: unknown
Specs playing: unknown
last updated unknownItem Level: 394.94
| Challenge Score: 1010.69
|
| Challenge Mode Dungeons | Gold Time | Best Run Time | World | TW | Realm | Score |
|---|---|---|---|---|---|---|
| Gate of the Setting Sun | 13m 0s | 2305 | 329 | 112.35 | ||
| Mogu'shan Palace | 12m 0s | 1581 | 144 | 108.67 | ||
| Scarlet Halls | 13m 0s | 4199 | 330 | 112.15 | ||
| Scarlet Monastery | 13m 0s | 2118 | 179 | 110.05 | ||
| Scholomance | 19m 0s | 1055 | 67 | 120.40 | ||
| Shado-Pan Monastery | 21m 0s | 4134 | 413 | 112.21 | ||
| Siege of Niuzao Temple | 17m 30s | 2264 | 295 | 109.61 | ||
| Stormstout Brewery | 12m 0s | 1023 | 83 | 112.63 | ||
| Temple of the Jade Serpent | 15m 0s | 1403 | 91 | 112.61 |
Gear
Head | Hands | ||||||||
Neck | Waist | ||||||||
Shoulder | Legs | ||||||||
Back | Feet | ||||||||
Chest | Finger | ||||||||
Wrist | Trinket | ||||||||
Weapon / Offhand
|