Koldar
[edit]
Languages: English
Looking for guild: unknown
Raids per week: unknown
Specs playing: unknown
last updated unknownItem Level: 499.38
| Challenge Score: 42.08
|
| Challenge Mode Dungeons | Gold Time | Best Run Time | World | US | Realm | Score |
|---|---|---|---|---|---|---|
| Gate of the Setting Sun | 13m 0s | -- | -- | -- | -- | -- |
| Mogu'shan Palace | 12m 0s | 42.08 | ||||
| Scarlet Halls | 13m 0s | -- | -- | -- | -- | -- |
| Scarlet Monastery | 13m 0s | -- | -- | -- | -- | -- |
| Scholomance | 19m 0s | -- | -- | -- | -- | -- |
| Shado-Pan Monastery | 21m 0s | -- | -- | -- | -- | -- |
| Siege of Niuzao Temple | 17m 30s | -- | -- | -- | -- | -- |
| Stormstout Brewery | 12m 0s | -- | -- | -- | -- | -- |
| Temple of the Jade Serpent | 15m 0s | -- | -- | -- | -- | -- |
Gear
Head | Hands | ||||
Neck | Waist
| ||||
Shoulder | Legs | ||||
Back | Feet | ||||
Chest | Finger | ||||
Wrist | Trinket | ||||
Weapon / Offhand |