Rezi
[edit]
Languages: English
Looking for guild: unknown
Raids per week: unknown
Specs playing: unknown
last updated unknownItem Level: 496.56
| Challenge Score: 920.17
|
| Challenge Mode Dungeons | Gold Time | Best Run Time | World | US | Realm | Score |
|---|---|---|---|---|---|---|
| Gate of the Setting Sun | 13m 0s | 9991 | 2783 | 103.42 | ||
| Mogu'shan Palace | 12m 0s | 8970 | 2599 | 101.54 | ||
| Scarlet Halls | 13m 0s | 11400 | 3348 | 103.26 | ||
| Scarlet Monastery | 13m 0s | 11024 | 3158 | 100.55 | ||
| Scholomance | 19m 0s | 8581 | 2476 | 104.07 | ||
| Shado-Pan Monastery | 21m 0s | 9639 | 2671 | 104.24 | ||
| Siege of Niuzao Temple | 17m 30s | 9658 | 2748 | 101.67 | ||
| Stormstout Brewery | 12m 0s | 9908 | 2853 | 101.03 | ||
| Temple of the Jade Serpent | 15m 0s | 12790 | 3539 | 100.40 |
Gear
Head | Hands |
Neck | Waist |
Shoulder | Legs |
Back | Feet |
Chest | Finger |
Wrist | Trinket |
Weapon / Offhand |
- Dec 21, 2012 Rezi left guild
Neckbeard Excursion - Aug 6, 2012 Rezi joined guild
Neckbeard Excursion