Louislitt
[edit]
Languages: English
Looking for guild: unknown
Raids per week: unknown
Specs playing: unknown
last updated unknown
|
|
Item Level: 477.50
| Challenge Score: 1007.45
|
| Challenge Mode Dungeons | Gold Time | Best Run Time | World | US | Realm | Score |
|---|---|---|---|---|---|---|
| Gate of the Setting Sun | 13m 0s | 1710 | 414 | 14 | 114.46 | |
| Mogu'shan Palace | 12m 0s | 2861 | 836 | 21 | 106.22 | |
| Scarlet Halls | 13m 0s | 564 | 183 | 4 | 130.04 | |
| Scarlet Monastery | 13m 0s | 1360 | 39 | 105.73 | ||
| Scholomance | 19m 0s | 1712 | 507 | 10 | 116.36 | |
| Shado-Pan Monastery | 21m 0s | 1789 | 483 | 10 | 119.12 | |
| Siege of Niuzao Temple | 17m 30s | 3509 | 1049 | 35 | 107.17 | |
| Stormstout Brewery | 12m 0s | 2796 | 785 | 21 | 107.18 | |
| Temple of the Jade Serpent | 15m 0s | 11296 | 3147 | 115 | 101.16 |
Gear
Head
| Hands
| ||||||||||||
Neck
| Waist
| ||||||||||||
Shoulder
| Legs
| ||||||||||||
Back
| Feet
| ||||||||||||
Chest
| Finger
| ||||||||||||
Wrist
| Trinket
| ||||||||||||
Weapon / Offhand
|