Rabidewok
Alts and Transfers: Main Rabidewok (Ner'zhul), Rabidxdee (Ner'zhul), Gizmo, Happyjawas, Megaewok, Ewokdapwn (Ner'zhul)
[edit]
Languages: English
Looking for guild: unknown
Raids per week: unknown
Specs playing: unknown
last updated unknownItem Level: 512.31
| Challenge Score: 933.21
|
| Challenge Mode Dungeons | Gold Time | Best Run Time | World | US | Realm | Score |
|---|---|---|---|---|---|---|
| Gate of the Setting Sun | 13m 0s | 6861 | 1888 | 71 | 105.84 | |
| Mogu'shan Palace | 12m 0s | 10159 | 2912 | 96 | 100.90 | |
| Scarlet Halls | 13m 0s | 10862 | 3182 | 112 | 103.97 | |
| Scarlet Monastery | 13m 0s | 4659 | 1325 | 37 | 106.12 | |
| Scholomance | 19m 0s | 6178 | 1785 | 59 | 106.86 | |
| Shado-Pan Monastery | 21m 0s | 11830 | 3264 | 107 | 100.92 | |
| Siege of Niuzao Temple | 17m 30s | 7359 | 2112 | 68 | 103.40 | |
| Stormstout Brewery | 12m 0s | 5266 | 1496 | 47 | 104.41 | |
| Temple of the Jade Serpent | 15m 0s | 12241 | 3385 | 125 | 100.79 |
Gear
Head
| Hands
| ||||||||||||
Neck
| Waist
| ||||||||||||
Shoulder
| Legs
| ||||||||||||
Back
| Feet
| ||||||||||||
Chest
| Finger
| ||||||||||||
Wrist
| Trinket
| ||||||||||||
Weapon / Offhand
|