Amber-Shaper Un'sok Normal on Oceanic
First
| Time (GMT) | Guild | | Realm | Videos | West | US | Realm |
|---|
| Nov 1, 2012 09:18 | Ascension | +raid | US-Barthilas | | 26 | 16 | 1 |
|
| Nov 1, 2012 10:28 | Kill it Please | +raid | US-Frostmourne | | 27 | 17 | 1 |
|
| Nov 1, 2012 10:38 | Blue Moon | +raid | US-Barthilas | | 28 | 18 | 2 |
|
| Nov 1, 2012 10:49 | Astral Projection | +raid | US-Barthilas | | 29 | 19 | 3 |
|
| Nov 1, 2012 11:20 | Rats | +raid | US-Barthilas | | 30 | 20 | 4 |
|
| Nov 1, 2012 11:54 | Crimson | +raid | US-Caelestrasz | | 32 | 21 | 1 |
|
| Nov 2, 2012 09:18 | One | +raid | US-Frostmourne | | 151 | 65 | 2 |
|
| Nov 2, 2012 10:49 | Bulk Loose Gaming | +raid | US-Khaz'goroth | | 152 | 66 | 1 |
|
| Nov 4, 2012 03:43 | Entropy | +raid | US-Frostmourne | | 255 | 85 | 3 |
|
| Nov 4, 2012 09:40 | Avast | +raid | US-Frostmourne | | 264 | 94 | 4 |
|
| Nov 4, 2012 09:46 | Synthesis | +raid | US-Nagrand | | 265 | 95 | 1 |
|
| Nov 4, 2012 09:46 | Asphyxia | +raid | US-Jubei'Thos | | 265 | 95 | 1 |
|
| Nov 4, 2012 10:56 | Purge | +raid | US-Thaurissan | | 267 | 97 | 1 |
|
| Nov 4, 2012 10:56 | Defeat | +raid | US-Barthilas | | 267 | 97 | 5 |
|
| Nov 4, 2012 11:18 | Prestige | +raid | US-Jubei'Thos | | 269 | 99 | 2 |
|
| Nov 4, 2012 11:43 | Dragon Slayers | +raid | US-Jubei'Thos |  warlock PoV 10-man | 270 | 100 | 3 |
|
| Nov 4, 2012 12:24 | Skill Banner | +raid | US-Saurfang | | 271 | 101 | 1 |
|
| Nov 4, 2012 12:24 | Antiquus | +raid | US-Saurfang | | 271 | 101 | 1 |
|
| Nov 4, 2012 14:14 | Fate | +raid | US-Frostmourne | | 279 | 103 | 5 |
|
| Nov 4, 2012 14:41 | Newbee | +raid | US-Barthilas | | 281 | 104 | 6 |
|
Latest