- Guilds ▼
- Characters ▼
- Realms ▼
- Challenge Runs ▼
- FAQ
- DiabloProgress
Elegon Heroic on US
First
| Time (GMT) | Guild | Realm | Videos | West | US | Realm | ||
|---|---|---|---|---|---|---|---|---|
| Oct 11, 2012 07:49 | +raid | US-Illidan | monk (healer) PoV 25-man | 2 | 1 | 1 | ||
| Oct 12, 2012 04:13 | +raid | US-Alterac Mountains | 25-man | 4 | 2 | 1 | ||
| Oct 13, 2012 22:13 | +raid | US-Mal'Ganis | 12 | 3 | 1 | |||
| Oct 15, 2012 06:26 | +raid | US-Sargeras | 19 | 4 | 1 | |||
| Oct 17, 2012 13:50 | +raid | US-Frostmourne | 27 | 5 | 1 | |||
| Oct 18, 2012 05:01 | +raid | US-Blackrock | rogue PoV 25-man | 30 | 6 | 1 | ||
| Oct 19, 2012 01:42 | +raid | US-Stormreaver | 40 | 7 | 1 | |||
| Oct 19, 2012 03:42 | +raid | US-Firetree | 41 | 8 | 1 | |||
| Oct 19, 2012 05:49 | +raid | US-Bleeding Hollow | shaman (elemental) PoV 10-man | 42 | 9 | 1 | ||
| Oct 19, 2012 14:44 | +raid | US-Frostmourne | 43 | 10 | 2 | |||
| Oct 19, 2012 14:44 | +raid | US-Frostmourne | 43 | 10 | 2 | |||
| Oct 20, 2012 03:59 | +raid | US-Dark Iron | 49 | 12 | 1 | |||
| Oct 22, 2012 00:30 | +raid | US-Turalyon | multiple PoV 25-man | 57 | 13 | 1 | ||
| Oct 22, 2012 01:15 | +raid | US-Illidan | 58 | 14 | 2 | |||
| Oct 22, 2012 02:55 | +raid | US-Magtheridon | 59 | 15 | 1 | |||
| Oct 22, 2012 10:35 | +raid | US-Barthilas | 60 | 16 | 1 | |||
| Oct 22, 2012 10:35 | +raid | US-Barthilas | 60 | 16 | 1 | |||
| Oct 22, 2012 13:48 | +raid | US-Blackrock | 64 | 18 | 2 | |||
| Oct 23, 2012 03:05 | +raid | US-Zul'jin | 78 | 19 | 1 | |||
| Oct 23, 2012 05:18 | +raid | US-Malfurion | 79 | 20 | 1 | |||
Latest
| Time (GMT) | Guild | Realm | Videos | West | US | Realm | ||
|---|---|---|---|---|---|---|---|---|
| 2 days ago | +raid | US-Durotan | 9646 | 3104 | 7 | |||
| 3 days ago | +raid | US-Frostmane | 9637 | 3103 | 9 | |||
| 3 days ago | +raid | US-Lightninghoof | 9636 | 3102 | 9 | |||
| 3 days ago | +raid | US-Kael'thas | 9635 | 3101 | 6 | |||
| ~ 5 days ago | US-Ragnaros | 9622 | 3100 | 41 | ||||
| 5 days ago | +raid | US-Madoran | 9621 | 3099 | 9 | |||
| ~ 6 days ago | US-Illidan | 9616 | 3098 | 138 | ||||
| ~ 6 days ago | US-Mal'Ganis | 9615 | 3097 | 100 | ||||
| 6 days ago | +raid | US-Boulderfist | 9614 | 3096 | 8 | |||
| 6 days ago | +raid | US-Ysera | 9613 | 3095 | 10 | |||
| 7 days ago | +raid | US-Kil'Jaeden | 9608 | 3094 | 76 | |||
| 7 days ago | +raid | US-Mal'Ganis | 9607 | 3093 | 99 | |||
| 7 days ago | +raid | US-Tanaris | 9605 | 3092 | 7 | |||
| ~ 8 days ago | US-Sargeras | 9599 | 3091 | 90 | ||||
| 9 days ago | +raid | US-Ner'zhul | 9594 | 3090 | 28 | |||
| 9 days ago | +raid | US-Black Dragonflight | 9593 | 3089 | 17 | |||
| 9 days ago | +raid | US-Ragnaros | 9592 | 3088 | 40 | |||
| 9 days ago | +raid | US-Thrall | 9591 | 3087 | 36 | |||
| 9 days ago | +raid | US-Blackrock | 9590 | 3086 | 60 | |||
| 10 days ago | +raid | US-Duskwood | 9581 | 3085 | 4 | |||