Feng the Accursed Normal on Oceanic
First
| Time (GMT) | Guild | | Realm | Videos | West | US | Realm |
|---|
| Oct 2, 2012 19:53 | Newbee | +raid | US-Barthilas | | 4 | 4 | 1 |
|
| Oct 3, 2012 05:37 | Calabash Brothers | +raid | US-Barthilas | | 323 | 308 | 2 |
|
| Oct 3, 2012 09:12 | Bulk Loose Gaming | +raid | US-Khaz'goroth | | 368 | 344 | 1 |
|
| Oct 3, 2012 10:22 | Dragon Slayers | +raid | US-Jubei'Thos | | 375 | 345 | 1 |
|
| Oct 3, 2012 10:23 | Avast | +raid | US-Frostmourne | | 376 | 346 | 1 |
|
| Oct 3, 2012 10:23 | In Another Castle | +raid | US-Saurfang | | 378 | 347 | 1 |
|
| Oct 3, 2012 10:28 | The Sanctified | +raid | US-Khaz'goroth | | 381 | 348 | 2 |
|
| Oct 3, 2012 10:31 | Intent | +raid | US-Barthilas | | 383 | 349 | 3 |
|
| Oct 3, 2012 10:32 | Antiquus | +raid | US-Saurfang | | 384 | 350 | 2 |
|
| Oct 3, 2012 10:37 | Commercial Break | +raid | US-Thaurissan | | 386 | 352 | 1 |
|
| Oct 3, 2012 10:53 | One | +raid | US-Frostmourne | | 390 | 353 | 2 |
|
| Oct 3, 2012 11:22 | Clarity | +raid | US-Frostmourne | | 397 | 354 | 3 |
|
| Oct 3, 2012 11:22 | Vanquished | +raid | US-Jubei'Thos | | 398 | 355 | 2 |
|
| Oct 3, 2012 11:31 | Inceptìon | +raid | US-Thaurissan | | 400 | 356 | 2 |
|
| Oct 3, 2012 11:41 | Anomaly | +raid | US-Nagrand | | 403 | 357 | 1 |
|
| Oct 3, 2012 11:46 | Destruction | +raid | US-Aman'Thul | | 405 | 358 | 1 |
|
| Oct 3, 2012 11:49 | quantum | +raid | US-Caelestrasz | | 406 | 359 | 1 |
|
| Oct 3, 2012 11:52 | Battle Stance | +raid | US-Barthilas | | 408 | 360 | 4 |
|
| Oct 3, 2012 11:57 | Aces | +raid | US-Frostmourne | | 412 | 361 | 4 |
|
| Oct 3, 2012 11:59 | bestfriends | +raid | US-Frostmourne | | 414 | 362 | 5 |
|
Latest
| Time (GMT) | Guild | | Realm | Videos | West | US | Realm |
|---|
| ~May 17, 2013 | The HEXXUS | | US-Frostmourne | | 45936 | 17846 | 320 |
| ~May 17, 2013 | Paradigm Shift | | US-Khaz'goroth | | 45935 | 17845 | 119 |
| ~May 17, 2013 | Cruel Intentions | | US-Barthilas | | 45934 | 17844 | 201 |
| ~May 17, 2013 | Legit | | US-Frostmourne | | 45933 | 17843 | 319 |
| ~May 16, 2013 | Jin Yi Wei | | US-Barthilas | | 45913 | 17834 | 200 |
| ~May 13, 2013 | Shattered Oblivion | | US-Khaz'goroth | | 45831 | 17806 | 118 |
| ~May 12, 2013 | GOLDRUSH | | US-Dath'Remar | | 45794 | 17799 | 94 |
| ~May 11, 2013 | The Amaranthine Or.. | | US-Frostmourne | | 45756 | 17784 | 318 |
| ~May 10, 2013 | Vanguard Elite | | US-Frostmourne | | 45729 | 17773 | 317 |
| ~May 6, 2013 | Pink Mist | | US-Barthilas | | 45584 | 17725 | 199 |
| ~May 5, 2013 | Stigma | | US-Frostmourne | | 45538 | 17704 | 316 |
| ~May 5, 2013 | Nek Minnit | | US-Saurfang | | 45537 | 17703 | 108 |
| ~May 2, 2013 | Relapse | | US-Khaz'goroth | | 45419 | 17661 | 117 |
| ~Apr 12, 2013 | Caduceus | | US-Frostmourne | | 45418 | 17660 | 315 |
| ~May 2, 2013 | Devil Theory | | US-Barthilas | | 45417 | 17659 | 198 |
| ~May 1, 2013 | Waiting for a Mate | | US-Frostmourne | | 45382 | 17643 | 314 |
| ~May 1, 2013 | Chaotic Evil | | US-Frostmourne | | 45381 | 17642 | 313 |
| 20 days ago | Ultra Beatdown | +raid | US-Frostmourne | | 45380 | 17641 | 312 |
|
| ~May 1, 2013 | Blackhearts | | US-Nagrand | | 45379 | 17640 | 96 |
| ~Apr 29, 2013 | Shambles | | US-Frostmourne | | 45305 | 17610 | 311 |