- Guilds ▼
- Characters ▼
- Realms ▼
- Challenge Runs ▼
- FAQ
- DiabloProgress
Imperial Vizier Zor'lok Heroic on DE
First
| Time (GMT) | Guild | Realm | Videos | West | EU | Realm | ||
|---|---|---|---|---|---|---|---|---|
| Nov 9, 2012 15:12 | +raid | EU-Blackmoore | multiple PoV 25-man | 7 | 4 | 1 | ||
| Nov 9, 2012 17:41 | +raid | EU-Blackrock | paladin (protection) PoV 25-man | 10 | 7 | 1 | ||
| Nov 9, 2012 23:19 | +raid | EU-Destromath | 12 | 9 | 1 | |||
| Nov 10, 2012 18:00 | +raid | EU-Frostwolf | 20 | 16 | 1 | |||
| Nov 10, 2012 18:00 | +raid | EU-Nazjatar | 20 | 16 | 1 | |||
| Nov 10, 2012 18:00 | +raid | EU-Wrathbringer | 20 | 16 | 1 | |||
| Nov 10, 2012 18:39 | +raid | EU-Eredar | 23 | 19 | 1 | |||
| Nov 10, 2012 19:51 | +raid | EU-Mal'Ganis | 26 | 22 | 1 | |||
| Nov 10, 2012 21:52 | +raid | EU-Azshara | multiple PoV 10-man | 28 | 24 | 1 | ||
| Nov 11, 2012 15:41 | +raid | EU-Mal'Ganis | warlock PoV 10-man | 30 | 25 | 2 | ||
| Nov 11, 2012 21:54 | +raid | EU-Blackhand | 39 | 34 | 1 | |||
| Nov 12, 2012 19:00 | +raid | EU-Nathrezim | multiple PoV 25-man | 46 | 39 | 1 | ||
| Nov 13, 2012 19:06 | +raid | EU-Azshara | 62 | 50 | 2 | |||
| Nov 15, 2012 19:05 | +raid | EU-Mannoroth | 71 | 54 | 1 | |||
| Nov 15, 2012 19:19 | +raid | EU-Anetheron | warlock PoV 10-man | 72 | 55 | 1 | ||
| Nov 15, 2012 20:40 | +raid | EU-Frostmourne | mage PoV 10-man | 76 | 59 | 1 | ||
| Nov 15, 2012 21:26 | +raid | EU-Nazjatar | shaman (restoration) PoV 10-man | 77 | 60 | 2 | ||
| Nov 15, 2012 21:39 | +raid | EU-Onyxia | 79 | 62 | 1 | |||
| Nov 16, 2012 18:45 | +raid | EU-Eredar | 93 | 70 | 2 | |||
| Nov 16, 2012 18:45 | +raid | EU-Eredar | 93 | 70 | 2 | |||
Latest
| Time (GMT) | Guild | Realm | Videos | West | EU | Realm | ||
|---|---|---|---|---|---|---|---|---|
| ~ 4 days ago | EU-Blackrock | 2662 | 1798 | 23 | ||||
| ~ 4 days ago | EU-Madmortem | 2661 | 1797 | 4 | ||||
| 9 days ago | +raid | EU-Antonidas | 2639 | 1782 | 16 | |||
| ~ 16 days ago | EU-Thrall | 2614 | 1765 | 16 | ||||
| 16 days ago | +raid | EU-Lothar | 2613 | 1764 | 7 | |||
| 16 days ago | +raid | EU-Aegwynn | 2612 | 1763 | 16 | |||
| 18 days ago | +raid | EU-Anub'arak | 2610 | 1761 | 10 | |||
| 18 days ago | +raid | EU-Norgannon | 2607 | 1758 | 3 | |||
| 19 days ago | +raid | EU-Thrall | 2600 | 1753 | 15 | |||
| 19 days ago | +raid | EU-Onyxia | 2599 | 1752 | 13 | |||
| 20 days ago | +raid | EU-Zirkel des Cenarius | 2592 | 1748 | 9 | |||
| 20 days ago | +raid | EU-Aman'Thul | 2590 | 1746 | 3 | |||
| 20 days ago | +raid | EU-Thrall | 2589 | 1745 | 14 | |||
| 25 days ago | +raid | EU-Thrall | 2578 | 1739 | 13 | |||
| 26 days ago | +raid | EU-Das Syndikat | 2571 | 1735 | 1 | |||
| ~ 28 days ago | EU-Eredar | 2556 | 1725 | 26 | ||||
| 29 days ago | +raid | EU-Onyxia | 2553 | 1723 | 12 | |||
| Apr 16, 2013 20:08 | +raid | EU-Blackhand | 2547 | 1718 | 20 | |||
| Apr 16, 2013 18:47 | +raid | EU-Blackrock | 2544 | 1715 | 22 | |||
| Apr 12, 2013 19:40 | +raid | EU-Dun Morogh | 2528 | 1707 | 5 | |||