Stone Guard Normal on US-Aerie Peak
First
| Time (GMT) | Guild | | Videos | West | US | Realm |
|---|
| Oct 2, 2012 18:39 | Uprising | +raid | | 7 | 7 | 1 |
|
| Oct 2, 2012 23:56 | Alone | +raid | | 34 | 32 | 2 |
|
| Oct 3, 2012 04:38 | Clever Meme Refere.. | +raid | | 884 | 836 | 3 |
|
| Oct 4, 2012 02:03 | Wayward Enforcers | +raid | | 4581 | 1232 | 4 |
|
| Oct 4, 2012 05:34 | Invictus | +raid | | 4926 | 1552 | 5 |
|
| Oct 5, 2012 03:06 | Knights of Oblivion | +raid | | 6440 | 1864 | 6 |
|
| Oct 7, 2012 00:47 | Korrupt | +raid | | 7556 | 2310 | 7 |
|
| Oct 7, 2012 01:20 | Dragons Brethren | +raid | | 7575 | 2328 | 8 |
|
| Oct 8, 2012 00:19 | My Other Mount is .. | +raid | | 9284 | 2559 | 9 |
|
| Oct 8, 2012 02:05 | The Seraphim | +raid | | 9424 | 2683 | 10 |
|
| Oct 9, 2012 03:48 | Endure | +raid | | 10706 | 3131 | 11 |
|
| Oct 9, 2012 05:19 | CORRUPTION | +raid | | 10758 | 3180 | 12 |
|
| Oct 10, 2012 02:55 | Drunken Legacy | +raid | | 11423 | 3330 | 13 |
|
| Oct 10, 2012 03:06 | Unrivaled | +raid | | 11434 | 3341 | 14 |
|
| Oct 13, 2012 02:28 | Vintage | +raid | | 12695 | 4088 | 15 |
|
| Oct 16, 2012 00:12 | DESTROYER OF HOPE | +raid | | 14176 | 4658 | 16 |
|
| Oct 17, 2012 01:39 | Lux Aeterna | +raid | | 14753 | 4983 | 17 |
|
| Oct 18, 2012 02:15 | Mail Enhancement | +raid | | 16371 | 5701 | 18 |
|
| Oct 18, 2012 03:13 | The Crimson Knights | +raid | | 16496 | 5811 | 19 |
|
| Oct 18, 2012 04:01 | Unstable Mentality | +raid | | 16562 | 5871 | 20 |
|
Latest
| Time (GMT) | Guild | | Videos | West | US | Realm |
|---|
| ~May 8, 2013 | The Storm Legion | | | 46529 | 18083 | 69 |
| ~Apr 27, 2013 | Convert to Raid Em.. | | | 46163 | 17933 | 68 |
| ~Apr 20, 2013 | Cardio | | | 45844 | 17803 | 67 |
| ~Apr 8, 2013 | Big Buff Big Tan | | | 45116 | 17489 | 66 |
| Mar 27, 2013 02:04 | lnsanity | +raid | | 44053 | 17071 | 65 |
|
| ~Mar 26, 2013 | Àvant Garde | | | 43947 | 17025 | 64 |
| Mar 24, 2013 04:28 | Convert to Raid Ga.. | +raid | | 43732 | 16957 | 63 |
|
| ~Mar 23, 2013 | Rival Nation | | | 43677 | 16922 | 62 |
| Mar 18, 2013 04:57 | Ancient Creed | +raid | | 43090 | 16686 | 61 |
|
| ~Mar 16, 2013 | The Last Resort | | | 42833 | 16601 | 60 |
| ~Mar 14, 2013 | The Papaya Preroga.. | | | 42573 | 16497 | 59 |
| Mar 11, 2013 01:11 | A Nation of Knights | +raid | | 42287 | 16368 | 58 |
|
| ~Mar 1, 2013 | Alpha | | | 41073 | 15824 | 57 |
| ~Feb 24, 2013 | Convert to Raid Na.. | | | 40530 | 15627 | 56 |
| ~Feb 20, 2013 | Vålor | | | 39954 | 15369 | 55 |
| Feb 14, 2013 05:41 | Convert to Raid Ka.. | +raid | | 39405 | 15169 | 53 |
|
| Feb 14, 2013 05:41 | Convert to Raid Th.. | +raid | | 39405 | 15169 | 53 |
|
| Feb 9, 2013 05:56 | Convert to Raid Az.. | +raid | | 38799 | 14933 | 52 |
|
| Feb 2, 2013 01:12 | Silver Hand | +raid | | 37871 | 14515 | 51 |
|
| Feb 1, 2013 02:30 | Fraternity of Assa.. | +raid | | 37787 | 14478 | 50 |
|