- Guilds ▼
- Characters ▼
- Realms ▼
- Challenge Runs ▼
- FAQ
- DiabloProgress
Will of the Emperor Normal on FR
First
| Time (GMT) | Guild | Realm | Videos | West | EU | Realm | ||
|---|---|---|---|---|---|---|---|---|
| Oct 7, 2012 22:26 | +raid | EU-La Croisade écarlate | paladin (protection) PoV 10-man | 534 | 396 | 1 | ||
| Oct 8, 2012 19:37 | +raid | EU-Varimathras | rogue PoV 10-man | 767 | 518 | 1 | ||
| Oct 15, 2012 20:03 | +raid | EU-Chants éternels | warrior (protection) PoV 10-man | 2391 | 1586 | 4 | ||
| Oct 15, 2012 20:27 | +raid | EU-Conseil des Ombres | druid (feral-dd) PoV 25-man | 2421 | 1616 | 4 | ||
| Oct 16, 2012 19:17 | +raid | EU-Sargeras | shaman (restoration) PoV 10-man | 2781 | 1829 | 8 | ||
| Oct 16, 2012 19:52 | +raid | EU-Vol'jin | warrior (protection) PoV 25-man shaman (enhancement) PoV 25-man | 2835 | 1881 | 3 | ||
| Oct 16, 2012 21:13 | +raid | EU-Kael'Thas | shaman (restoration) PoV 25-man | 2923 | 1963 | 7 | ||
| Oct 22, 2012 19:51 | +raid | EU-Kael'Thas | druid (feral-tank) PoV 10-man | 4279 | 2826 | 12 | ||
| Oct 22, 2012 21:13 | +raid | EU-Hyjal | deathknight (dd) PoV 25-man mage PoV 25-man | 4392 | 2936 | 18 | ||
| Oct 22, 2012 21:28 | +raid | EU-Uldaman | druid (restoration) PoV 10-man | 4405 | 2949 | 10 | ||
| Oct 22, 2012 21:45 | +raid | EU-Conseil des Ombres | shaman (restoration) PoV 10-man | 4415 | 2959 | 10 | ||
| Oct 22, 2012 21:52 | +raid | EU-Dalaran | deathknight (tank) PoV 25-man | 4420 | 2964 | 12 | ||
| Oct 26, 2012 22:00 | +raid | EU-Hyjal | mage PoV 10-man | 5342 | 3462 | 20 | ||
| Oct 29, 2012 21:31 | +raid | EU-Eitrigg | paladin (holy) PoV 10-man | 6098 | 3964 | 7 | ||
| Oct 30, 2012 22:57 | +raid | EU-Kael'Thas | warlock PoV 10-man | 6614 | 4327 | 18 | ||
| Nov 1, 2012 22:10 | +raid | EU-Archimonde | druid (feral-tank) PoV 10-man | 6898 | 4506 | 29 | ||
| Nov 2, 2012 23:00 | +raid | EU-Medivh | monk (healer) PoV 10-man | 7073 | 4579 | 9 | ||
| Nov 4, 2012 22:13 | +raid | EU-Uldaman | druid (restoration) PoV 10-man | 7413 | 4841 | 17 | ||
| Nov 4, 2012 22:59 | +raid | EU-Confrérie du Thorium | shaman (enhancement) PoV 10-man | 7437 | 4865 | 7 | ||
| Nov 5, 2012 20:16 | +raid | EU-Ysondre | druid (feral-tank) PoV 10-man | 7668 | 4952 | 52 | ||
Latest
| Time (GMT) | Guild | Realm | Videos | West | EU | Realm | ||
|---|---|---|---|---|---|---|---|---|
| Feb 10, 2013 23:16 | +raid | EU-Garona | monk (tank) PoV 10-man | 25505 | 15125 | 54 | ||
| Jan 26, 2013 21:11 | +raid | EU-Arathi | druid (restoration) PoV 10-man | 23164 | 13783 | 9 | ||
| Jan 22, 2013 22:54 | +raid | EU-Varimathras | hunter PoV 10-man | 22659 | 13564 | 17 | ||
| Jan 17, 2013 22:14 | +raid | EU-Les Clairvoyants | deathknight (tank) PoV 10-man | 21620 | 12980 | 24 | ||
| Jan 13, 2013 22:49 | +raid | EU-Culte de la Rive Noire | warlock PoV 10-man | 20735 | 12486 | 33 | ||
| Jan 6, 2013 22:13 | +raid | EU-Kael'Thas | paladin (holy) PoV 10-man | 19363 | 11757 | 63 | ||
| Jan 6, 2013 20:29 | +raid | EU-Krasus | multiple PoV 10-man | 19289 | 11686 | 31 | ||
| Jan 4, 2013 21:52 | +raid | EU-Illidan | 10-man | 19095 | 11597 | 64 | ||
| Jan 3, 2013 21:23 | +raid | EU-Eitrigg | mage PoV 10-man | 18922 | 11540 | 31 | ||
| ~Dec 21, 2012 | EU-Hyjal | warlock PoV 10-man | 17830 | 10958 | 104 | |||
| Dec 19, 2012 22:32 | +raid | EU-Hyjal | priest (healer) PoV 10-man | 17554 | 10836 | 101 | ||
| Dec 11, 2012 22:00 | +raid | EU-Krasus | hunter PoV 10-man | 16150 | 10036 | 22 | ||
| Dec 11, 2012 20:03 | +raid | EU-Dalaran | 25-man | 16074 | 9962 | 44 | ||
| Dec 7, 2012 22:04 | +raid | EU-Eldre'thalas | 10-man | 15242 | 9450 | 23 | ||
| Dec 6, 2012 21:57 | +raid | EU-Suramar | paladin (holy) PoV 10-man | 15051 | 9398 | 19 | ||
| Dec 5, 2012 22:26 | +raid | EU-Sargeras | monk (tank) PoV 10-man | 14836 | 9304 | 53 | ||
| Dec 5, 2012 21:32 | +raid | EU-Elune | monk (tank) PoV 10-man | 14807 | 9277 | 39 | ||
| Dec 4, 2012 21:13 | +raid | EU-Ysondre | shaman (elemental) PoV 10-man | 14609 | 9171 | 96 | ||
| Dec 2, 2012 22:13 | +raid | EU-Elune | warlock PoV 10-man | 13994 | 8830 | 37 | ||
| Nov 29, 2012 21:55 | +raid | EU-Ysondre | warlock PoV 10-man | 13372 | 8477 | 92 | ||