- Guilds ▼
- Characters ▼
- Realms ▼
- Challenge Runs ▼
- FAQ
- DiabloProgress
Wind Lord Mel'jarak Normal on FR
First
| Time (GMT) | Guild | Realm | Videos | West | EU | Realm | ||
|---|---|---|---|---|---|---|---|---|
| Nov 1, 2012 00:18 | +raid | EU-Arak-arahm | 68 | 51 | 1 | |||
| Nov 1, 2012 00:26 | +raid | EU-Archimonde | 72 | 53 | 1 | |||
| Nov 1, 2012 00:44 | +raid | EU-Cho'gall | 74 | 54 | 1 | |||
| Nov 1, 2012 14:41 | +raid | EU-Kael'Thas | 151 | 58 | 1 | |||
| Nov 1, 2012 15:16 | +raid | EU-Ysondre | 153 | 59 | 1 | |||
| Nov 1, 2012 15:38 | +raid | EU-Uldaman | 155 | 61 | 1 | |||
| Nov 1, 2012 15:52 | +raid | EU-Archimonde | paladin (retribution) PoV 10-man | 157 | 62 | 2 | ||
| Nov 1, 2012 16:06 | +raid | EU-Hyjal | 158 | 63 | 1 | |||
| Nov 1, 2012 16:41 | +raid | EU-Illidan | 161 | 66 | 1 | |||
| Nov 1, 2012 17:40 | +raid | EU-Archimonde | 168 | 72 | 3 | |||
| Nov 1, 2012 20:22 | +raid | EU-Ysondre | 244 | 146 | 2 | |||
| Nov 1, 2012 21:20 | +raid | EU-Garona | 287 | 188 | 1 | |||
| Nov 1, 2012 21:30 | +raid | EU-Kirin Tor | 298 | 199 | 1 | |||
| Nov 1, 2012 21:37 | +raid | EU-Illidan | 302 | 202 | 2 | |||
| Nov 1, 2012 22:11 | +raid | EU-Ysondre | 329 | 228 | 3 | |||
| Nov 1, 2012 22:11 | +raid | EU-Culte de la Rive Noire | 330 | 229 | 1 | |||
| Nov 1, 2012 22:12 | +raid | EU-Archimonde | 333 | 232 | 4 | |||
| Nov 1, 2012 22:22 | +raid | EU-Eldre'thalas | 341 | 240 | 1 | |||
| Nov 1, 2012 22:29 | +raid | EU-Kael'Thas | 347 | 246 | 2 | |||
| Nov 1, 2012 22:38 | +raid | EU-Hyjal | 350 | 249 | 2 | |||
Latest
| Time (GMT) | Guild | Realm | Videos | West | EU | Realm | |
|---|---|---|---|---|---|---|---|
| ~ 15 hours ago | EU-Arak-arahm | 29113 | 17502 | 25 | |||
| ~ 1 day ago | EU-Archimonde | 29106 | 17498 | 118 | |||
| ~ 2 days ago | EU-Illidan | 29101 | 17495 | 100 | |||
| ~ 3 days ago | EU-Hyjal | 29096 | 17493 | 295 | |||
| ~ 3 days ago | EU-Hyjal | 29095 | 17492 | 294 | |||
| ~ 4 days ago | EU-Hyjal | 29086 | 17486 | 293 | |||
| ~ 4 days ago | EU-Eitrigg | 29083 | 17483 | 55 | |||
| ~ 5 days ago | EU-Elune | 29074 | 17474 | 124 | |||
| ~ 5 days ago | EU-Uldaman | 29065 | 17468 | 84 | |||
| ~ 7 days ago | EU-Hyjal | 29039 | 17452 | 292 | |||
| ~ 8 days ago | EU-Garona | 29027 | 17443 | 50 | |||
| ~ 8 days ago | EU-Hyjal | 29026 | 17442 | 291 | |||
| ~ 8 days ago | EU-Elune | 29023 | 17439 | 123 | |||
| ~ 8 days ago | EU-Uldaman | 29022 | 17438 | 83 | |||
| ~ 8 days ago | EU-Kirin Tor | 29020 | 17436 | 114 | |||
| ~ 9 days ago | EU-Drek'Thar | 29008 | 17431 | 38 | |||
| ~ 9 days ago | EU-Les Clairvoyants | 29006 | 17429 | 48 | |||
| ~ 9 days ago | EU-Sinstralis | 29005 | 17428 | 24 | |||
| ~ 10 days ago | EU-Uldaman | 28978 | 17413 | 82 | |||
| ~ 11 days ago | EU-Hyjal | 28953 | 17398 | 290 |