AnotherColdDay WoW Guild
Alliance EU-Ambossar (armory)- world:
- 22741
- EU:
- 11319
- DE:
- 4042
- realm:
- 47
- Score:
- 27.58
| Achievement | Time (GMT) | World | EU | Realm | Score | |
|---|---|---|---|---|---|---|
| Blood-Queen Lana'thel (25) | ~Sep 25, 2010 | 18647 | 1 | 36 | ||
| Blood Prince Council (25) | Aug 25, 2010 20:27 | 26471 | 1 | 55 | ||
| Professor Putricide (25) | Jul 21, 2010 19:52 | 21745 | 1 | 43 | ||
| Rotface (25) | Jul 21, 2010 19:52 | 33471 | 1 | 76 | ||
| Festergut (25) | Jul 21, 2010 19:52 | 35755 | 1 | 86 | ||
| Valithria Dreamwalker (25) | Jul 21, 2010 | 21232 | 1 | 34 | ||
| Deathbringer Saurfang (25) | May 21, 2010 20:09 | 44653 | 1 | 103 | ||
| Gunship Battle (25) | May 21, 2010 20:09 | 45008 | 1 | 105 | ||
| Lady Deathwhisper (25) | May 21, 2010 20:09 | 45193 | 1 | 105 | ||
| Lord Marrowgar (25) | May 21, 2010 20:09 | 45436 | 1 | 106 | ||
| Boned (25) | Jul 28, 2010 18:24 | 20500 | 1 | 39 | ||
| I've Gone and Made a Mess (25) | May 8, 2010 20:53 | 39903 | 1 | 87 | ||
[edit]
Guild Profile
Primary Language: German
Raids per week: 3
semi-hardcore
10-man
10-man
Recruiting: closed
Derzeitige Spielersuche: Geschlossen
Raidtage:
Mo: 19:30-23Uhr
Mi: 19:30-23Uhr
Do: 19:30-23uhr (Optionaler Raid Abend)
So: 19:30-23Uhr
Ingame bei Doing, Kresko oder Frakazoid Melden
Gildenleitung
Doing (Gildenmeister) B-net ID Doing#2619
Frakazoid (Raidleiter)
Kresko (Raidleiter)
Raidtage:
Mo: 19:30-23Uhr
Mi: 19:30-23Uhr
Do: 19:30-23uhr (Optionaler Raid Abend)
So: 19:30-23Uhr
Ingame bei Doing, Kresko oder Frakazoid Melden
Gildenleitung
Doing (Gildenmeister) B-net ID Doing#2619
Frakazoid (Raidleiter)
Kresko (Raidleiter)
Website: unknown
profile administrator(s): Doing
last updated by Doing 15 days ago
next >
- Jun 17, 2013 Lingi joined guild
AnotherColdDay - Jun 15, 2013 Peksí joined guild
AnotherColdDay - Jun 14, 2013 Nelina joined guild
AnotherColdDay - Jun 14, 2013 Narlina left guild
AnotherColdDay - Jun 14, 2013 Gremium joined guild
AnotherColdDay - Jun 12, 2013 Narlina joined guild
AnotherColdDay - Jun 12, 2013 Codoru joined guild
AnotherColdDay - Jun 9, 2013 Sayorî joined guild
AnotherColdDay
Level 85+ Members (83)
| Character | PvE Score | Item Level | SimDPS |
|---|
| Nimrén | 6596.81 | 540.60 | 139414.9 |
| Doing (u) | 6596.81 | 542.19 | |
| Kresko | 6596.81 | 502.93 | 187370.1 |
| Galotta | 6585.54 | 535.20 | 195150.0 |
| Flat | 6558.10 | 534.31 | 197246.2 |
| Verlony | 6549.57 | 535.13 | 177823.1 |
| Leeshan | 6549.47 | 531.69 | 145349.9 |
| Mevix (u) | 6524.07 | 532.80 | |
| Mythras | 6435.59 | 533.81 | 88967.6 |
| Unworthy | 6405.42 | 533.80 | 179183.7 |
| Mcgrêên | 6082.21 | 534.67 | 183514.9 |
| Frakazoid | 5977.77 | 540.13 | 220880.2 |
| Kyuubi | 4062.51 | 530.87 | |
| Alístair (u) | 2633.76 | 519.47 | 123653.7 |
| Nimren | 1193.69 | 520.00 | |
| Sanador | 201.46 | 509.93 | 116223.8 |
| Yûkì | 91.10 | 515.19 | 132272.3 |
| Ausdemaus | 71.23 | 507.13 | 119574.2 |
| Ermunaz | 61.51 | 505.56 | 120697.4 |
| Moglar | 58.40 | 513.19 | 119357.8 |
| Benderb | 58.40 | 509.53 | 116392.6 |
| Mýâ | 56.40 | 494.56 | 100534.0 |
| Kalisha | 48.67 | 499.88 | |
| Sayorî (u) | 9.73 | 492.25 | |
| Kukì | 9.40 | 497.81 | 97970.0 |
| Nelina | 0.00 | 460.56 | 67381.6 |
| Greenfan | 0.00 | 443.07 | 42030.5 |
| Seeni | 0.00 | 484.44 | 84827.0 |
| Célést | 0.00 | 409.67 | 33315.6 |
| Holylîght | 0.00 | 456.75 | |
| Castiél | 0.00 | 476.93 | 65658.3 |
| Dijango | 0.00 | 476.93 | 58570.1 |
| Schlômo | 0.00 | 472.31 | 70930.1 |
| Gremium | 0.00 | 460.13 | 69754.3 |
| Agamand | 0.00 | 499.07 | 105226.1 |
| Kyokô | 0.00 | 508.06 | 117808.9 |
| Glenar | 0.00 | 489.33 | |
| Katsumi | 0.00 | 473.25 | |
| Strønghøld | 0.00 | 506.94 | 122198.5 |
| Dahliia | 0.00 | 472.13 | |
| Nilâ | 0.00 | 481.25 | 80393.4 |
| Tapsî | 0.00 | 479.13 | 72471.9 |
| Vyndyra | 0.00 | 498.94 | |
| Ambush | 0.00 | 453.88 | 48330.7 |
| Malý | 0.00 | 492.06 | 93060.3 |
| Valanyr | 0.00 | 480.20 | 82006.4 |
| Zynti | 0.00 | 500.63 | |
| Mirkudon | 0.00 | 483.63 | 64827.4 |
| Leetî | 0.00 | 461.07 | 63211.0 |
| Tidalwave | 0.00 | -- | |
| Yamali | 0.00 | 504.47 | 105324.4 |
| Karambula | 0.00 | -- | |
| Tubbîe | 0.00 | 469.73 | 69586.8 |
| Nøvà | 0.00 | -- | |
| Neonhitch | 0.00 | -- | |
| Ganuan | 0.00 | -- | |
| Sakuda | 0.00 | 493.38 | 76490.9 |
| Nashar | 0.00 | 505.13 | 99382.2 |
| Nurâja | 0.00 | 489.38 | 86518.7 |
| Peksí | 0.00 | 466.44 | 57289.1 |
| Pepsí | 0.00 | 475.81 | 62005.4 |
| Imbadiszi | 0.00 | 478.25 | |
| Codoru | 0.00 | 468.47 | 67012.7 |
| Drumbrum | 0.00 | 482.73 | |
| Peperoni | 0.00 | -- | |
| Lônley | 0.00 | 494.00 | |
| Nokra | 0.00 | -- | |
| Theed | 0.00 | 479.56 | 75274.9 |
| Holymaus | 0.00 | 492.93 | 90831.4 |
| Meridius | 0.00 | 489.81 | 89804.2 |
| Twohit | 0.00 | -- | |
| Lunerie | 0.00 | 498.73 | 97772.3 |
| Ðeathvenøm | 0.00 | 485.94 | 82502.4 |
| Eluvia | 0.00 | 491.53 | 81295.4 |
| Câila | 0.00 | 471.73 | |
| Nyzu | 0.00 | 450.53 | 43239.7 |
| Man (u) | 0.00 | 431.31 | |
| Bûnný | 0.00 | 486.33 | 65366.0 |
| Lingi | 0.00 | 482.47 | 87375.3 |
| Pectus | 0.00 | 516.53 | 141911.7 |
| Kralice | 0.00 | 492.19 | 75814.0 |
| Jâné | 0.00 | -- | |
| Grungy | 0.00 | 478.63 |
- Today:
- 35 / 30
- Yesterday:
- 37 / 34
Last Full Update
- 1 day ago