Broken WoW Guild
Horde EU-Blackhand (armory)Progress:
|
|
| Encounter | Time (GMT) | Videos | West | EU | Realm | Score | |
|---|---|---|---|---|---|---|---|
| Twin Consorts | 19 days ago | 6924 | 4421 | 70 | view raid | ||
| Iron Qon | 19 days ago | 7100 | 4526 | 73 | view raid | ||
| Dark Animus | 19 days ago | 7938 | 5044 | 89 | view raid | ||
| Primordius | Apr 20, 2013 14:53 | 6934 | 4409 | 70 | view raid | ||
| Durumu the Forgotten | Apr 13, 2013 14:28 | 6270 | 4029 | 55 | view raid | ||
| Ji-Kun | Mar 30, 2013 16:19 | 5746 | 3759 | 54 | view raid | ||
| Megaera | Mar 30, 2013 15:03 | 6543 | 4224 | 65 | view raid | ||
| Tortos | Mar 30, 2013 14:13 | 7702 | 4918 | 83 | view raid | ||
| Council of Elders | Mar 23, 2013 14:07 | 8165 | 5208 | 91 | view raid | ||
| Horridon | ~Mar 16, 2013 | 8894 | 5604 | 105 | |||
| Jin'rokh the Breaker | ~Mar 16, 2013 | 17205 | 10449 | 221 |
[edit]
Guild Profile
Primary Language: German
Raids per week: unknown
semi-hardcore
10-man
10-man
Recruiting (outdated): closed
Raidbetrieb eingestellt. Dank an alle Raider und ehemaligen Raider
und jedem viel Glück in WoW.
Website: http://www.broken-gilde.de
last updated by Leviátán 3 months ago
next >
- May 15, 2013 Indur left guild
Broken - May 15, 2013 Lâvis left guild
Broken - May 15, 2013 Zoomzoom left guild
Broken - May 10, 2013 Paizuri joined guild
Broken - May 4, 2013 Zuljîn joined guild
Broken - May 2, 2013 Zukuu left guild
Broken - May 2, 2013 Topast joined guild
Broken - Apr 30, 2013 Lùzifér left guild
Broken
Level 85+ Members (317)
| Character | PvE Score | Item Level |
|---|
| Xiamos | 1243.50 | 522.75 |
| Kámi | 285.99 | 513.63 |
| Topast | 148.13 | 518.20 |
| Levîátán | 144.24 | 517.19 |
| Iuvare | 144.24 | 516.60 |
| Hattorie | 144.24 | 517.25 |
| Illil | 143.08 | 517.63 |
| Zuljîn | 140.03 | 519.33 |
| Odinié | 104.85 | 512.44 |
| Keazzle | 90.20 | 516.69 |
| Myû | 82.97 | 506.47 |
| Tanubis | 70.69 | 508.94 |
| Hishiryo | 40.05 | 501.40 |
| Caipii | 22.66 | 498.69 |
| Kibell | 13.52 | 501.13 |
| Púpsi | 11.91 | 500.07 |
| Belìal (u) | 11.67 | 503.07 |
| Vizija | 0.00 | 496.63 |
| Thrizlol | 0.00 | 480.50 |
| Paizuri | 0.00 | 481.80 |
| Gliss | 0.00 | 488.88 |
| Torco | 0.00 | 443.73 |
| Yûirana | 0.00 | 474.93 |
| Lyniiks | 0.00 | 468.00 |
| Alváris (u) | 0.00 | 487.13 |
| Mahaya | 0.00 | 456.75 |
| Trujah (u) | 0.00 | 494.50 |
| Theoss | 0.00 | 461.00 |
| Rtlmonk | 0.00 | 476.00 |
| Asuriel | 0.00 | 479.38 |
| Tetzor | 0.00 | 490.50 |
| Serahny | 0.00 | 463.87 |
| Incubøø | 0.00 | 478.19 |
| Anuthiel | 0.00 | 497.00 |
| Isám | 0.00 | -- |
| Dantexx | 0.00 | 480.40 |
| Olini | 0.00 | 460.81 |
| Alusa | 0.00 | 495.81 |
| Kamimoto | 0.00 | 485.81 |
| Vuuky | 0.00 | 468.75 |
| Moakii | 0.00 | 464.67 |
| Chosie | 0.00 | 442.44 |
| Pámala | 0.00 | 471.56 |
| Zaraa | 0.00 | -- |
| Lèéry | 0.00 | 463.20 |
| Geraffel | 0.00 | -- |
| Ishtarâ | 0.00 | 459.88 |
| Nariona | 0.00 | -- |
| Cuety | 0.00 | -- |
| Qynud | 0.00 | 446.53 |
| Levîâtân | 0.00 | 443.27 |
| Menedas | 0.00 | -- |
| Lôbex | 0.00 | -- |
| Ábsorbed | 0.00 | -- |
| Pamala | 0.00 | 441.56 |
| Fingol | 0.00 | -- |
| Demro | 0.00 | 453.13 |
| Qyned | 0.00 | 481.00 |
| Noodléz | 0.00 | 450.06 |
| Cârna | 0.00 | -- |
| Prîde | 0.00 | -- |
| Aiiko | 0.00 | -- |
| Brôcken | 0.00 | -- |
| Jarvis | 0.00 | 500.88 |
| Rachelmorgen | 0.00 | -- |
| Venatriz | 0.00 | -- |
| Petrisch | 0.00 | -- |
| Dorâ | 0.00 | 442.88 |
| Suprise | 0.00 | -- |
| Tôshirô | 0.00 | -- |
| Leodis | 0.00 | -- |
| Seláphiel | 0.00 | -- |
| Helìos | 0.00 | -- |
| Froschie | 0.00 | 447.73 |
| Schintara | 0.00 | -- |
| Paînti | 0.00 | -- |
| Nizoc | 0.00 | -- |
| Kamfira | 0.00 | -- |
| Ôpfa | 0.00 | -- |
| Crackho | 0.00 | -- |
| Pincklady | 0.00 | -- |
| Gârry | 0.00 | -- |
| Boogieboy | 0.00 | 456.27 |
| Lâry | 0.00 | -- |
| Iuva | 0.00 | 446.67 |
| Levíátán | 0.00 | -- |
| Zâki | 0.00 | 474.60 |
| Deeplyfreeze | 0.00 | -- |
| Magmarmietz | 0.00 | -- |
| Kâllè | 0.00 | -- |
| Qbrook | 0.00 | -- |
| Drudas | 0.00 | -- |
| Sanadis | 0.00 | -- |
| Karonso | 0.00 | -- |
| Mälon | 0.00 | -- |
| Yükgin | 0.00 | -- |
| Dkmok | 0.00 | -- |
| Birgít | 0.00 | -- |
| Sànchez | 0.00 | -- |
| Rýú | 0.00 | -- |
| Déathunter | 0.00 | -- |
| Thyrîon | 0.00 | -- |
| Sepultûra | 0.00 | -- |
| Schwarzblut | 0.00 | -- |
| Xebtrius | 0.00 | 469.87 |
| Ivaly | 0.00 | 450.60 |
| Hoopä | 0.00 | 473.56 |
| Greey | 0.00 | -- |
| Osiane | 0.00 | -- |
| Shízoe | 0.00 | 474.31 |
| Agóny | 0.00 | -- |
| Krátzbaum | 0.00 | -- |
| Orianna | 0.00 | -- |
| Bompel | 0.00 | -- |
| Beshmundir | 0.00 | -- |
| Xebtrium | 0.00 | -- |
| Quikié | 0.00 | 476.94 |
| Costeron | 0.00 | -- |
| Durif | 0.00 | 496.60 |
| Ironmayden | 0.00 | -- |
| Shrimpý | 0.00 | 458.75 |
| Bootybabe | 0.00 | -- |
| Weelie | 0.00 | -- |
| Pântera | 0.00 | 475.87 |
| Smúrfy | 0.00 | 471.40 |
| Szukee | 0.00 | -- |
| Lééroý | 0.00 | 476.20 |
| Câtchdîngâr | 0.00 | -- |
| Marnak | 0.00 | -- |
| Manazorn | 0.00 | -- |
| Shiino (u) | 0.00 | -- |
| Raige | 0.00 | 506.33 |
| Febo | 0.00 | -- |
| Derschweizer | 0.00 | -- |
| Diabolíc | 0.00 | -- |
| Urvieh | 0.00 | -- |
| Woodstream | 0.00 | 501.07 |
| Rexxâr | 0.00 | -- |
| Dârüber | 0.00 | -- |
| Xebtria | 0.00 | 475.06 |
| Gizzmona | 0.00 | -- |
| Sternfeuer | 0.00 | 453.93 |
| Kîsaya | 0.00 | -- |
| Linok | 0.00 | -- |
| Cuernos | 0.00 | -- |
| Néxes | 0.00 | -- |
| Razzac | 0.00 | -- |
| Osirìs | 0.00 | -- |
| Myudishu | 0.00 | 439.27 |
| Puríty | 0.00 | -- |
| Jazil | 0.00 | -- |
| Síná | 0.00 | -- |
| Aequìtas | 0.00 | -- |
| Heklalava | 0.00 | 492.50 |
| Zeijana | 0.00 | 450.53 |
| Phewz | 0.00 | -- |
| Torgils | 0.00 | -- |
| Aluká | 0.00 | -- |
| Anoriâ | 0.00 | -- |
| Veronell | 0.00 | -- |
| Geldim | 0.00 | -- |
| Zukuulinchen | 0.00 | -- |
| Vérflucht | 0.00 | -- |
| Bheliae | 0.00 | 479.20 |
| Dreiwind | 0.00 | -- |
| Réath | 0.00 | 478.56 |
| Mursuk | 0.00 | -- |
| Baralai | 0.00 | -- |
| Rzli | 0.00 | -- |
| Orphêus | 0.00 | -- |
| Invitro | 0.00 | -- |
| Silea | 0.00 | -- |
| Asthma | 0.00 | -- |
| Worluxx | 0.00 | 485.56 |
| Minijuxx | 0.00 | -- |
| Gigapetrus | 0.00 | -- |
| Myut | 0.00 | 491.06 |
| Saneya | 0.00 | -- |
| Jürgenson | 0.00 | -- |
| Pirsultan | 0.00 | -- |
| Zeijin | 0.00 | -- |
| Treforis | 0.00 | -- |
| Romdur | 0.00 | -- |
| Farrix | 0.00 | -- |
| Zimji | 0.00 | 498.87 |
| Pewpewpow | 0.00 | -- |
| Envar | 0.00 | -- |
| Weirox | 0.00 | -- |
| Húpê | 0.00 | -- |
| Orbiter | 0.00 | 470.87 |
| Mêga | 0.00 | 480.53 |
| Tueri | 0.00 | -- |
| Amona | 0.00 | 472.13 |
| Strought | 0.00 | -- |
| Scarab | 0.00 | -- |
| Lissbet | 0.00 | -- |
| Miautzetung | 0.00 | -- |
| Quasifroodo | 0.00 | -- |
| Corven | 0.00 | -- |
| Kreshna | 0.00 | -- |
| Leviátánlol | 0.00 | 476.38 |
| Xîndi | 0.00 | -- |
| Mìâ | 0.00 | -- |
| Impalaba | 0.00 | -- |
| Beliàl (u) | 0.00 | -- |
| Máyhem | 0.00 | -- |
| Tersil | 0.00 | -- |
| Crankk | 0.00 | -- |
| Drondi | 0.00 | -- |
| Fêâr | 0.00 | -- |
| Corby | 0.00 | -- |
| Nerolol | 0.00 | 476.33 |
| Galador | 0.00 | -- |
| Guenhvywar | 0.00 | -- |
| Kállè | 0.00 | -- |
| Táròn (u) | 0.00 | -- |
| Busou | 0.00 | -- |
| Dementîa | 0.00 | 460.81 |
| Bmok (u) | 0.00 | 493.94 |
| Moorschnucke | 0.00 | -- |
| Sîranya | 0.00 | -- |
| Mahaak | 0.00 | 448.27 |
| Berndvonbrot | 0.00 | -- |
| Polegra | 0.00 | -- |
| Tpel | 0.00 | 486.00 |
| Oskarr (u) | 0.00 | -- |
| Gatto | 0.00 | -- |
| Kâllé | 0.00 | -- |
| Shamakhan (u) | 0.00 | 473.25 |
| Baumlaus | 0.00 | 465.33 |
| Nînîel | 0.00 | -- |
| Ròcketman | 0.00 | -- |
| Zop | 0.00 | -- |
| Togur | 0.00 | -- |
| Xardya | 0.00 | 465.06 |
| Gigaplaya | 0.00 | -- |
| Ænya | 0.00 | 432.69 |
| Harpya | 0.00 | 452.88 |
| Bloodflush | 0.00 | 460.44 |
| Conkers | 0.00 | -- |
| Ðiego | 0.00 | 503.19 |
| Hellbaby | 0.00 | 479.75 |
| Carybtis | 0.00 | -- |
| Grummel | 0.00 | -- |
| Baccus | 0.00 | -- |
| Esmeraldas (u) | 0.00 | 460.13 |
| Ráidri | 0.00 | -- |
| Xup | 0.00 | 468.27 |
| Tucer | 0.00 | -- |
| Eisherz | 0.00 | -- |
| Charôn | 0.00 | -- |
| Vidormi | 0.00 | 498.47 |
| Caissa | 0.00 | -- |
| Yahudin | 0.00 | -- |
| Klabolski (u) | 0.00 | 482.25 |
| Baltazzar | 0.00 | 481.53 |
| Rocketmann | 0.00 | 483.81 |
| Guldaheel | 0.00 | 466.13 |
| Záx | 0.00 | -- |
| Chorpas | 0.00 | -- |
| Halif | 0.00 | 440.47 |
| Schantare | 0.00 | -- |
| Devilshadow | 0.00 | -- |
| Thrizer | 0.00 | 482.44 |
| Kharmoq | 0.00 | -- |
| Benedíct | 0.00 | 441.40 |
| Leviá | 0.00 | 472.81 |
| Xârdia | 0.00 | -- |
| Exanima | 0.00 | -- |
| Gààr | 0.00 | -- |
| Dourif | 0.00 | 500.53 |
| Taros | 0.00 | 471.38 |
| Eradhil | 0.00 | 453.00 |
| Allergie | 0.00 | 488.80 |
| Somidori | 0.00 | 489.06 |
| Ðrakensang | 0.00 | -- |
| Rhaiven | 0.00 | -- |
| Engage | 0.00 | -- |
| Gwydon | 0.00 | -- |
| Gáár (u) | 0.00 | 503.63 |
| Poddi | 0.00 | 474.27 |
| Annoth | 0.00 | 471.47 |
| Angèl | 0.00 | -- |
| Ayibogan | 0.00 | -- |
| Loyre | 0.00 | -- |
| Cordhuil | 0.00 | 474.75 |
| Vantom | 0.00 | 460.75 |
| Healtod | 0.00 | 487.06 |
| Paxen | 0.00 | 466.73 |
| Klabolgar (u) | 0.00 | 454.27 |
| Garzef | 0.00 | -- |
| Drondillé | 0.00 | -- |
| Gigaextus | 0.00 | 469.94 |
| Haci | 0.00 | -- |
| Zup (u) | 0.00 | 442.81 |
| Weissblut | 0.00 | 422.88 |
| Foxey | 0.00 | -- |
| Crypto | 0.00 | 456.50 |
| Tommyg | 0.00 | -- |
| Zanzaretha | 0.00 | -- |
| Sahrli | 0.00 | 500.47 |
| Froodo | 0.00 | -- |
| Sierra | 0.00 | -- |
| Elyongar | 0.00 | -- |
| Yahudi | 0.00 | -- |
| Elinoy | 0.00 | -- |
| Chinos | 0.00 | -- |
| Parvalepida | 0.00 | 494.53 |
| Ender | 0.00 | 485.75 |
| Zulljill | 0.00 | 466.73 |
| Ygorl | 0.00 | -- |
| Spam | 0.00 | -- |
| Tapion | 0.00 | -- |
| Madripper | 0.00 | 482.31 |
| Online | 0.00 | -- |
| Cerdoloco | 0.00 | -- |
| Tumunzahar | 0.00 | 485.56 |
- Today:
- 11 / 8
- Yesterday:
- 15 / 10
Last Full Update
- 6 days ago