Brigade Fantôme WoW Guild
Horde EU-Confrérie du Thorium (armory)- world:
- 5621
- EU:
- 3271
- FR:
- 358
- realm:
- 8
- Score:
- 9486.11
| Achievement | Time (GMT) | World | EU | Realm | Score | |
|---|---|---|---|---|---|---|
| H: The Lich King (10) | Dec 4, 2010 23:21 | 5633 | 1 | 8 | ||
| H: Sindragosa (10) | Oct 3, 2010 21:54 | 15464 | 1 | 18 | ||
| H: Valithria Dreamwalker (10) | Oct 3, 2010 21:54 | 23772 | 1 | 31 | ||
| H: Blood-Queen Lana'thel (10) | Sep 23, 2010 19:56 | 30416 | 1 | 47 | ||
| H: Blood Prince Council (10) | Sep 23, 2010 19:56 | 24200 | 1 | 33 | ||
| H: Professor Putricide (10) | Sep 21, 2010 20:11 | 18774 | 1 | 21 | ||
| H: Rotface (10) | Sep 21, 2010 20:11 | 34497 | 1 | 42 | ||
| H: Festergut (10) | Sep 21, 2010 20:11 | 31889 | 1 | 44 | ||
| H: Deathbringer Saurfang (10) | Aug 26, 2010 21:01 | 30579 | 1 | 39 | ||
| H: Lady Deathwhisper (10) | Aug 26, 2010 21:01 | 34569 | 1 | 49 | ||
| H: Lord Marrowgar (10) | Aug 26, 2010 21:01 | 36751 | 1 | 51 | ||
| The Lich King (10) | Aug 16, 2010 22:19 | 31668 | 1 | 43 | ||
| Neck-Deep in Vile (10) | Nov 4, 2010 10:17 | 2086 | 1 | 2 | ||
| Glory of the Icecrown Raider (10) | Nov 2, 2010 20:47 | 17659 | 1 | 19 | ||
| All You Can Eat (10) | Nov 2, 2010 20:47 | 16630 | 1 | 19 | ||
| Portal Jockey (10) | Oct 31, 2010 22:53 | 26904 | 1 | 38 | ||
| Nausea, Heartburn, Indigestion... (10) | Oct 31, 2010 21:10 | 26062 | 1 | 34 | ||
| Dances with Oozes (10) | Oct 31, 2010 21:02 | 24876 | 1 | 34 | ||
| Flu Shot Shortage (10) | Oct 31, 2010 20:55 | 29205 | 1 | 53 | ||
| I'm on a Boat (10) | Oct 31, 2010 20:29 | 40743 | 1 | 61 | ||
| Full House (10) | Oct 31, 2010 20:18 | 20969 | 1 | 24 | ||
| Been Waiting a Long Time for This (10) | Oct 19, 2010 21:07 | 15637 | 1 | 18 | ||
| The Orb Whisperer (10) | Sep 10, 2010 21:00 | 55035 | 1 | 108 | ||
| Blood-Queen Lana'thel (10) | Aug 28, 2010 21:35 | 61123 | 1 | 118 | ||
| H: Gunship Battle (10) | Aug 26, 2010 21:01 | 57164 | 1 | 89 | ||
| Sindragosa (10) | Aug 22, 2010 20:17 | 48612 | 1 | 86 | ||
| Valithria Dreamwalker (10) | Aug 14, 2010 20:57 | 64998 | 1 | 128 | ||
| Professor Putricide (10) | Aug 12, 2010 20:43 | 66539 | 1 | 123 | ||
| Blood Prince Council (10) | Aug 13, 2010 22:25 | 61986 | 1 | 121 | ||
| Rotface (10) | Aug 10, 2010 20:57 | 74216 | 1 | 143 | ||
| Festergut (10) | Aug 4, 2010 21:16 | 75583 | 1 | 145 | ||
| Deathbringer Saurfang (10) | ~Jul 25, 2010 | 79622 | 1 | 154 | ||
| Gunship Battle (10) | Jul 25, 2010 | 80110 | 1 | 155 | ||
| Lord Marrowgar (10) | ~Jul 22, 2010 | 80410 | 1 | 155 | ||
| Lady Deathwhisper (10) | Jul 14, 2010 20:11 | 79576 | 1 | 153 | ||
| Boned (10) | May 14, 2010 20:41 | 69955 | 1 | 126 | ||
| I've Gone and Made a Mess (10) | Mar 29, 2010 19:31 | 68128 | 1 | 119 | ||
[edit]
Guild Profile
Primary Language: French
Raids per week: unknown
Recruiting: unknown
Website: unknown
next >
- Jan 22, 2012 Kerzul left guild
Brigade Fantôme - Jan 22, 2012 Galengrist left guild
Brigade Fantôme - Jan 22, 2012 Klyft left guild
Brigade Fantôme - Jan 22, 2012 Vefen left guild
Brigade Fantôme - Nov 17, 2011 Díncairwen left guild
Brigade Fantôme - Nov 8, 2011 Daelion left guild
Brigade Fantôme - Nov 8, 2011 Ennolagay left guild
Brigade Fantôme - Nov 8, 2011 Ennølagay joined guild
Brigade Fantôme
Level 85+ Members (30)
| Character | PvE Score | Item Level |
|---|
| Ennølagay | 0.00 | -- |
| Sindealer | 0.00 | -- |
| Dékalqué | 0.00 | -- |
| Boyka | 0.00 | -- |
| Arciz | 0.00 | -- |
| Møta | 0.00 | -- |
| Naabs | 0.00 | -- |
| Kràck | 0.00 | -- |
| Kÿria | 0.00 | -- |
| Vigoratus | 0.00 | -- |
| Shnoufe | 0.00 | -- |
| Bùck | 0.00 | -- |
| Krìeger | 0.00 | -- |
| Jackraoul | 0.00 | -- |
| Ahïssé | 0.00 | -- |
| Loufou | 0.00 | -- |
| Aizio | 0.00 | -- |
| Schicksal | 0.00 | -- |
| Dilraj | 0.00 | -- |
| Jäcky | 0.00 | -- |
| Thunderblood | 0.00 | -- |
| Zorzina | 0.00 | -- |
| Kiik | 0.00 | -- |
| Toubibmaster | 0.00 | -- |
| Zeloufis | 0.00 | -- |
| Loufurieux | 0.00 | -- |
| Eldergrimm | 0.00 | -- |
| Olagge | 0.00 | -- |
| Altaiîr | 0.00 | -- |
| Nahima | 0.00 | -- |
- Today:
- 2 / 2
- Yesterday:
- 2 / 2
Last Full Update
- 1 year ago