1 person is following this guild
Konterbier WoW Guild
Alliance EU-Die ewige Wacht (armory)Progress:
- world:
- 1681
- EU:
- 897
- DE:
- 237
- realm:
- 1
- Score:
- 28500.00
| Achievement | Time (GMT) | World | EU | Realm | Score | |
|---|---|---|---|---|---|---|
| H: Madness of Deathwing | Mar 28, 2012 21:11 | 1681 | 1 | 1 | ||
| Holding Hands | Apr 11, 2012 17:53 | 6635 | 1 | 13 | ||
| Glory of the Dragon Soul Raider | Apr 11, 2012 17:53 | 980 | 1 | 1 | ||
| Don't Stand So Close to Me | Mar 28, 2012 18:12 | 4622 | 1 | 5 | ||
| H: Spine of Deathwing | Mar 8, 2012 22:53 | 1680 | 1 | 1 | ||
| Taste the Rainbow! | Feb 6, 2012 20:44 | 6893 | 1 | 11 | ||
| Chromatic Champion | Jan 28, 2012 21:26 | 908 | 1 | 1 | ||
| Ping Pong Champion | Jan 12, 2012 21:00 | 6890 | 1 | 9 | ||
| Deck Defender | Jan 7, 2012 17:34 | 444 | 1 | 2 | ||
| Maybe He'll Get Dizzy... | Dec 29, 2011 19:09 | 2084 | 1 | 2 | ||
| H: Warmaster Blackhorn | Dec 29, 2011 18:54 | 263 | 1 | 1 | ||
| Minutes to Midnight | Dec 19, 2011 21:22 | 562 | 1 | 1 | ||
| H: Ultraxion | Dec 12, 2011 21:11 | 154 | 1 | 1 | ||
| H: Hagara the Stormbinder | Dec 9, 2011 21:56 | 80 | 1 | 1 | ||
| H: Warlord Zon'ozz | Dec 8, 2011 22:13 | 162 | 1 | 1 | ||
| H: Yor'sahj the Unsleeping | Dec 7, 2011 20:43 | 44 | 1 | 1 | ||
| H: Morchok | Dec 7, 2011 17:58 | 964 | 1 | 1 | ||
| Spine of Deathwing | Nov 30, 2011 21:38 | 664 | 1 | 3 | ||
| Warmaster Blackhorn | Nov 30, 2011 20:43 | 1216 | 1 | 3 | ||
| Ultraxion | Nov 30, 2011 20:18 | 1891 | 1 | 3 | ||
| Madness of Deathwing | Nov 30, 2011 19:39 | 149 | 1 | 1 | ||
| Yor'sahj the Unsleeping | Nov 30, 2011 19:21 | 6519 | 1 | 5 | ||
| Warlord Zon'ozz | Nov 30, 2011 19:05 | 5752 | 1 | 4 | ||
| Morchok | Nov 30, 2011 18:26 | 8770 | 1 | 6 | ||
| Hagara the Stormbinder | Nov 30, 2011 15:06 | 8398 | 1 | 4 | ||
[edit]
Guild Profile
Primary Language: German
Raids per week: unknown
semi-hardcore
10-man
10-man
Recruiting (outdated): closed
Feierabend :)
Servas Hains/Gladi
Servas Hains/Gladi
Website: unknown
last updated by Ohainsky 1 month ago
next >
- Jun 11, 2013 Springgreen left guild
Konterbier - Jun 11, 2013 Airwâve left guild
Konterbier - Jun 11, 2013 Padaron joined guild
Konterbier - Jun 3, 2013 Ilji joined guild
Konterbier - Jun 1, 2013 Bufferl left guild
Konterbier - Jun 1, 2013 Gladi left guild
Konterbier - Jun 1, 2013 Alektra joined guild
Konterbier - Jun 1, 2013 Eremus joined guild
Konterbier
Level 85+ Members (279)
| Character | PvE Score | Item Level | SimDPS |
|---|
| Jellybelly | 3549.16 | 514.00 | |
| Skally (u) | 3549.16 | 490.56 | 87513.2 |
| Ilei | 3540.69 | 527.81 | 155998.2 |
| Spuu (u) | 3529.99 | 525.93 | 162721.7 |
| Teé (u) | 3529.99 | 523.47 | 153403.3 |
| Aschelowen (u) | 3521.53 | 527.88 | |
| Zoskia (u) | 3518.63 | 525.87 | 144613.6 |
| Justgreen | 3499.46 | 527.80 | 170494.5 |
| Kreatör (u) | 3460.78 | 531.67 | 186212.8 |
| Grayze (u) | 2860.80 | 520.33 | 138956.3 |
| Choey (u) | 2550.43 | 510.00 | |
| Vanillavelv | 1160.67 | 490.56 | |
| Kilú | 130.14 | 503.56 | 82604.6 |
| Thahlem | 124.32 | 525.00 | 159543.0 |
| Miralyn | 124.26 | 521.44 | |
| Aeliah | 122.94 | 513.50 | |
| Sillouette | 104.17 | 510.93 | 124803.9 |
| Rinya | 103.25 | 517.06 | 126916.8 |
| Elsana | 95.81 | 517.07 | 141413.3 |
| Lisichen | 95.44 | 521.33 | 136621.5 |
| Dónár | 84.59 | 508.80 | |
| Nyhm | 42.81 | 498.00 | 114186.5 |
| Cypress | 42.81 | 480.20 | 112360.6 |
| Stelf | 39.63 | 513.27 | 112861.8 |
| Quán | 11.29 | 492.56 | |
| Offler (u) | 10.89 | 518.13 | |
| Padaron | 0.00 | 480.53 | 70261.3 |
| Aschelöwe | 0.00 | 454.93 | |
| Tahan | 0.00 | 493.07 | 82360.0 |
| Grayzze | 0.00 | 446.25 | 53052.7 |
| Skallý | 0.00 | 465.93 | 60740.3 |
| Seyren | 0.00 | 482.06 | |
| Mallaro | 0.00 | 428.33 | |
| Morlex (u) | 0.00 | 488.50 | 84979.8 |
| Darkwhite | 0.00 | 487.00 | |
| Madlayne | 0.00 | 485.25 | |
| Bömbchen | 0.00 | 480.88 | |
| Talafred | 0.00 | 395.00 | |
| Âvilol | 0.00 | 474.80 | |
| Assail | 0.00 | 482.07 | |
| Ithera | 0.00 | 388.00 | |
| Supay | 0.00 | 515.44 | 154525.7 |
| Traici | 0.00 | 477.88 | 69701.5 |
| Misantroph | 0.00 | 445.13 | 45157.4 |
| Oriánna | 0.00 | 453.06 | 47961.8 |
| Healorn | 0.00 | -- | |
| Larunda | 0.00 | -- | |
| Laranda | 0.00 | -- | |
| Kematîan | 0.00 | 486.56 | |
| Tâsty | 0.00 | 465.06 | 51607.6 |
| Furubasuta | 0.00 | 486.06 | 88088.2 |
| Nânami | 0.00 | 411.25 | 42070.5 |
| Rawkus | 0.00 | 481.44 | |
| Jubey | 0.00 | 485.27 | 86912.7 |
| Gez | 0.00 | 473.25 | 77211.9 |
| Debic | 0.00 | 471.31 | 73987.0 |
| Ihcir | 0.00 | 475.07 | |
| Bobdel | 0.00 | 416.06 | |
| Komduköbsi | 0.00 | 477.06 | |
| Sîntharia | 0.00 | 502.00 | 108622.5 |
| Warlozzk | 0.00 | 503.13 | 110137.3 |
| Ikjh | 0.00 | -- | |
| Enoka | 0.00 | -- | |
| Spuhu | 0.00 | -- | |
| Tracyi | 0.00 | 503.40 | 115849.9 |
| Bronsk | 0.00 | -- | |
| Sioná | 0.00 | -- | |
| Destîny | 0.00 | -- | |
| Skangg | 0.00 | -- | |
| Nelena | 0.00 | 475.13 | 83461.6 |
| Street | 0.00 | 462.63 | |
| Seojisoo | 0.00 | 463.47 | 57081.7 |
| Lyonell | 0.00 | 480.73 | 82815.3 |
| Veluû | 0.00 | -- | |
| Gomiekus | 0.00 | -- | |
| Reikkí | 0.00 | -- | |
| Gnoresh | 0.00 | -- | |
| Kinnbart | 0.00 | 495.00 | 82313.1 |
| Logafix | 0.00 | -- | |
| Waltdrude | 0.00 | 494.00 | 100860.8 |
| Evianix | 0.00 | -- | |
| Sheedra | 0.00 | -- | |
| Sarinya | 0.00 | 482.73 | 91755.3 |
| Thørus | 0.00 | -- | |
| Mirnamai | 0.00 | -- | |
| Fuhu | 0.00 | 466.00 | |
| Blainn | 0.00 | -- | |
| Gìpsy | 0.00 | -- | |
| Sparanzà | 0.00 | -- | |
| Wintergreen | 0.00 | -- | |
| Tabithi | 0.00 | 476.67 | |
| Ilj | 0.00 | 491.40 | 104392.2 |
| Anûr | 0.00 | -- | |
| Puzzk | 0.00 | -- | |
| Krangg | 0.00 | 483.27 | |
| Schambi | 0.00 | -- | |
| Bangg | 0.00 | -- | |
| Zokko | 0.00 | -- | |
| Vörtren | 0.00 | -- | |
| Sháuron | 0.00 | -- | |
| Paspertin | 0.00 | -- | |
| Ilji | 0.00 | 500.53 | 111884.8 |
| Lapaloma | 0.00 | -- | |
| Roa | 0.00 | -- | |
| Hackbarth | 0.00 | 476.94 | |
| Mikmakmok | 0.00 | -- | |
| Dyv | 0.00 | 463.60 | |
| Shì | 0.00 | 465.06 | 61783.0 |
| Sanný | 0.00 | -- | |
| Guera | 0.00 | -- | |
| Evian | 0.00 | -- | |
| Chillfaktor | 0.00 | -- | |
| Haschniki | 0.00 | -- | |
| Coss | 0.00 | 500.63 | 105066.0 |
| Liston | 0.00 | -- | |
| Blitze | 0.00 | -- | |
| Athrose | 0.00 | -- | |
| Ravel | 0.00 | -- | |
| Senju | 0.00 | 482.00 | 86774.0 |
| Alaos | 0.00 | -- | |
| Rikula | 0.00 | 482.06 | |
| Seelentot | 0.00 | -- | |
| Anothergreen | 0.00 | -- | |
| Tsumetai | 0.00 | -- | |
| Muchâ | 0.00 | 431.50 | 68156.1 |
| Vii | 0.00 | -- | |
| Asmondias | 0.00 | -- | |
| Quitscherbse | 0.00 | -- | |
| Spuz | 0.00 | -- | |
| Sazorie | 0.00 | -- | |
| Liset | 0.00 | -- | |
| Belkaar | 0.00 | -- | |
| Xef | 0.00 | -- | |
| Râmpâge | 0.00 | -- | |
| Nozz | 0.00 | -- | |
| Bierchên | 0.00 | -- | |
| Celty | 0.00 | -- | |
| Tortminus | 0.00 | 484.00 | 76877.2 |
| Maô | 0.00 | -- | |
| Castiel | 0.00 | -- | |
| Hyacia | 0.00 | -- | |
| Iadama | 0.00 | -- | |
| Verine | 0.00 | 490.27 | 103348.1 |
| Sialeeds | 0.00 | -- | |
| Terron | 0.00 | -- | |
| Tanyja | 0.00 | -- | |
| Bubblegreen | 0.00 | 501.94 | |
| Waschniki | 0.00 | -- | |
| Darkyellow | 0.00 | 501.06 | 105914.4 |
| Dankun | 0.00 | -- | |
| Platedpriest | 0.00 | -- | |
| Laski | 0.00 | -- | |
| Zaius | 0.00 | 475.25 | |
| Nakba | 0.00 | -- | |
| Shpu | 0.00 | -- | |
| Wallacê | 0.00 | -- | |
| Coldbeard | 0.00 | -- | |
| Frostbeard | 0.00 | -- | |
| Aerinn | 0.00 | 497.40 | 104182.3 |
| Krâtor | 0.00 | -- | |
| Alessîa | 0.00 | -- | |
| Areck | 0.00 | -- | |
| Narim | 0.00 | -- | |
| Surína | 0.00 | -- | |
| Pepperoní | 0.00 | 481.13 | 68564.5 |
| Endarion | 0.00 | -- | |
| Taysa | 0.00 | -- | |
| Ryld | 0.00 | -- | |
| Zarathè | 0.00 | -- | |
| Tyraliôn | 0.00 | 481.25 | |
| Blâick | 0.00 | 383.00 | 23739.5 |
| Laihoo | 0.00 | 513.47 | 128381.1 |
| Kjashido | 0.00 | -- | |
| Iluvatar | 0.00 | 474.33 | 75713.5 |
| Candisy | 0.00 | 460.73 | 51056.8 |
| Ailèèn | 0.00 | 454.00 | |
| Metze | 0.00 | 477.81 | 83227.1 |
| Senaya | 0.00 | -- | |
| Mattenpriest | 0.00 | -- | |
| Dîvad (u) | 0.00 | -- | |
| Oxmân | 0.00 | -- | |
| Xune | 0.00 | -- | |
| Lanîma | 0.00 | -- | |
| Treevil | 0.00 | -- | |
| Zhos | 0.00 | -- | |
| Taniya | 0.00 | 476.53 | |
| Draéni | 0.00 | -- | |
| Bôssi | 0.00 | -- | |
| Fløh | 0.00 | 496.13 | 78703.3 |
| Xany | 0.00 | -- | |
| Sionâ (u) | 0.00 | 502.80 | 115678.5 |
| Loreja | 0.00 | -- | |
| Aviy | 0.00 | -- | |
| Nayce | 0.00 | -- | |
| Ashâni | 0.00 | -- | |
| Niori | 0.00 | 417.07 | |
| Nuora | 0.00 | -- | |
| Hainziline (u) | 0.00 | -- | |
| Késtix | 0.00 | 478.73 | 71352.0 |
| Senzil | 0.00 | -- | |
| Niobè | 0.00 | -- | |
| Saui (u) | 0.00 | -- | |
| Lévy | 0.00 | -- | |
| Miho | 0.00 | 456.67 | 53881.7 |
| Levy | 0.00 | -- | |
| Châriten | 0.00 | 486.13 | |
| Cintix | 0.00 | -- | |
| Feauri | 0.00 | 497.19 | 117609.6 |
| Neara (u) | 0.00 | -- | |
| Thrór | 0.00 | -- | |
| Limara | 0.00 | 491.47 | 108111.2 |
| Lucyy (u) | 0.00 | -- | |
| Jerarudo | 0.00 | 484.13 | 83649.0 |
| Durates | 0.00 | -- | |
| Xoral | 0.00 | -- | |
| Lisett | 0.00 | -- | |
| Tirijeidá | 0.00 | -- | |
| Oxall | 0.00 | -- | |
| Aishe | 0.00 | -- | |
| Malendor (u) | 0.00 | 470.31 | 76588.0 |
| Zos | 0.00 | -- | |
| Inora | 0.00 | -- | |
| Namo | 0.00 | -- | |
| Spu (u) | 0.00 | -- | |
| Draeshá | 0.00 | 485.19 | 86633.5 |
| Esilagel | 0.00 | -- | |
| Bertok (u) | 0.00 | 489.81 | |
| Xeandra | 0.00 | -- | |
| Alektra | 0.00 | 485.47 | 81026.5 |
| Zaerus | 0.00 | -- | |
| Veodam | 0.00 | 490.25 | |
| Alkadon | 0.00 | -- | |
| Ravsor | 0.00 | 493.81 | 80243.0 |
| Rosvar | 0.00 | 487.60 | |
| Galatug | 0.00 | -- | |
| Ciera | 0.00 | -- | |
| Adamaro | 0.00 | 438.40 | 57586.2 |
| Matten | 0.00 | -- | |
| Dunkêlheit | 0.00 | 479.93 | 77731.2 |
| Autumngreen | 0.00 | 418.81 | 44813.8 |
| Summergreen | 0.00 | -- | |
| Lyzolda | 0.00 | -- | |
| Joshuan | 0.00 | 469.81 | 72744.8 |
| Rosaga | 0.00 | -- | |
| Eremus | 0.00 | 477.33 | 50659.1 |
| Rejalìn | 0.00 | -- | |
| Hainz | 0.00 | -- | |
| Donam | 0.00 | -- | |
| Kretakk | 0.00 | -- | |
| Hanrosh | 0.00 | 432.13 | 36567.6 |
| Naán | 0.00 | 498.50 | 110262.3 |
| Hawohn | 0.00 | -- | |
| Oxîdian (u) | 0.00 | -- | |
| Narmorah | 0.00 | -- | |
| Yttirbia | 0.00 | -- | |
| Taademi | 0.00 | -- | |
| Ohainsky | 0.00 | 469.33 | 70213.9 |
| Belarafon (u) | 0.00 | -- | |
| Extermi | 0.00 | 474.60 | 79806.8 |
| Darius | 0.00 | -- | |
| Haldorn | 0.00 | 483.44 | |
| Pívo | 0.00 | -- | |
| Skendi | 0.00 | -- | |
| Moshkandi | 0.00 | -- | |
| Mayê | 0.00 | 494.69 | 80768.9 |
| Natariel | 0.00 | -- | |
| Garim | 0.00 | 489.47 | 80121.6 |
| Vendramos | 0.00 | 509.33 | 89981.3 |
| Eremon | 0.00 | -- | |
| Rexxes | 0.00 | 479.67 | 70912.2 |
| Izzie | 0.00 | 509.88 | |
| Simsam | 0.00 | 484.20 | 74428.1 |
| Lithfilia (u) | 0.00 | 482.00 | |
| Shortyx | 0.00 | -- | |
| Skulldriélle | 0.00 | 405.69 | 39564.7 |
| Wulfmanjack | 0.00 | -- | |
| Njörd | 0.00 | 444.80 | 47273.8 |
| Berethon | 0.00 | 466.06 | |
| Nenai | 0.00 | 481.94 |
- Today:
- 25 / 15
- Yesterday:
- 26 / 18
Last Full Update
- 1 day ago