Program Failure WoW Guild
Horde EU-Eldre'thalas (armory)Progress:
|
|
| Encounter | Time (GMT) | Videos | West | EU | Realm | Score | |
|---|---|---|---|---|---|---|---|
| H: Jin'rokh the Breaker | 6 days ago | 5476 | 3622 | 4 | view raid | ||
| Lei Shen | Apr 22, 2013 20:08 | 4441 | 2977 | 3 | view raid | ||
| Twin Consorts | Apr 18, 2013 21:04 | 5173 | 3419 | 3 | view raid | ||
| Iron Qon | Apr 18, 2013 19:35 | 5360 | 3534 | 3 | view raid | ||
| Dark Animus | Apr 8, 2013 21:09 | 4815 | 3229 | 3 | view raid | ||
| Primordius | Apr 7, 2013 19:31 | 4980 | 3257 | 3 | view raid | ||
| Durumu the Forgotten | Apr 4, 2013 21:36 | 5001 | 3328 | 3 | view raid | ||
| Ji-Kun | Mar 24, 2013 23:06 | 4674 | 3139 | 3 | view raid | ||
| Megaera | Mar 24, 2013 21:00 | 5363 | 3529 | 3 | view raid | ||
| Tortos | Mar 17, 2013 23:05 | 4940 | 3303 | 3 | view raid | ||
| Council of Elders | Mar 14, 2013 23:05 | 5640 | 3769 | 3 | view raid | ||
| Horridon | Mar 12, 2013 20:36 | 6753 | 4387 | 5 | view raid | ||
| Jin'rokh the Breaker | Mar 6, 2013 20:03 | 6539 | 3334 | 1 | view raid |
[edit]
Guild Profile
Primary Language: French
Raids per week: 4
semi-hardcore
10/25-man
10/25-man
Recruiting (outdated):
| druid (balance) | medium |
| monk (healer) | high |
| paladin (holy) | high |
| priest (healer) | high |
| shaman (restoration) | medium |
profile administrator(s): ashrame23
last updated by ashrame23 1 month ago
next >
- May 20, 2013 Flicki joined guild
Program Failure - May 20, 2013 Ashpirine joined guild
Program Failure - May 20, 2013 Kazimihr joined guild
Program Failure - May 17, 2013 Hollyroh joined guild
Program Failure - May 16, 2013 Arshane left guild
Program Failure - May 16, 2013 Akläss joined guild
Program Failure - May 16, 2013 Kidømâru joined guild
Program Failure - May 16, 2013 Altherian joined guild
Program Failure
Level 85+ Members (217)
| Character | PvE Score | Item Level |
|---|
| Hideki | 569.33 | 519.47 |
| Darkmuzo | 569.33 | 521.38 |
| Nãkht | 569.33 | 521.56 |
| Mélùsîne (u) | 569.33 | 520.44 |
| Tauhri | 569.33 | 491.53 |
| Hellviperr | 569.33 | 517.20 |
| Seiyya | 569.33 | 523.67 |
| Gzerra | 569.33 | 519.75 |
| Hirolwenn | 569.33 | 518.47 |
| Ashrame (u) | 569.33 | 514.60 |
| Kshi | 248.15 | 519.73 |
| Sakûra | 248.15 | 513.88 |
| Iduyan (u) | 248.15 | 490.25 |
| Elypse (u) | 248.15 | 514.38 |
| Kyubii | 248.15 | 492.31 |
| Ultear | 150.63 | 516.69 |
| Mindes | 143.03 | 512.81 |
| Medder | 135.19 | 514.80 |
| Kænny | 124.84 | 519.06 |
| Karloos | 123.78 | 514.25 |
| Dêlta | 118.77 | 510.81 |
| Chashu | 113.28 | 514.69 |
| Narcoticia | 97.67 | 516.80 |
| Glokorn | 93.57 | 480.00 |
| Bojakaman (u) | 84.27 | 512.81 |
| Mhÿllã | 83.85 | 502.67 |
| Chrou | 80.89 | 510.25 |
| Manshu | 77.02 | 515.94 |
| Ziguard | 74.78 | 510.80 |
| Greyhide | 74.66 | 490.69 |
| Táác | 64.95 | 497.93 |
| Lënä | 56.75 | 510.06 |
| Qwilleran | 56.69 | 500.19 |
| Kênêda (u) | 56.69 | 509.73 |
| Altherian | 53.08 | 496.40 |
| Akläss | 52.96 | 507.88 |
| Saperlipopët (u) | 51.91 | 510.60 |
| Flicki (u) | 51.13 | 515.31 |
| Hollyroh | 50.47 | 512.53 |
| Kazimihr (u) | 50.47 | 516.80 |
| Nelyh | 47.42 | 506.00 |
| Ashpirine | 47.36 | 507.07 |
| Paypay | 47.20 | 509.63 |
| Ambolivebol | 45.92 | 504.53 |
| Zoroua | 45.58 | 506.25 |
| Kidømâru | 45.02 | 479.19 |
| Ascalas | 40.91 | 506.44 |
| Slouby | 40.81 | 506.88 |
| Mudokon (u) | 40.26 | 503.00 |
| Goldok (u) | 40.03 | 505.87 |
| Ïkedïh | 27.41 | 501.13 |
| Twollaide | 22.48 | 496.87 |
| Elvinha | 14.68 | 480.88 |
| Druidøu (u) | 14.56 | 496.50 |
| Narcotekk | 14.29 | 493.80 |
| Équinoxe | 14.29 | 490.67 |
| Lördévil | 14.29 | 506.87 |
| Lafonk | 13.34 | 499.88 |
| Borniol | 13.34 | 503.19 |
| Azshalaar | 12.89 | 502.69 |
| Rokhnakash | 12.89 | 495.06 |
| Bâlthazar | 12.89 | 512.27 |
| Shrekie | 12.50 | 495.93 |
| Moonfury | 11.74 | 496.27 |
| Zhaoshan | 11.74 | 473.75 |
| Mortebite | 11.74 | 496.31 |
| Frankhen | 11.41 | 484.56 |
| Ugurth | 11.41 | 509.94 |
| Menphistos | 0.00 | 464.06 |
| Yashodhara | 0.00 | 477.87 |
| Pâty | 0.00 | 452.47 |
| Epicurienne | 0.00 | 470.53 |
| Roarc | 0.00 | 493.69 |
| Maëllisse | 0.00 | 484.33 |
| Mandisho | 0.00 | 480.87 |
| Bôyzcööt | 0.00 | 488.00 |
| Hïdekî | 0.00 | 446.07 |
| Estrel | 0.00 | 480.44 |
| Gradzilla | 0.00 | 445.00 |
| Kriistus | 0.00 | 500.75 |
| Natalaya | 0.00 | 471.69 |
| Rikuda | 0.00 | 464.27 |
| Rikudo | 0.00 | 395.13 |
| Säpïk | 0.00 | 495.67 |
| Pöki | 0.00 | 488.07 |
| Aoden | 0.00 | 440.13 |
| Føiejaune | 0.00 | 470.93 |
| Kælla | 0.00 | 461.53 |
| Hipman | 0.00 | 496.53 |
| Nëhm | 0.00 | 482.38 |
| Dkminau | 0.00 | 487.73 |
| Naftalyne | 0.00 | 497.80 |
| Zÿl | 0.00 | -- |
| Elwinda | 0.00 | 464.00 |
| Tamtakül | 0.00 | -- |
| Hrabal | 0.00 | -- |
| Vreid | 0.00 | -- |
| ßeaßa | 0.00 | -- |
| Eldana | 0.00 | 487.50 |
| Asÿlum | 0.00 | 482.67 |
| Wëëdzlöl | 0.00 | 469.56 |
| Ãrtémis | 0.00 | 461.73 |
| Blodwyn | 0.00 | 475.50 |
| Sblobe | 0.00 | -- |
| Hãmmock | 0.00 | 460.13 |
| Sinëa | 0.00 | 460.75 |
| Mûzô | 0.00 | 452.00 |
| Amyë | 0.00 | 480.06 |
| Nhémésis | 0.00 | 494.13 |
| Borvo | 0.00 | 443.47 |
| Anniki | 0.00 | 481.60 |
| Zalanar | 0.00 | -- |
| Zazaonfire | 0.00 | 485.19 |
| Madest | 0.00 | 464.93 |
| Kazeamus | 0.00 | -- |
| Danee | 0.00 | 489.60 |
| Shyvä | 0.00 | -- |
| Palacréme | 0.00 | -- |
| Marban | 0.00 | 460.50 |
| Ulissÿ | 0.00 | -- |
| Zøgg | 0.00 | 467.80 |
| Krönos (u) | 0.00 | 482.19 |
| Faldør | 0.00 | 461.50 |
| Eldoras | 0.00 | -- |
| Hormok | 0.00 | -- |
| Episcopa | 0.00 | 509.60 |
| Sherwood | 0.00 | -- |
| Scirocco | 0.00 | -- |
| Dkmembert | 0.00 | 496.20 |
| Wishmerhil | 0.00 | 462.20 |
| Klitz | 0.00 | -- |
| Noctuurne | 0.00 | -- |
| Shermiz | 0.00 | -- |
| Mirrabel | 0.00 | 433.27 |
| Vðid | 0.00 | -- |
| Scayth | 0.00 | 463.87 |
| Gðd | 0.00 | -- |
| Spartacüs | 0.00 | 499.13 |
| Livia | 0.00 | -- |
| Shuratø | 0.00 | 451.60 |
| Hylian | 0.00 | -- |
| Mozguz | 0.00 | -- |
| Mcclane | 0.00 | -- |
| Elixir | 0.00 | -- |
| Raetlu | 0.00 | 480.20 |
| Brindzinc | 0.00 | 444.07 |
| Rajno | 0.00 | -- |
| Karäx | 0.00 | -- |
| Nefêret | 0.00 | 479.93 |
| Celewind | 0.00 | 473.00 |
| Spébranche | 0.00 | 427.47 |
| Elowind | 0.00 | -- |
| Bergh | 0.00 | -- |
| Kûja | 0.00 | 464.69 |
| Ayolos | 0.00 | 497.53 |
| Frozenthia | 0.00 | -- |
| Braca | 0.00 | -- |
| Coracão | 0.00 | 480.53 |
| Siegvald | 0.00 | 482.93 |
| Aniouchka | 0.00 | -- |
| Hespheros | 0.00 | 494.13 |
| Kazeam | 0.00 | -- |
| Illandre | 0.00 | -- |
| Nehm | 0.00 | 452.50 |
| Käräx | 0.00 | -- |
| Hellviper | 0.00 | 485.69 |
| Zeubï | 0.00 | 494.94 |
| Cylas | 0.00 | -- |
| Papule | 0.00 | -- |
| Sunaly | 0.00 | -- |
| Bloodhouf | 0.00 | 475.73 |
| Darkion | 0.00 | -- |
| Arzhura | 0.00 | -- |
| Hexolite | 0.00 | 451.38 |
| Xorcos | 0.00 | 476.06 |
| Mapøul | 0.00 | -- |
| Psychotix | 0.00 | 498.25 |
| Späwne | 0.00 | 451.93 |
| Minautwoll | 0.00 | 475.87 |
| Didø | 0.00 | -- |
| Misenti | 0.00 | 474.40 |
| Fakë | 0.00 | -- |
| Parne | 0.00 | 477.50 |
| Twìnax | 0.00 | -- |
| Ilapø | 0.00 | -- |
| Linæwen | 0.00 | 486.27 |
| Coron | 0.00 | 468.13 |
| Mokwer | 0.00 | -- |
| Darkgoku | 0.00 | 471.27 |
| Jaypasmal | 0.00 | 434.67 |
| Dkpsülor | 0.00 | -- |
| Rìkhunter | 0.00 | -- |
| Røxrøukine | 0.00 | 488.81 |
| Manïgance | 0.00 | 435.73 |
| Anèmie | 0.00 | 497.00 |
| Roudoudoux | 0.00 | 464.63 |
| Ærøx | 0.00 | 483.44 |
| Yougurth | 0.00 | 509.63 |
| Nawack | 0.00 | 415.38 |
| Gød | 0.00 | -- |
| Âmadeus | 0.00 | 413.00 |
| Ellisréalée | 0.00 | 463.27 |
| Démonnîa | 0.00 | 437.13 |
| Hélidja | 0.00 | 475.13 |
| Celdrahil | 0.00 | 480.81 |
| Tahnos | 0.00 | 463.27 |
| Mopéroll | 0.00 | -- |
| Marcosias | 0.00 | 486.73 |
| Nevrosa | 0.00 | -- |
| Ketyr | 0.00 | 484.81 |
| Chalabrik | 0.00 | 475.63 |
| Apocallypse | 0.00 | -- |
| Lovià | 0.00 | -- |
| Comù | 0.00 | -- |
| Elike | 0.00 | 489.93 |
| Groboeuf | 0.00 | -- |
| Sweetkiller | 0.00 | -- |
- Today:
- 2 / 2
- Yesterday:
- 9 / 8
Last Full Update
- 3 days ago