omnium WoW Guild
Alliance EU-Kael'Thas (armory)- world:
- 859
- EU:
- 440
- FR:
- 34
- realm:
- 1
- Score:
- 600.43
| Progress Milestone | Time (GMT) | World | EU | Realm | |
|---|---|---|---|---|---|
.0 | Alone in the Darkness (H) | Nov 28, 2009 00:54 | 378 | 1 | 1 |
| Observed (H) | Nov 4, 2009 21:20 | 1000 | 1 | 3 | |
| Unlock Algalon's Room (H) | Oct 26, 2009 22:35 | 1406 | 1 | 5 | |
| The Descent into Madness (H) | Jun 23, 2009 19:25 | 4068 | 1 | 10 | |
| Achievement | Time (GMT) | World | EU | Realm | Score | |
|---|---|---|---|---|---|---|
.0 | Alone in the Darkness (H) | Nov 28, 2009 00:54 | 378 | 1 | 1 | |
| I Love the Smell of Saronite in the Morning (H) | Nov 9, 2009 21:32 | 2311 | 1 | 5 | ||
| Observed (H) | Nov 4, 2009 21:20 | 1000 | 1 | 3 | ||
| Firefighter (H) | Oct 26, 2009 22:35 | 1458 | 1 | 5 | ||
x3 | 3 x Knock on Wood (H) | Oct 12, 2009 20:30 | 1414 | 1 | 4 | |
| Lose Your Illusion (H) | Oct 4, 2009 21:31 | 3018 | 1 | 9 | ||
| I Could Say That This Cache Was Rare (H) | Sep 13, 2009 20:44 | 3852 | 1 | 15 | ||
| Heartbreaker (H) | Aug 27, 2009 20:12 | 4980 | 1 | 7 | ||
| Orbit-uary (H) | Aug 26, 2009 21:26 | 5418 | 1 | 8 | ||
| I Choose You, Steelbreaker (H) | Aug 18, 2009 21:43 | 1930 | 1 | 1 | ||
| The Descent into Madness (H) | Jun 23, 2009 19:25 | 4068 | 1 | 10 | ||
| The Keepers of Ulduar (H) | May 10, 2009 21:44 | 3449 | 1 | 11 | ||
| The Antechamber of Ulduar (H) | Apr 27, 2009 21:25 | 4459 | 1 | 13 | ||
| The Siege of Ulduar (H) | Apr 24, 2009 21:56 | 4040 | 1 | 11 | ||
| He Feeds On Your Tears (H) | Sep 9, 2010 21:36 | 235 | 1 | 1 | ||
| They're Coming Out of the Walls (H) | Sep 9, 2010 21:09 | 538 | 1 | 4 | ||
| Getting Cold in Here (H) | Sep 5, 2010 20:58 | 647 | 1 | 2 | ||
| Shadowdodger (H) | Aug 29, 2010 20:24 | 839 | 1 | 2 | ||
| If Looks Could Kill (H) | Aug 29, 2010 19:10 | 432 | 1 | 3 | ||
| Nine Lives (H) | Aug 19, 2010 19:47 | 2478 | 1 | 12 | ||
| Can't Do That While Stunned (H) | Aug 12, 2010 19:36 | 1472 | 1 | 6 | ||
| Deforestation (H) | Aug 10, 2010 20:20 | 796 | 1 | 3 | ||
| Lumberjacked (H) | Aug 10, 2010 20:14 | 855 | 1 | 3 | ||
| Set Up Us the Bomb (H) | Jul 29, 2010 20:09 | 706 | 1 | 5 | ||
| Don't Stand in the Lightning (H) | Jul 29, 2010 19:46 | 4859 | 1 | 15 | ||
| Conqueror of Ulduar | Jul 18, 2010 20:34 | 949 | 1 | 5 | ||
| He's Not Getting Any Older (H) | Jun 4, 2010 21:56 | 447 | 1 | 2 | ||
| Not-So-Friendly Fire (H) | Dec 8, 2009 21:10 | 2713 | 1 | 6 | ||
| Con-speed-atory (H) | Nov 19, 2009 20:17 | 2666 | 1 | 6 | ||
.1 | One Light in the Darkness (H) | Nov 17, 2009 21:58 | 1338 | 1 | 5 | |
.2 | Two Lights in the Darkness (H) | Nov 17, 2009 21:58 | 1364 | 1 | 5 | |
| Glory of the Ulduar Raider (H) | Nov 17, 2009 21:58 | 1351 | 1 | 5 | ||
| Supermassive (H) | Nov 17, 2009 21:05 | 257 | 1 | 1 | ||
| Iron Dwarf, Medium Rare (H) | Nov 6, 2009 21:00 | 2824 | 1 | 8 | ||
| Getting Back to Nature (H) | Nov 1, 2009 21:37 | 1446 | 1 | 5 | ||
| Rubble and Roll (H) | Oct 28, 2009 22:12 | 2004 | 1 | 7 | ||
| Cheese the Freeze (H) | Oct 27, 2009 22:31 | 5635 | 1 | 13 | ||
| Unlock Algalon's Room (H) | Oct 26, 2009 22:35 | 1406 | 1 | 5 | ||
| Crazy Cat Lady (H) | Oct 19, 2009 19:56 | 2208 | 1 | 8 | ||
| With Open Arms (H) | Oct 14, 2009 22:01 | 825 | 1 | 5 | ||
.3 | Three Lights in the Darkness (H) | Oct 12, 2009 22:14 | 3567 | 1 | 8 | |
x2 | 2 x Knock on Wood (H) | Oct 12, 2009 20:30 | 1708 | 1 | 4 | |
| Must Deconstruct Faster (H) | Sep 29, 2009 20:10 | 2601 | 1 | 9 | ||
| Observed | Sep 28, 2009 22:35 | 1796 | 1 | 3 | ||
| Siffed (H) | Aug 30, 2009 19:36 | 2830 | 1 | 9 | ||
x1 | Knock on Wood (H) | Aug 20, 2009 21:26 | 2410 | 1 | 6 | |
| I Choose You, Runemaster Molgeim (H) | Aug 18, 2009 21:43 | 4262 | 1 | 12 | ||
| Stokin' the Furnace (H) | Aug 13, 2009 20:42 | 5260 | 1 | 12 | ||
| Orbital Devastation (H) | Aug 13, 2009 20:05 | 11298 | 1 | 22 | ||
| Nuked from Orbit (H) | Aug 13, 2009 18:05 | 6130 | 1 | 9 | ||
| Nerf Scrapbots (H) | Aug 6, 2009 19:55 | 6273 | 1 | 12 | ||
| Drive Me Crazy (H) | Jul 26, 2009 20:13 | 5186 | 1 | 13 | ||
| Unbroken (H) | Jul 22, 2009 19:05 | 3918 | 1 | 12 | ||
| Disarmed (H) | Jul 8, 2009 20:46 | 6900 | 1 | 19 | ||
| Orbital Bombardment (H) | Jun 24, 2009 17:31 | 9513 | 1 | 19 | ||
| Shutout (H) | May 20, 2009 19:07 | 12953 | 1 | 30 | ||
| A Quick Shave (H) | May 20, 2009 19:01 | 8662 | 1 | 25 | ||
| Shattered (H) | May 6, 2009 21:43 | 5668 | 1 | 13 | ||
| I'll Take You All On (H) | May 1, 2009 21:52 | 3630 | 1 | 10 | ||
| I Have the Coolest Friends (H) | Apr 28, 2009 20:11 | 3055 | 1 | 8 | ||
| Nerf Gravity Bombs (H) | Apr 17, 2009 20:52 | 2063 | 1 | 6 | ||
| Nerf Engineering (H) | Apr 17, 2009 20:52 | 795 | 1 | 3 | ||
| Take Out Those Turrets (H) | Apr 15, 2009 19:26 | 2142 | 1 | 3 | ||
[edit]
Guild Profile
Primary Language: French
Raids per week: unknown
casual
10-man
10-man
Recruiting (outdated): closed
T10: 11e place Fr Realm First Lk 25 Hc (9e kill fr)
T11: 4e place Fr Realm First: Nefarian, Sinestra, Al'Akir
T12: 3e place Fr Realm First Ragnaros
T13: 4e place Fr Realm First Madness
T14: Realm First Will of the Emperor, Grand Empress Shek'zeer
R.I.P omnium
T11: 4e place Fr Realm First: Nefarian, Sinestra, Al'Akir
T12: 3e place Fr Realm First Ragnaros
T13: 4e place Fr Realm First Madness
T14: Realm First Will of the Emperor, Grand Empress Shek'zeer
R.I.P omnium
Website: unknown
last updated by Koso 4 months ago
next >
- Jun 16, 2013 Néséa left guild
omnium - Jun 16, 2013 Lïndys left guild
omnium - Jun 16, 2013 Den left guild
omnium - Jun 16, 2013 Dulael left guild
omnium - Jun 16, 2013 Doozy left guild
omnium - Jun 16, 2013 Häned left guild
omnium - Jun 16, 2013 Plærøwyn left guild
omnium - Jun 14, 2013 Støø left guild
omnium
Level 85+ Members (108)
| Character | PvE Score | Item Level | SimDPS |
|---|
| Livy | 1265.50 | 526.56 | 155641.5 |
| Edenwyl (u) | 117.62 | 513.40 | 131793.9 |
| Zhâlhiâ | 22.67 | 515.53 | 145052.8 |
| Tïps | 0.00 | 447.06 | |
| Malfü | 0.00 | 486.44 | |
| Meyunã | 0.00 | 503.88 | 106478.3 |
| Liliiana | 0.00 | 462.33 | 65160.9 |
| Edëñwyl (u) | 0.00 | 474.00 | 75433.5 |
| Youfie | 0.00 | 475.31 | 59185.4 |
| Näshh | 0.00 | 469.81 | 72360.0 |
| Liiliana | 0.00 | 476.53 | 85235.6 |
| Pandakama | 0.00 | 472.94 | |
| Nîzhi | 0.00 | 474.13 | |
| Angry | 0.00 | 434.50 | |
| Kôsö | 0.00 | 493.13 | |
| Erat | 0.00 | 483.13 | 88012.9 |
| Dalzz | 0.00 | 437.80 | 46701.9 |
| Meuhrlin (u) | 0.00 | 499.69 | 121130.4 |
| Selph | 0.00 | 499.07 | 89309.9 |
| Telessà | 0.00 | 498.25 | 107769.7 |
| Uzumi | 0.00 | 455.81 | 47298.9 |
| Nämästäy | 0.00 | 472.50 | |
| Krøkilol | 0.00 | -- | |
| Phez | 0.00 | 438.13 | 38722.9 |
| Redban | 0.00 | -- | |
| Lexicombu | 0.00 | -- | |
| Lisabëth | 0.00 | 454.27 | |
| Laureth | 0.00 | 468.07 | |
| Youpown | 0.00 | 470.07 | 69000.9 |
| Käori | 0.00 | 501.94 | |
| Khylna | 0.00 | 412.81 | 52279.7 |
| Skýe | 0.00 | 480.60 | 82472.4 |
| Ephélia | 0.00 | 203.94 | 12212.6 |
| Martiganne | 0.00 | 389.93 | |
| Lexipussi | 0.00 | -- | |
| Sensatiøn | 0.00 | 429.80 | 43536.7 |
| Hématocrit | 0.00 | -- | |
| Dennäh | 0.00 | 482.73 | |
| Krøki | 0.00 | 501.80 | |
| Valënoriel | 0.00 | 454.19 | 45325.7 |
| Ladale | 0.00 | 485.06 | |
| Lexilol | 0.00 | -- | |
| Palaah | 0.00 | 493.25 | |
| Brookë | 0.00 | -- | |
| Plænitude | 0.00 | -- | |
| Lexisbody (u) | 0.00 | 498.94 | |
| Khylnøu | 0.00 | -- | |
| Køsö | 0.00 | -- | |
| Pownhub | 0.00 | -- | |
| Raenør | 0.00 | 472.00 | 74727.2 |
| Léà | 0.00 | -- | |
| Migosha | 0.00 | 498.25 | |
| Erathmas | 0.00 | -- | |
| Abdul | 0.00 | 484.31 | 91678.3 |
| Shabilou | 0.00 | -- | |
| Drøfnär | 0.00 | -- | |
| Ibob | 0.00 | 472.31 | 61938.6 |
| Memnock | 0.00 | -- | |
| Hémen | 0.00 | -- | |
| Ildanï | 0.00 | -- | |
| Teckpaf | 0.00 | -- | |
| Ðadae | 0.00 | -- | |
| Nyú (u) | 0.00 | 495.00 | 91956.5 |
| Dënah | 0.00 | 496.19 | 97915.3 |
| Nemsìs (u) | 0.00 | 458.67 | 92054.1 |
| Sephï | 0.00 | 499.25 | 113970.0 |
| Malvî | 0.00 | -- | |
| Krouniakev | 0.00 | -- | |
| Ildanoob | 0.00 | -- | |
| Twistyz (u) | 0.00 | 467.13 | |
| Yeuô | 0.00 | -- | |
| Kâhrn | 0.00 | -- | |
| Naugrïm | 0.00 | -- | |
| Bellzedar | 0.00 | -- | |
| Rakinata | 0.00 | -- | |
| Ïlicite | 0.00 | -- | |
| Tagapoué | 0.00 | -- | |
| Fizton | 0.00 | -- | |
| Denah | 0.00 | 473.69 | |
| Lïrïsïa | 0.00 | 467.25 | |
| Djidou | 0.00 | 477.00 | 81728.1 |
| Ylëss | 0.00 | -- | |
| Stevan | 0.00 | -- | |
| Malonus | 0.00 | 481.75 | 85834.5 |
| Lyzo | 0.00 | 478.67 | 80537.4 |
| Kentalas | 0.00 | -- | |
| Nona | 0.00 | -- | |
| Raknor | 0.00 | 500.69 | |
| Malvina | 0.00 | 480.88 | 75271.1 |
| Zoubiday | 0.00 | 477.44 | 76259.2 |
| Zenzam | 0.00 | -- | |
| Éiachi | 0.00 | -- | |
| Telessa | 0.00 | 475.06 | 67962.7 |
| Dehmo | 0.00 | -- | |
| Ultimdragons | 0.00 | -- | |
| Saamaël | 0.00 | -- | |
| Vbrtoto | 0.00 | -- | |
| Mangaa | 0.00 | 434.93 | |
| Lynsey (u) | 0.00 | 500.07 | 112807.2 |
| Bomchikawawa | 0.00 | -- | |
| Drazzilb | 0.00 | -- | |
| Overdrìve | 0.00 | 499.19 | |
| Bazzon | 0.00 | 475.19 | 72877.4 |
| Kosø (u) | 0.00 | -- | |
| Héraclese | 0.00 | -- | |
| Moving | 0.00 | 475.06 | 61875.9 |
| Zywi | 0.00 | -- | |
| Ecarat | 0.00 | -- |
- Today:
- 4 / 4
- Yesterday:
- 15 / 6
Last Full Update
- 2 days ago