Gardh en Teliad WoW Guild
Alliance EU-Kel'Thuzad (armory)Progress:
- world:
- 4498
- EU:
- 2454
- DE:
- 758
- realm:
- 7
- Score:
- 10000.00
| Achievement | Time (GMT) | World | EU | Realm | Score | |
|---|---|---|---|---|---|---|
| H: Ragnaros | Apr 22, 2012 20:13 | 4501 | 1 | 7 | ||
| Glory of the Firelands Raider | Dec 13, 2011 22:39 | 8720 | 1 | 17 | ||
| Not an Ambi-Turner | Dec 13, 2011 22:39 | 29592 | 1 | 69 | ||
| Bucket List | Dec 4, 2011 21:18 | 8704 | 1 | 16 | ||
| Do a Barrel Roll! | Dec 4, 2011 21:04 | 7536 | 1 | 15 | ||
| Death from Above | Dec 4, 2011 20:25 | 10699 | 1 | 19 | ||
| Share the Pain | Oct 4, 2011 20:14 | 22106 | 1 | 41 | ||
| H: Beth'tilac | Sep 25, 2011 18:37 | 5336 | 1 | 12 | ||
| H: Baleroc | Sep 22, 2011 21:14 | 4610 | 1 | 10 | ||
| H: Alysrazor | Sep 22, 2011 18:51 | 5239 | 1 | 12 | ||
| H: Lord Rhyolith | Sep 22, 2011 17:42 | 8677 | 1 | 18 | ||
| H: Majordomo | Sep 15, 2011 21:18 | 4217 | 1 | 10 | ||
| Only the Penitent... | Sep 15, 2011 18:42 | 3569 | 1 | 9 | ||
| Ragnar-O's | Sep 11, 2011 19:57 | 7972 | 1 | 21 | ||
| H: Shannox | Sep 4, 2011 18:08 | 9743 | 1 | 20 | ||
| Ragnaros | Aug 14, 2011 20:33 | 9417 | 1 | 23 | ||
| Majordomo | Jul 21, 2011 19:52 | 7523 | 1 | 21 | ||
| Baleroc | Jul 17, 2011 20:11 | 10702 | 1 | 29 | ||
| Alysrazor | Jul 10, 2011 19:11 | 5108 | 1 | 15 | ||
| Shannox | Jul 7, 2011 19:16 | 15299 | 1 | 38 | ||
| Lord Rhyolith | Jun 30, 2011 20:41 | 2517 | 1 | 8 | ||
| Beth'tilac | Jun 30, 2011 19:00 | 3573 | 1 | 10 | ||
[edit]
Guild Profile
Primary Language: German
Raids per week: 2
semi-hardcore
10-man
10-man
Recruiting (outdated):
all classes
No melees, giev ranges plx. =/
Website: http://get.comasu.de
last updated by Kalifa1982 1 month ago
next >
- Jun 9, 2013 Celli left guild
Gardh en Teliad - Jun 9, 2013 Lunarie left guild
Gardh en Teliad - Jun 9, 2013 Fyor left guild
Gardh en Teliad - Jun 1, 2013 Xanmönchin joined guild
Gardh en Teliad - May 17, 2013 Waldtraut joined guild
Gardh en Teliad - May 9, 2013 Nalidala joined guild
Gardh en Teliad - Apr 24, 2013 Methos joined guild
Gardh en Teliad - Apr 11, 2013 Malteco joined guild
Gardh en Teliad
Level 85+ Members (435)
| Character | PvE Score | Item Level | SimDPS |
|---|
| Cyha (u) | 3014.23 | 526.00 | |
| Platinia | 3014.23 | 533.88 | 187523.6 |
| Lastresort (u) | 3014.23 | 531.20 | 181549.0 |
| Kueppi | 3014.23 | 538.00 | 198617.0 |
| Wingblade (u) | 3014.23 | 526.40 | 169828.1 |
| Misuka | 2975.23 | 529.00 | 143077.8 |
| Epilox | 2947.26 | 528.67 | |
| Kalifa (u) | 2875.06 | 529.80 | |
| Artemiss | 2470.13 | 521.87 | |
| Zypherne | 2447.75 | 522.67 | |
| Methos | 1858.83 | 514.47 | 131261.5 |
| Shindori | 202.56 | 472.47 | |
| Cervenia | 116.01 | 490.13 | 88283.6 |
| Serraphine | 76.87 | 501.75 | 113071.5 |
| Cervy | 72.39 | 514.19 | 123200.3 |
| Chrizzyes | 13.45 | 505.13 | 117746.9 |
| Meradius | 13.45 | 497.93 | 96113.9 |
| Cyhanur | 13.12 | 505.88 | 107116.7 |
| Xanmönchin | 0.00 | 434.63 | 42008.0 |
| Waldtraut | 0.00 | 482.50 | 62759.6 |
| Malteco | 0.00 | 478.25 | 65788.6 |
| Stumbleine | 0.00 | 488.88 | |
| Dumbfoundead | 0.00 | 435.73 | 44790.9 |
| Pandacotta | 0.00 | 448.06 | |
| Happosai | 0.00 | 449.33 | |
| Naniwa | 0.00 | 468.13 | 56185.9 |
| Tsufall | 0.00 | 460.13 | 54066.3 |
| Pli | 0.00 | 497.87 | 87161.6 |
| Berthál | 0.00 | 481.88 | |
| Tatsumaki | 0.00 | 485.87 | 80114.5 |
| Denares | 0.00 | 475.47 | 74319.6 |
| Drkönigshof | 0.00 | 445.07 | 50623.0 |
| Lub | 0.00 | 494.06 | 101256.2 |
| Lib | 0.00 | 496.25 | |
| Lalaith | 0.00 | 438.00 | 40470.4 |
| Drietsack | 0.00 | -- | |
| Stückchen | 0.00 | -- | |
| Piruya | 0.00 | 476.56 | 58377.5 |
| Kailea | 0.00 | -- | |
| Nilie | 0.00 | 467.00 | |
| Cheéch | 0.00 | 496.00 | 100821.4 |
| Bratpfanne | 0.00 | -- | |
| Blechtrømmel | 0.00 | -- | |
| Pumpl | 0.00 | -- | |
| Nerja | 0.00 | -- | |
| Oyobi | 0.00 | -- | |
| Garvantes | 0.00 | -- | |
| Varest | 0.00 | -- | |
| Thodomir | 0.00 | -- | |
| Avoren | 0.00 | -- | |
| Infective | 0.00 | -- | |
| Mordo | 0.00 | -- | |
| Cottoncandy | 0.00 | 469.63 | |
| Artaria | 0.00 | -- | |
| Mirax | 0.00 | -- | |
| Maalya | 0.00 | -- | |
| Cervante | 0.00 | -- | |
| Bayonetta | 0.00 | -- | |
| Txakoli | 0.00 | 440.75 | 42427.7 |
| Irishmist | 0.00 | -- | |
| Elgyth | 0.00 | -- | |
| Inuri | 0.00 | -- | |
| Exèz | 0.00 | -- | |
| Talaith | 0.00 | 493.38 | 87866.6 |
| Ereth | 0.00 | -- | |
| Laythe | 0.00 | -- | |
| Paenitudo (u) | 0.00 | -- | |
| Samusin | 0.00 | -- | |
| Arkalochori (u) | 0.00 | 459.73 | 69308.2 |
| Phalania | 0.00 | -- | |
| Sykês | 0.00 | -- | |
| Hermì | 0.00 | -- | |
| Sulphur (u) | 0.00 | -- | |
| Bartolt | 0.00 | -- | |
| Rossin | 0.00 | -- | |
| Gutenworgen (u) | 0.00 | -- | |
| Denaera | 0.00 | 487.75 | |
| Asylia | 0.00 | -- | |
| Tesha | 0.00 | -- | |
| Eleth | 0.00 | -- | |
| Worgram | 0.00 | -- | |
| Annoyed | 0.00 | -- | |
| Lothiaf | 0.00 | 481.40 | 83028.8 |
| Nuktress | 0.00 | -- | |
| Ferlon | 0.00 | -- | |
| Creta | 0.00 | -- | |
| Xanpaladin | 0.00 | 435.67 | 40671.4 |
| Xanpriester | 0.00 | -- | |
| Jahet | 0.00 | -- | |
| Manakeks | 0.00 | -- | |
| Zrak | 0.00 | -- | |
| Platii | 0.00 | 454.60 | 45157.4 |
| Elodie | 0.00 | -- | |
| Xanmagierin | 0.00 | 437.00 | 37315.4 |
| Ahrtok | 0.00 | -- | |
| Pyrokhan | 0.00 | -- | |
| Xeniah | 0.00 | 340.31 | 24867.5 |
| Flauschfee | 0.00 | -- | |
| Tifftiff | 0.00 | -- | |
| Xanschurkin | 0.00 | 453.69 | 46440.1 |
| Mcbubble | 0.00 | -- | |
| Linwe | 0.00 | -- | |
| Drietfûtt | 0.00 | -- | |
| Deilana | 0.00 | -- | |
| Gratia | 0.00 | 481.25 | |
| Xanjäger | 0.00 | 440.47 | 39928.9 |
| Jòkèr | 0.00 | -- | |
| Terodos | 0.00 | -- | |
| Nerfamslol | 0.00 | -- | |
| Ignoreme | 0.00 | -- | |
| Anaemia | 0.00 | -- | |
| Tisi | 0.00 | 486.25 | |
| Xanritterin | 0.00 | 421.27 | 41396.9 |
| Globox | 0.00 | -- | |
| Eriana | 0.00 | -- | |
| Bruice | 0.00 | -- | |
| Farbenfròh | 0.00 | -- | |
| Fenjah | 0.00 | 500.75 | |
| Marckus | 0.00 | -- | |
| Pynaria | 0.00 | -- | |
| Mychelle | 0.00 | -- | |
| Zirkum | 0.00 | -- | |
| Eonas | 0.00 | -- | |
| Fylstad | 0.00 | -- | |
| Gloomylol | 0.00 | -- | |
| Ticki | 0.00 | -- | |
| Nurgia | 0.00 | -- | |
| Nharox | 0.00 | -- | |
| Nivara | 0.00 | -- | |
| Axen | 0.00 | -- | |
| Xanhexe | 0.00 | 437.00 | 39474.6 |
| Zevon | 0.00 | -- | |
| Nihilbexter | 0.00 | -- | |
| Waron | 0.00 | -- | |
| Puerto | 0.00 | -- | |
| Sôcá | 0.00 | -- | |
| Saoirse | 0.00 | -- | |
| Alestrom | 0.00 | -- | |
| Vinny | 0.00 | -- | |
| Farena | 0.00 | -- | |
| Jul | 0.00 | 470.47 | |
| Xankrieger | 0.00 | 444.07 | 43656.7 |
| Xanschamanin | 0.00 | 430.40 | 36043.8 |
| Xandruide | 0.00 | 425.33 | 35895.1 |
| Karasu | 0.00 | -- | |
| Natosha | 0.00 | -- | |
| Drlandfürst | 0.00 | -- | |
| Zealia | 0.00 | -- | |
| Rumpl | 0.00 | 490.94 | 81678.8 |
| Pitú | 0.00 | -- | |
| Pitufa | 0.00 | -- | |
| Drakia | 0.00 | -- | |
| Deify (u) | 0.00 | 455.38 | 53839.3 |
| Shigatsu | 0.00 | -- | |
| Barmann | 0.00 | -- | |
| Gêrmanni | 0.00 | -- | |
| Gheta | 0.00 | 496.25 | |
| Zampoo | 0.00 | -- | |
| Hítomí | 0.00 | -- | |
| Saitama | 0.00 | -- | |
| Giftzwiebel | 0.00 | -- | |
| Chrischplak | 0.00 | -- | |
| Engis | 0.00 | -- | |
| Bli | 0.00 | -- | |
| Meelen | 0.00 | -- | |
| Naraxus | 0.00 | -- | |
| Tsumiru | 0.00 | 466.73 | |
| Pupsihasi | 0.00 | 455.38 | |
| Lorímbur | 0.00 | -- | |
| Borel | 0.00 | -- | |
| Jenshan | 0.00 | 443.56 | |
| Netero | 0.00 | 442.63 | 51028.7 |
| Sathana | 0.00 | -- | |
| Nesh | 0.00 | -- | |
| Loire | 0.00 | -- | |
| Stella | 0.00 | -- | |
| Permission | 0.00 | -- | |
| Elunya | 0.00 | -- | |
| Naraziya | 0.00 | -- | |
| Lesitas | 0.00 | -- | |
| Vaelestrasz | 0.00 | -- | |
| Sylvàna | 0.00 | -- | |
| Dila | 0.00 | -- | |
| Gànja | 0.00 | 503.88 | 110355.2 |
| Eranikus | 0.00 | -- | |
| Helmjet | 0.00 | -- | |
| Ligraraah | 0.00 | -- | |
| Duval | 0.00 | 430.44 | 50489.9 |
| Xiva | 0.00 | -- | |
| Morineau | 0.00 | -- | |
| Mîradorn | 0.00 | -- | |
| Nidar | 0.00 | -- | |
| Feehly | 0.00 | -- | |
| Nayukí | 0.00 | 422.06 | |
| Kirilia | 0.00 | -- | |
| Ataru | 0.00 | -- | |
| Shaynê | 0.00 | -- | |
| Gwinidor | 0.00 | -- | |
| Ildira | 0.00 | -- | |
| Shoryuken | 0.00 | -- | |
| Kleinertraum | 0.00 | -- | |
| Nanariel | 0.00 | -- | |
| Grauerdrache | 0.00 | -- | |
| Gnimane | 0.00 | -- | |
| Asocs (u) | 0.00 | 461.63 | 72917.9 |
| Linà | 0.00 | -- | |
| Alizea | 0.00 | -- | |
| Haggard | 0.00 | -- | |
| Chukky | 0.00 | -- | |
| Tissou | 0.00 | -- | |
| Cíndéréllá | 0.00 | -- | |
| Hexìli | 0.00 | -- | |
| Esenty | 0.00 | -- | |
| Nargís | 0.00 | 476.88 | |
| Capacitator | 0.00 | -- | |
| Moha | 0.00 | 447.50 | 51573.7 |
| Yadira | 0.00 | 473.63 | 64239.9 |
| Nahyma | 0.00 | -- | |
| Taisei | 0.00 | 445.47 | |
| Donaar | 0.00 | -- | |
| Merilyn | 0.00 | -- | |
| Nordstern | 0.00 | -- | |
| Lunore | 0.00 | -- | |
| Plih | 0.00 | 476.88 | |
| Schadrim | 0.00 | -- | |
| Ladgibwen | 0.00 | -- | |
| Gonso | 0.00 | -- | |
| Amistad | 0.00 | -- | |
| Kima | 0.00 | 493.25 | 97844.3 |
| Dehlya | 0.00 | -- | |
| Luminos | 0.00 | -- | |
| Detox | 0.00 | -- | |
| Lassirra | 0.00 | -- | |
| Nalidala | 0.00 | 482.50 | 65008.0 |
| Nella | 0.00 | 431.81 | 36513.5 |
| Tsuyunaki | 0.00 | 448.81 | |
| Satsu | 0.00 | -- | |
| Myru | 0.00 | -- | |
| Elissa | 0.00 | -- | |
| Shirleen | 0.00 | -- | |
| Terîlija | 0.00 | -- | |
| Aziraphale | 0.00 | -- | |
| Krätzeluigi | 0.00 | -- | |
| Mayday | 0.00 | -- | |
| Lasergehirn | 0.00 | -- | |
| Paralyse (u) | 0.00 | -- | |
| Fína | 0.00 | 473.67 | 71092.2 |
| Kicha | 0.00 | -- | |
| Darkheaven | 0.00 | -- | |
| Traumläufer | 0.00 | 481.56 | |
| Rara | 0.00 | -- | |
| Sylvas | 0.00 | -- | |
| Sargas | 0.00 | -- | |
| Stolzfuss | 0.00 | -- | |
| Erîs | 0.00 | 497.88 | 78464.0 |
| Nalie | 0.00 | 399.40 | |
| Firiona | 0.00 | -- | |
| Saiyuuki | 0.00 | 486.25 | 80059.0 |
| Sumari | 0.00 | -- | |
| Gêrmânnî | 0.00 | -- | |
| Ololi | 0.00 | 478.80 | 80212.9 |
| Peror | 0.00 | -- | |
| Alexâ | 0.00 | -- | |
| Filyna | 0.00 | -- | |
| Todesnurgia | 0.00 | -- | |
| Ráchel | 0.00 | -- | |
| Nyandris | 0.00 | -- | |
| Eleana | 0.00 | -- | |
| Nevari | 0.00 | -- | |
| Caliga | 0.00 | 452.27 | |
| Morteth | 0.00 | -- | |
| Ris | 0.00 | -- | |
| Gawm (u) | 0.00 | -- | |
| Mytha (u) | 0.00 | -- | |
| Dionisus | 0.00 | -- | |
| Alistia | 0.00 | -- | |
| Arthál | 0.00 | 447.33 | |
| Uriziel | 0.00 | -- | |
| Kimimaru | 0.00 | 435.81 | 53238.0 |
| Palanoid | 0.00 | -- | |
| Firena | 0.00 | -- | |
| Attihram (u) | 0.00 | -- | |
| Akardi | 0.00 | -- | |
| Loula | 0.00 | -- | |
| Nobuhiro | 0.00 | -- | |
| Storadoth | 0.00 | -- | |
| Halorad | 0.00 | -- | |
| Trinaty | 0.00 | -- | |
| Failormoon | 0.00 | -- | |
| Anuzheras | 0.00 | 493.88 | 77874.5 |
| Hilinus | 0.00 | -- | |
| Ares | 0.00 | -- | |
| Hinari | 0.00 | -- | |
| Devilvortex | 0.00 | -- | |
| Calipsò (u) | 0.00 | -- | |
| Nilirai | 0.00 | -- | |
| Raufbube | 0.00 | -- | |
| Igria (u) | 0.00 | 463.73 | 63949.5 |
| Mdd | 0.00 | 470.00 | 72738.1 |
| Anaeron | 0.00 | -- | |
| Tehkla | 0.00 | -- | |
| Sahelia | 0.00 | -- | |
| Lílalaunebär | 0.00 | 456.73 | |
| Avarya | 0.00 | -- | |
| Ertifame | 0.00 | -- | |
| Praetorius | 0.00 | -- | |
| Delelun | 0.00 | -- | |
| Asmodia | 0.00 | -- | |
| Shirinia | 0.00 | -- | |
| Matatron (u) | 0.00 | 453.40 | 50696.0 |
| Kiyomi | 0.00 | -- | |
| Likimeya | 0.00 | -- | |
| Aloban | 0.00 | -- | |
| Janairia | 0.00 | -- | |
| Backi | 0.00 | -- | |
| Esral | 0.00 | -- | |
| Mogorius | 0.00 | -- | |
| Oboran | 0.00 | -- | |
| Millia | 0.00 | -- | |
| Elderia | 0.00 | -- | |
| Yâng | 0.00 | -- | |
| Faînt | 0.00 | -- | |
| Ivie | 0.00 | 466.73 | 70394.1 |
| Lippi | 0.00 | -- | |
| Mercutio | 0.00 | -- | |
| Hargus | 0.00 | 475.60 | 55847.5 |
| Farbenfroh | 0.00 | -- | |
| Mimiru | 0.00 | -- | |
| Nicca | 0.00 | -- | |
| Estarya | 0.00 | -- | |
| Ariâ | 0.00 | 496.25 | 76845.4 |
| Nepheus | 0.00 | -- | |
| Veragron | 0.00 | -- | |
| Crisira | 0.00 | -- | |
| Perséphone | 0.00 | 435.75 | 42214.3 |
| Badgrill | 0.00 | -- | |
| Hitalgo | 0.00 | -- | |
| Kiora | 0.00 | -- | |
| Seki | 0.00 | 438.80 | 55207.9 |
| Tyranius | 0.00 | 459.19 | 53720.4 |
| Tokagero | 0.00 | 435.94 | 47442.9 |
| Knobler | 0.00 | -- | |
| Dayalia | 0.00 | -- | |
| Thorelia | 0.00 | -- | |
| Líora | 0.00 | -- | |
| Itako | 0.00 | 495.69 | 85797.5 |
| Mephion (u) | 0.00 | 492.69 | 108794.4 |
| Joylien | 0.00 | 482.69 | 71781.6 |
| Suzan | 0.00 | -- | |
| Diviníty | 0.00 | -- | |
| Nihrai | 0.00 | -- | |
| Gilfanon | 0.00 | -- | |
| Frutti | 0.00 | -- | |
| Lirena | 0.00 | -- | |
| Amarell | 0.00 | -- | |
| Lysiria | 0.00 | -- | |
| Zuhlaky | 0.00 | -- | |
| Tylordurden | 0.00 | -- | |
| Mythrara | 0.00 | -- | |
| Luthién | 0.00 | -- | |
| Xandyra | 0.00 | -- | |
| Ghundula | 0.00 | -- | |
| Raigoku | 0.00 | -- | |
| Neglect | 0.00 | -- | |
| Lexarius | 0.00 | -- | |
| Tirfizzle | 0.00 | -- | |
| Fünününününü (u) | 0.00 | -- | |
| Syracus | 0.00 | -- | |
| Hínata | 0.00 | -- | |
| Illucia | 0.00 | -- | |
| Floozn | 0.00 | -- | |
| Aurela | 0.00 | 479.69 | 80844.4 |
| Gâlâdrîêl | 0.00 | -- | |
| Dôtten | 0.00 | -- | |
| Kelmador | 0.00 | -- | |
| Zelyra | 0.00 | -- | |
| Felhala | 0.00 | 455.40 | 56582.4 |
| Mêtêôrâ | 0.00 | -- | |
| Hozenplotz | 0.00 | -- | |
| Andarium | 0.00 | -- | |
| Ayzusa | 0.00 | -- | |
| Yôshî | 0.00 | 457.94 | 57427.5 |
| Sylvane | 0.00 | -- | |
| Sparkx | 0.00 | -- | |
| Tirwana (u) | 0.00 | 453.33 | |
| Fizzban (u) | 0.00 | -- | |
| Mordokhan | 0.00 | -- | |
| Namisa | 0.00 | -- | |
| Solidsatras | 0.00 | -- | |
| Keiro | 0.00 | -- | |
| Overload | 0.00 | -- | |
| Mythras (u) | 0.00 | -- | |
| Kelmodar | 0.00 | -- | |
| Demi | 0.00 | -- | |
| Maleficia | 0.00 | -- | |
| Atarius | 0.00 | -- | |
| Ahrak | 0.00 | 467.53 | 60216.9 |
| Selarilas | 0.00 | 459.00 | |
| Liasanya | 0.00 | 468.80 | |
| Mogus | 0.00 | -- | |
| Tracie | 0.00 | -- | |
| Jumpdafckup (u) | 0.00 | 462.38 | 65136.9 |
| Lucyla | 0.00 | -- | |
| Morrygana | 0.00 | -- | |
| Ryujín | 0.00 | 495.47 | 78803.4 |
| Tsukasa | 0.00 | 463.67 | 52955.3 |
| Tehcy | 0.00 | -- | |
| Dclowski | 0.00 | -- | |
| Kanna | 0.00 | -- | |
| Synira | 0.00 | -- | |
| Fobosch | 0.00 | -- | |
| Esterita | 0.00 | -- | |
| Girmnir (u) | 0.00 | -- | |
| Tinaria | 0.00 | -- | |
| Drakuna | 0.00 | -- | |
| Kázran (u) | 0.00 | -- | |
| Naj | 0.00 | -- | |
| Telkath | 0.00 | -- | |
| Mangalf | 0.00 | -- | |
| Aulée | 0.00 | -- | |
| Brenorm | 0.00 | -- | |
| Hagane | 0.00 | -- | |
| Nariju | 0.00 | -- | |
| Xermoon | 0.00 | -- | |
| Abendstern | 0.00 | -- | |
| Drakun | 0.00 | 502.40 | 120030.1 |
| Eps (u) | 0.00 | -- | |
| Nurgon | 0.00 | -- | |
| Meinherr | 0.00 | 479.73 | 69091.3 |
| Madica (u) | 0.00 | 496.25 | 93058.7 |
| Kreia | 0.00 | -- | |
| Miradorn | 0.00 | -- | |
| Gavinrad | 0.00 | -- | |
| Shayne | 0.00 | 450.27 | 37235.0 |
| Herrmannus | 0.00 | -- |
- Today:
- 12 / 12
- Yesterday:
- 32 / 17
Last Full Update
- 8 days ago