Consilium WoW Guild
Alliance EU-Medivh (armory)Progress:
|
|
| Encounter | Time (GMT) | Videos | West | EU | Realm | Score | |
|---|---|---|---|---|---|---|---|
| Lei Shi (10) | Mar 12, 2013 22:58 | 15351 | 9524 | 26 | view raid | ||
| Tsulong (10) | Mar 12, 2013 22:21 | 15611 | 9640 | 24 | view raid | ||
| Protectors of the Endless (10) | Mar 12, 2013 21:40 | 17564 | 10781 | 32 | view raid | ||
| Blade Lord Ta'yak (10) | Feb 7, 2013 23:03 | 22937 | 13722 | 42 | view raid | ||
| Will of the Emperor (10) | ~Feb 2, 2013 | 22189 | 13236 | 41 | |||
| Imperial Vizier Zor'lok (10) | Jan 7, 2013 22:23 | 23193 | 13805 | 46 | view raid | ||
| Elegon (10) | ~Jan 20, 2013 | 23376 | 13895 | 47 | |||
| Four Kings (10) | ~Jan 10, 2013 | 30015 | 17382 | 63 | |||
| Gara'jal the Spiritbinder (10) | Dec 5, 2012 22:55 | 26116 | 15395 | 54 | view raid | ||
| Feng the Accursed (10) | Nov 12, 2012 21:59 | 23289 | 13694 | 50 | view raid | ||
| Stone Guard (10) | Oct 31, 2012 21:23 | 22285 | 12994 | 47 | view raid |
[edit]
Guild Profile
Primary Language: French
Raids per week: 2
semi-hardcore
10-man
10-man
Recruiting (outdated):
all classes
Nous recherchons actuellement des dps distances comme chasseur,
prêtre ombre, mage feu, démoniste et des tanks moine, dk, paladin,
war
Nous raidons Mercredi, jeudi et lundi. L´objectif est de constituer un très bon roster 1.
Nous raidons Mercredi, jeudi et lundi. L´objectif est de constituer un très bon roster 1.
profile administrator(s): låra
last updated by låra 5 months ago
next >
- Jun 17, 2013 Bersek joined guild
Consilium - Jun 14, 2013 Palafix left guild
Consilium - Jun 14, 2013 Bellå joined guild
Consilium - Jun 6, 2013 Tetrrah left guild
Consilium - Jun 5, 2013 Drya left guild
Consilium - May 31, 2013 Feuillenoire joined guild
Consilium - May 31, 2013 Teslâ joined guild
Consilium - May 31, 2013 Lÿlløø joined guild
Consilium
Level 85+ Members (158)
| Character | PvE Score | Item Level | SimDPS |
|---|
| Mptitbidou | 130.11 | 519.20 | 153491.9 |
| Sidyous | 89.25 | 513.20 | 122272.2 |
| Mærine | 88.86 | 516.67 | |
| Tâlia | 88.09 | 523.60 | |
| Silmäril | 87.70 | 524.25 | 147842.0 |
| Lÿlløø | 71.06 | 508.44 | |
| Låra (u) | 70.16 | 511.27 | |
| Clariza | 70.00 | 519.33 | 132229.5 |
| Skulleen | 69.60 | 513.73 | 100367.8 |
| Bersek | 61.67 | 515.69 | |
| Bradeau | 38.30 | 501.13 | |
| Prysky | 38.04 | 498.13 | 93810.7 |
| Tapaloeil | 32.29 | 497.00 | |
| Ydra | 25.89 | 510.13 | 114678.8 |
| Chinh | 23.46 | 518.00 | 127116.6 |
| Mandrîn | 22.84 | 501.44 | 106609.7 |
| Teslâ | 18.85 | 501.31 | 109148.6 |
| Sêg | 18.80 | 497.60 | |
| Tcheet | 14.83 | 492.27 | 98217.2 |
| Lyzie | 14.83 | 513.67 | 116350.6 |
| Sÿns | 12.95 | 477.40 | |
| Decapeur | 12.95 | 481.33 | 78328.6 |
| Sängo | 12.95 | 494.94 | 84592.2 |
| Athie | 11.78 | 503.75 | |
| Arsa | 11.39 | 479.19 | |
| Bellå | 9.51 | 503.69 | |
| Feuillenoire | 0.00 | 486.44 | 78025.1 |
| Ildyriä | 0.00 | 494.47 | 94383.2 |
| Glïn | 0.00 | 474.38 | 49966.9 |
| Shaktî | 0.00 | 493.06 | 83625.1 |
| Lïzye | 0.00 | 470.67 | 80888.1 |
| Nemrôd | 0.00 | 482.06 | 81644.2 |
| Desmosedici | 0.00 | 488.94 | |
| Cisna | 0.00 | 412.60 | |
| Deathunter | 0.00 | 474.40 | 69593.4 |
| Glacïal | 0.00 | 463.13 | 56703.5 |
| Näture | 0.00 | 471.80 | |
| Hocar | 0.00 | 478.40 | 62661.4 |
| Celebrimbör | 0.00 | 483.13 | 79107.8 |
| Nerüll | 0.00 | 469.60 | 69756.4 |
| Faitpasrire | 0.00 | 463.60 | 63802.7 |
| Chimeri | 0.00 | 505.53 | 109886.3 |
| Tûpepatest | 0.00 | 490.44 | 90251.7 |
| Tace | 0.00 | 464.33 | |
| Milanber | 0.00 | 444.47 | 43320.7 |
| Ulna | 0.00 | 473.06 | 56951.9 |
| Saloupiot | 0.00 | 480.38 | 74326.7 |
| Maxlesombre | 0.00 | 490.73 | 94837.2 |
| Coukichoune (u) | 0.00 | 471.80 | 69749.5 |
| Ròxy | 0.00 | 448.80 | |
| Enylïa | 0.00 | 415.67 | 34722.0 |
| Ichimarou | 0.00 | 470.56 | |
| Mélia | 0.00 | -- | |
| Monista | 0.00 | -- | |
| Lisalisa | 0.00 | -- | |
| Euphy | 0.00 | 475.94 | |
| Wârriorz | 0.00 | -- | |
| Mayàl | 0.00 | 499.73 | 109992.6 |
| Nath | 0.00 | -- | |
| Mondorate | 0.00 | -- | |
| Lørdo | 0.00 | 462.20 | 54893.0 |
| Pyxêl | 0.00 | -- | |
| Abstrait | 0.00 | -- | |
| Megastorm | 0.00 | -- | |
| Ÿkar | 0.00 | -- | |
| Lupia | 0.00 | -- | |
| Davic | 0.00 | -- | |
| Odde | 0.00 | -- | |
| Violence | 0.00 | 435.56 | |
| Khiara | 0.00 | -- | |
| Tracktif | 0.00 | -- | |
| Vigaro | 0.00 | -- | |
| Gleesys | 0.00 | -- | |
| Mü | 0.00 | -- | |
| Xerch | 0.00 | 471.33 | 76405.8 |
| Sêïka | 0.00 | 454.00 | 54142.1 |
| Drâgon | 0.00 | -- | |
| Nihimis | 0.00 | -- | |
| Sockar | 0.00 | 502.13 | 113541.5 |
| Veina | 0.00 | -- | |
| Ærosmith | 0.00 | -- | |
| Ærobique | 0.00 | -- | |
| Lyzye | 0.00 | -- | |
| Damnêd | 0.00 | -- | |
| Ayrissa | 0.00 | 497.13 | 86155.2 |
| Patafixx | 0.00 | 453.67 | 42922.1 |
| Lemayan | 0.00 | -- | |
| Millesima | 0.00 | -- | |
| ßaïønette | 0.00 | -- | |
| Tyliøn | 0.00 | 471.13 | 70865.5 |
| Araknight | 0.00 | -- | |
| Chamiana | 0.00 | 503.38 | 114588.2 |
| Kuroche | 0.00 | 426.63 | 29506.1 |
| Odéus | 0.00 | -- | |
| Ulcaster | 0.00 | -- | |
| Silight | 0.00 | 477.50 | |
| Traktif | 0.00 | -- | |
| Merenoyel | 0.00 | -- | |
| Chaöley | 0.00 | -- | |
| Önigen | 0.00 | 514.50 | 121820.1 |
| Totéma | 0.00 | -- | |
| Aroel | 0.00 | -- | |
| Dooc | 0.00 | 453.27 | 58364.4 |
| Garrick | 0.00 | 454.13 | 54855.0 |
| Victim | 0.00 | 487.63 | 74517.8 |
| Notorîous | 0.00 | -- | |
| Adonaïs | 0.00 | -- | |
| Thanas | 0.00 | -- | |
| Loydo | 0.00 | 485.13 | 73252.1 |
| Lagimëlh | 0.00 | -- | |
| Erâcles | 0.00 | 466.06 | |
| Nairolf | 0.00 | 461.13 | |
| Gelas | 0.00 | -- | |
| Änge | 0.00 | 493.07 | |
| Dëstiny | 0.00 | -- | |
| Patchy | 0.00 | -- | |
| Félinex | 0.00 | -- | |
| Claudus | 0.00 | -- | |
| Plse | 0.00 | -- | |
| Kendraen | 0.00 | -- | |
| Lovinyou | 0.00 | -- | |
| Swag | 0.00 | 414.87 | |
| Caucaunibuca | 0.00 | 483.13 | 80825.2 |
| Ragnarökh | 0.00 | -- | |
| Mooshoo | 0.00 | -- | |
| Gondalf | 0.00 | -- | |
| Sonphasme | 0.00 | -- | |
| Märleen | 0.00 | 485.94 | 85665.9 |
| Lizie | 0.00 | 454.07 | 50827.9 |
| Liliath | 0.00 | 438.00 | 43733.7 |
| Âthena | 0.00 | -- | |
| Miøura | 0.00 | -- | |
| Lulù | 0.00 | 493.93 | 77420.8 |
| Spart | 0.00 | -- | |
| Fälco | 0.00 | -- | |
| Londuz | 0.00 | 489.56 | 93517.5 |
| Granytte | 0.00 | 461.94 | 51856.7 |
| Damoon | 0.00 | -- | |
| Gulkar | 0.00 | 408.00 | 31892.3 |
| Sélènie | 0.00 | -- | |
| Tirailleur | 0.00 | 476.53 | 73356.2 |
| Sammuel | 0.00 | -- | |
| Selfix | 0.00 | -- | |
| Agrim | 0.00 | -- | |
| Milesteris | 0.00 | -- | |
| Basyleus | 0.00 | 483.47 | 93391.7 |
| Angetenebreu | 0.00 | 504.00 | 120548.1 |
| Chaamane | 0.00 | 444.44 | 42662.9 |
| Iriel | 0.00 | -- | |
| Danubius | 0.00 | 512.88 | |
| Desideria | 0.00 | -- | |
| Angells | 0.00 | -- | |
| Corto | 0.00 | -- | |
| Youns | 0.00 | -- | |
| Killerman | 0.00 | 372.00 | 23824.8 |
| Denrakee | 0.00 | 470.50 | 67805.3 |
| Toam | 0.00 | 504.80 | |
| Laumax | 0.00 | 467.31 |
- Today:
- 1 / 1
- Yesterday:
- 9 / 9
Last Full Update
- 2 days ago