Chaos WoW Guild
Alliance EU-Perenolde (armory)Progress:
- world:
- 4506
- EU:
- 2453
- DE:
- 650
- realm:
- 3
- Score:
- 972.22
| Achievement | Time (GMT) | World | EU | Realm | Score | |
|---|---|---|---|---|---|---|
| H: Halfus Wyrmbreaker (25) | Mar 20, 2011 20:43 | 3235 | 1 | 2 | ||
| Cho'gall (25) | Feb 11, 2011 21:32 | 2762 | 1 | 2 | ||
| Ascendant Council (25) | Jan 30, 2011 19:42 | 1548 | 1 | 2 | ||
| Chimaeron (25) | Jan 19, 2011 21:43 | 2125 | 1 | 3 | ||
| Conclave of Wind (25) | Jan 16, 2011 19:51 | 2263 | 1 | 4 | ||
| Atramedes (25) | Jan 12, 2011 21:59 | 2118 | 1 | 5 | ||
| Maloriak (25) | Jan 5, 2011 21:15 | 1893 | 1 | 3 | ||
| Omnotron Defense System (25) | Jan 5, 2011 20:32 | 2414 | 1 | 3 | ||
| Valiona and Theralion (25) | Jan 2, 2011 21:39 | 1409 | 1 | 3 | ||
| Halfus Wyrmbreaker (25) | Jan 2, 2011 19:48 | 1941 | 1 | 3 | ||
[edit]
Guild Profile
Primary Language: German
Raids per week: 3
semi-hardcore
10-man
10-man
Recruiting:
| druid (balance) | high |
| druid (restoration) | high |
| druid (feral-tank) | medium |
| hunter | medium |
| mage | medium |
| monk (healer) | medium |
| paladin (holy) | high |
| paladin (protection) | high |
| priest (healer) | high |
| priest (dd) | high |
| rogue | medium |
| shaman (enhancement) | medium |
| shaman (restoration) | high |
| warlock | high |
| warrior (dd) | medium |
| warrior (protection) | medium |
Heiler und RangeDDs dringend gesucht !
Website: http://www.chaosraids.de
last updated by Dschingo 22 days ago
next >
- Jun 16, 2013 Flashzar left guild
Chaos - Jun 13, 2013 Domenika left guild
Chaos - Jun 13, 2013 Paddi left guild
Chaos - Jun 13, 2013 Gravejeard left guild
Chaos - Jun 13, 2013 Drarx joined guild
Chaos - Jun 4, 2013 Albehd joined guild
Chaos - May 18, 2013 Bruuno joined guild
Chaos - May 8, 2013 Æruption left guild
Chaos
Level 85+ Members (213)
| Character | PvE Score | Item Level | SimDPS |
|---|
| Drarx | 1140.31 | 527.13 | 146541.4 |
| Frôstmourne | 1140.31 | 523.80 | |
| Marosh | 1140.31 | 528.25 | 185344.3 |
| Tamakuma (u) | 1140.31 | 529.27 | |
| Huuray (u) | 1140.31 | 526.87 | |
| Ziara | 1140.31 | 530.07 | |
| Stormpride | 1140.31 | 527.94 | 152312.2 |
| Felony | 1121.07 | 528.19 | |
| Ajay | 1115.82 | 524.67 | 171605.7 |
| Bæcker | 1101.63 | 527.80 | 155003.7 |
| Suzumebachi (u) | 591.59 | 516.06 | 127459.3 |
| Destros | 514.12 | 514.88 | 130788.2 |
| Merlincol | 514.12 | 520.27 | 137125.9 |
| Sòkar | 239.20 | 522.44 | 137066.7 |
| Badios | 226.04 | 518.80 | 124098.3 |
| Bluehulk | 209.29 | 529.00 | 175534.9 |
| Dschingo (u) | 209.29 | 523.00 | 166437.9 |
| Todeskiwi | 195.77 | 501.07 | |
| Myja | 144.83 | 524.25 | 178303.4 |
| Lesch (u) | 142.12 | 485.00 | 108358.3 |
| Sistinas | 111.53 | 514.00 | 131805.2 |
| Malleus | 96.55 | 506.38 | |
| Carrieb | 75.74 | 508.87 | 109400.5 |
| Musmusculus | 49.98 | 487.40 | |
| Snowhity | 48.39 | 495.40 | 99482.9 |
| Sejyta | 47.24 | 518.53 | |
| Bital | 46.98 | 519.07 | 139881.0 |
| Sistina | 43.57 | 493.73 | |
| Blowmind | 12.01 | 494.06 | |
| Albehd | 0.00 | 491.75 | 93371.6 |
| Azimuth | 0.00 | 472.75 | 54387.2 |
| Bruuno | 0.00 | 498.53 | 92501.2 |
| Popocatepetl | 0.00 | 485.33 | 94516.0 |
| Kiwikaki | 0.00 | 465.81 | 50901.3 |
| Kyloe | 0.00 | 506.06 | |
| Moitai | 0.00 | 491.44 | 104910.7 |
| Myspirit | 0.00 | 473.40 | 71204.4 |
| Amokflocke | 0.00 | 472.67 | 62493.3 |
| Prêtrésse | 0.00 | 470.00 | 63663.3 |
| Prêtresse | 0.00 | 442.31 | 31823.7 |
| Flusie | 0.00 | 498.06 | 90353.6 |
| Khyentse | 0.00 | 488.67 | 85362.6 |
| Abakus | 0.00 | 509.56 | 118793.1 |
| Grizel | 0.00 | 465.20 | |
| Cazz | 0.00 | 480.63 | 74507.8 |
| Ceira | 0.00 | -- | |
| Wulfskinn | 0.00 | 454.87 | 43682.3 |
| Protagonist | 0.00 | -- | |
| Samduka | 0.00 | 495.93 | 105049.4 |
| Alêxxâ | 0.00 | -- | |
| Harlly | 0.00 | -- | |
| Schnitzwitz | 0.00 | -- | |
| Darbo | 0.00 | -- | |
| Chrush | 0.00 | 487.69 | 88020.2 |
| Krakol | 0.00 | -- | |
| Chojji | 0.00 | 464.00 | |
| Icebone | 0.00 | -- | |
| Jackskin | 0.00 | 493.53 | |
| Jáyn | 0.00 | 490.80 | 101563.4 |
| Erial | 0.00 | -- | |
| Merlor | 0.00 | -- | |
| Amu | 0.00 | 490.33 | 92994.5 |
| Syreen | 0.00 | -- | |
| Cephine | 0.00 | -- | |
| Ultraviôlet | 0.00 | -- | |
| Bärbalon | 0.00 | -- | |
| Niomeh | 0.00 | -- | |
| Belbaron | 0.00 | -- | |
| Doriangray | 0.00 | -- | |
| Phoenix | 0.00 | -- | |
| Mópsy | 0.00 | -- | |
| Hellocritty | 0.00 | -- | |
| Ítchy | 0.00 | -- | |
| Uthegental | 0.00 | 475.50 | 56421.0 |
| Soine | 0.00 | -- | |
| Divaad | 0.00 | 502.25 | 103330.7 |
| Clü | 0.00 | -- | |
| Überdossis | 0.00 | 495.44 | 110765.6 |
| Mashima | 0.00 | -- | |
| Jokzaron | 0.00 | 494.93 | 105046.8 |
| Leyláh | 0.00 | 466.60 | 62503.6 |
| Shokker | 0.00 | -- | |
| Nighthowler | 0.00 | 438.00 | 41927.9 |
| Weicher | 0.00 | -- | |
| Franda | 0.00 | 486.33 | |
| Wicked | 0.00 | -- | |
| Coná | 0.00 | 478.47 | 79459.3 |
| Zyrkonia | 0.00 | -- | |
| Realumina | 0.00 | -- | |
| Äon | 0.00 | -- | |
| Tasil | 0.00 | 452.56 | 56183.2 |
| Bofi | 0.00 | -- | |
| Alhena | 0.00 | 446.27 | 38824.2 |
| Coloni | 0.00 | -- | |
| Tantalos | 0.00 | -- | |
| Chîllz | 0.00 | -- | |
| Ône | 0.00 | -- | |
| Apparillo (u) | 0.00 | -- | |
| Xuro | 0.00 | 434.73 | 42718.3 |
| Imoteh | 0.00 | -- | |
| Benu (u) | 0.00 | -- | |
| Helau | 0.00 | -- | |
| Aurelié | 0.00 | -- | |
| Kaldoreí | 0.00 | -- | |
| Thorgath | 0.00 | 445.47 | 45401.4 |
| Garbor | 0.00 | 481.20 | 77104.8 |
| Bashur | 0.00 | 497.67 | |
| Celti | 0.00 | -- | |
| Javier | 0.00 | -- | |
| Yakini | 0.00 | 457.19 | 49192.4 |
| Mâggly | 0.00 | 492.19 | |
| Yaschiru | 0.00 | 503.88 | 110188.3 |
| Mórrigan | 0.00 | -- | |
| Snup | 0.00 | -- | |
| Ñvïðíå | 0.00 | -- | |
| Nista | 0.00 | 471.31 | |
| Johari | 0.00 | 429.88 | 13978.0 |
| Toper | 0.00 | 458.81 | 53891.9 |
| Antonius | 0.00 | -- | |
| Nubel | 0.00 | -- | |
| Deeper | 0.00 | 418.80 | 36537.5 |
| Cyanigosa | 0.00 | 498.31 | |
| Voodoovince | 0.00 | -- | |
| Julahn | 0.00 | -- | |
| Kuschelmietz | 0.00 | -- | |
| Capryll | 0.00 | -- | |
| Fx | 0.00 | 437.06 | 46868.7 |
| Sistidod | 0.00 | -- | |
| Laini | 0.00 | -- | |
| Goodnoob | 0.00 | -- | |
| Minoteh | 0.00 | -- | |
| Xima | 0.00 | -- | |
| Bailout | 0.00 | -- | |
| Donpadre | 0.00 | -- | |
| Ályn | 0.00 | -- | |
| Arijan | 0.00 | 472.67 | 70170.0 |
| Jandarc | 0.00 | -- | |
| Bösy | 0.00 | -- | |
| Julandrae | 0.00 | -- | |
| Crysìs | 0.00 | -- | |
| Elati | 0.00 | -- | |
| Kunnigunde | 0.00 | -- | |
| Vas | 0.00 | -- | |
| Gyros (u) | 0.00 | 432.06 | 40560.8 |
| Kamash | 0.00 | -- | |
| Everts | 0.00 | -- | |
| Xíma | 0.00 | -- | |
| Gimlíkad | 0.00 | -- | |
| Sariphem | 0.00 | -- | |
| Yuhi | 0.00 | -- | |
| Battlehammer (u) | 0.00 | 484.38 | |
| Manjula | 0.00 | -- | |
| Zaubermausi | 0.00 | 473.31 | 66555.1 |
| Nimoth | 0.00 | -- | |
| Trelana (u) | 0.00 | -- | |
| Chojja | 0.00 | 484.00 | 78983.2 |
| Marimba | 0.00 | 452.27 | |
| Sùleyman | 0.00 | 480.87 | 74899.2 |
| Basta | 0.00 | 123.44 | 13852.9 |
| Shoti | 0.00 | 478.73 | 60272.8 |
| Rickimaru | 0.00 | -- | |
| Bountyhunter | 0.00 | -- | |
| Selia | 0.00 | -- | |
| Sarith | 0.00 | -- | |
| Poteh | 0.00 | -- | |
| Cools | 0.00 | 436.27 | 46352.6 |
| Moretimer | 0.00 | -- | |
| Onê | 0.00 | -- | |
| Impious | 0.00 | -- | |
| Thephoenix | 0.00 | -- | |
| Talaron | 0.00 | -- | |
| Nehéma (u) | 0.00 | 494.13 | 97036.2 |
| Haaldir | 0.00 | -- | |
| Lhesa | 0.00 | -- | |
| Amigó | 0.00 | -- | |
| Völsi | 0.00 | -- | |
| Julayla | 0.00 | -- | |
| Sistihex | 0.00 | 463.94 | 49114.2 |
| Daysi | 0.00 | -- | |
| Salím | 0.00 | 472.20 | 70736.4 |
| Cyphar | 0.00 | 438.69 | 42944.2 |
| Kaziola | 0.00 | 448.69 | 34972.7 |
| Cheers | 0.00 | 485.25 | 73413.3 |
| Krátos | 0.00 | -- | |
| Dragol | 0.00 | 473.47 | 82358.3 |
| Shark | 0.00 | 495.87 | 102375.2 |
| Xiara | 0.00 | 483.00 | 91573.6 |
| Dirbu | 0.00 | -- | |
| Wölfchen | 0.00 | -- | |
| Lyona | 0.00 | -- | |
| Khaaoz | 0.00 | -- | |
| Thorlan | 0.00 | -- | |
| Druidix | 0.00 | -- | |
| Goldbrin | 0.00 | -- | |
| Quaceck | 0.00 | 471.60 | 67104.6 |
| Polyphemus | 0.00 | -- | |
| Lapaloma | 0.00 | 502.75 | 115377.7 |
| Sistianos | 0.00 | -- | |
| Zamora | 0.00 | -- | |
| Sirusseven | 0.00 | -- | |
| Mensor | 0.00 | 482.81 | 80365.1 |
| Clyrüsira | 0.00 | -- | |
| Durdon | 0.00 | -- | |
| Laice | 0.00 | 508.27 | 106706.8 |
| Ascaridavivo | 0.00 | 455.47 | 49160.3 |
| Goodloot | 0.00 | -- | |
| Taima | 0.00 | -- | |
| Chess (u) | 0.00 | 503.63 | 102337.4 |
| Dbeau (u) | 0.00 | -- | |
| Sybo | 0.00 | -- | |
| Dajamira | 0.00 | 431.69 | 50621.2 |
| Cerana | 0.00 | 499.73 | |
| Claire | 0.00 | 473.07 |
- Today:
- 2 / 2
- Yesterday:
- 20 / 14
Last Full Update
- 6 days ago