2 people are following this guild
I N T E N T WoW Guild
Horde EU-Twisting Nether (armory)Progress:
|
|
| Encounter | Time (GMT) | Videos | West | EU | Realm | Score | |
|---|---|---|---|---|---|---|---|
| H: Protectors of the Endless (25) | ~Mar 24, 2013 | 325 | 201 | 8 | |||
| H: Blade Lord Ta'yak (25) | Mar 4, 2013 18:57 | 928 | 570 | 17 | view raid | ||
| H: Lei Shi (25) | Feb 25, 2013 21:14 | 484 | 299 | 10 | view raid | ||
| H: Amber-Shaper Un'sok (25) | Jan 30, 2013 22:25 | 314 | 200 | 8 | view raid | ||
| H: Will of the Emperor (25) | Jan 15, 2013 22:15 | 327 | 203 | 10 | view raid | ||
| H: Imperial Vizier Zor'lok (25) | Jan 10, 2013 19:24 | 247 | 159 | 8 | view raid | ||
| H: Wind Lord Mel'jarak (25) | Jan 7, 2013 23:06 | 414 | 251 | 8 | view raid | ||
| H: Garalon (25) | Dec 24, 2012 21:30 | 315 | 194 | 8 | view raid | ||
| Grand Empress Shek'zeer (25) | ~Mar 25, 2013 | 1511 | 895 | 27 | |||
| Imperial Vizier Zor'lok (25) | ~Mar 25, 2013 | 2580 | 1449 | 36 | |||
| Blade Lord Ta'yak (25) | ~Mar 25, 2013 | 2389 | 1366 | 36 | |||
| Wind Lord Mel'jarak (25) | ~Mar 25, 2013 | 1733 | 1006 | 32 | |||
| Amber-Shaper Un'sok (25) | ~Mar 25, 2013 | 1699 | 992 | 29 | |||
| Will of the Emperor (25) | ~Mar 24, 2013 | 1977 | 1139 | 28 | |||
| Feng the Accursed (25) | ~Mar 24, 2013 | 3200 | 1779 | 32 | |||
| Stone Guard (25) | ~Mar 24, 2013 | 3535 | 1945 | 36 | |||
| Elegon (25) | ~Mar 24, 2013 | 2430 | 1383 | 31 | |||
| Garalon (25) | ~Mar 15, 2013 | 2074 | 1189 | 32 | |||
| H: Feng the Accursed (25) | ~Jan 15, 2013 | 1292 | 777 | 26 | |||
| H: Elegon (25) | Jan 15, 2013 22:15 | 1036 | 626 | 20 | view raid | ||
| H: Four Kings (25) | Jan 15, 2013 22:15 | 741 | 456 | 17 | view raid | ||
| H: Gara'jal the Spiritbinder (25) | Jan 15, 2013 22:15 | 1221 | 745 | 26 | view raid | ||
| H: Stone Guard (25) | ~Jan 15, 2013 | 1354 | 818 | 28 | |||
| Sha of Fear (25) | Dec 2, 2012 21:59 | 556 | 344 | 11 | view raid | ||
| Protectors of the Endless (25) | ~Dec 2, 2012 | 755 | 473 | 12 | |||
| Tsulong (25) | ~Dec 2, 2012 | 668 | 417 | 12 | |||
| Lei Shi (25) | Dec 2, 2012 19:49 | 641 | 398 | 11 | view raid | ||
| Four Kings (25) | Nov 12, 2012 22:14 | 1655 | 993 | 14 | view raid | ||
| Gara'jal the Spiritbinder (25) | Nov 12, 2012 21:53 | 1721 | 1027 | 15 | view raid |
[edit]
Guild Profile
Primary Language: Turkish
Raids per week: 4
semi-hardcore
10/25-man
10/25-man
Recruiting (outdated):
all classes
I N T E N T
Twisting Nether realminde yer alan Türk oyunculardan oluşan bir Türk guildidir.
Haftanın 5 günü raid yapan Semi-Hardcore bir guilddir.
Raid günlerimiz ve saatlerimiz:
Pazartesi 20:30 ~ 00:30
Salı 20:30 ~ 00:30
Çarşamba 20:30 ~ 00:30
Perşembe 20:30 ~ 00:30
Pazar 20:30 ~ 00:30
Kendine ve oyunculuğuna güvenen her classdan oyuncu alımı açıktır.
http://www.guildintent.com
Twisting Nether realminde yer alan Türk oyunculardan oluşan bir Türk guildidir.
Haftanın 5 günü raid yapan Semi-Hardcore bir guilddir.
Raid günlerimiz ve saatlerimiz:
Pazartesi 20:30 ~ 00:30
Salı 20:30 ~ 00:30
Çarşamba 20:30 ~ 00:30
Perşembe 20:30 ~ 00:30
Pazar 20:30 ~ 00:30
Kendine ve oyunculuğuna güvenen her classdan oyuncu alımı açıktır.
http://www.guildintent.com
Website: http://www.guildintent.com
profile administrator(s): sequoyah
last updated by sequoyah 3 months ago
next >
- Jun 19, 2013 Jédi left guild
I N T E N T - Jun 19, 2013 Laidbàck joined guild
I N T E N T - Jun 18, 2013 Kentuksy left guild
I N T E N T - Jun 17, 2013 Daerwen left guild
I N T E N T - Jun 17, 2013 Giorin left guild
I N T E N T - Jun 15, 2013 Kryptopwnz left guild
I N T E N T - Jun 15, 2013 Ryoukan left guild
I N T E N T - Jun 15, 2013 Bloodres left guild
I N T E N T
Level 85+ Members (25)
| Character | PvE Score | Item Level | SimDPS |
|---|
| Rapsodyy | 3481.26 | 523.69 | |
| Héllhammér | 3401.28 | 523.88 | 160191.2 |
| Zèphyrus | 2702.83 | 521.13 | |
| Nariân | 1280.88 | 494.80 | 78702.7 |
| Náesse | 293.49 | 507.94 | 127344.8 |
| Agwerfaad | 128.85 | 508.88 | 14500.9 |
| Laidbàck | 0.00 | 443.13 | |
| Rapsodysan | 0.00 | 445.93 | |
| Karakayis | 0.00 | 462.67 | 56578.0 |
| Plasure | 0.00 | 488.53 | 79052.3 |
| Krosni | 0.00 | 478.93 | 81028.6 |
| Héadcrusher | 0.00 | 478.27 | 68733.9 |
| Puppeteér | 0.00 | 493.75 | 87190.5 |
| Drucilia | 0.00 | 490.80 | |
| Nitrogen | 0.00 | 477.07 | 57921.4 |
| Akpala | 0.00 | 483.88 | |
| Shindoorak | 0.00 | 476.19 | |
| Nascosto | 0.00 | 450.87 | |
| Sekoya | 0.00 | 481.00 | 69552.9 |
| Vangouf | 0.00 | 499.93 | 101712.8 |
| Sénsorium | 0.00 | 445.19 | 38329.3 |
| Balancé | 0.00 | 454.75 | 47879.8 |
| Noobad | 0.00 | 496.25 | 87417.6 |
| Kitina | 0.00 | 482.94 | |
| Bansy | 0.00 | 476.80 | 70905.6 |
- Today:
- 10 / 9
- Yesterday:
- 27 / 27
Last Full Update
- 8 hours ago