1 person is following this guild
OtherSide WoW Guild
Horde EU-Uldaman (armory)Progress:
- world:
- 9541
- EU:
- 5432
- FR:
- 572
- realm:
- 17
- Score:
- 15000.00
| Achievement | Time (GMT) | World | EU | Realm | Score | |
|---|---|---|---|---|---|---|
| H: Madness of Deathwing | Aug 14, 2012 21:46 | 9478 | 1 | 17 | ||
| Glory of the Dragon Soul Raider | Aug 26, 2012 21:47 | 6392 | 1 | 9 | ||
| Holding Hands | Aug 19, 2012 20:48 | 14082 | 1 | 34 | ||
| Don't Stand So Close to Me | Aug 19, 2012 19:37 | 14732 | 1 | 24 | ||
| H: Spine of Deathwing | Aug 9, 2012 21:01 | 10419 | 1 | 21 | ||
| H: Warmaster Blackhorn | Jul 26, 2012 20:48 | 17145 | 1 | 36 | ||
| Taste the Rainbow! | Jul 22, 2012 19:59 | 26875 | 1 | 61 | ||
| Chromatic Champion | Jul 19, 2012 20:28 | 14514 | 1 | 32 | ||
| Deck Defender | Jul 19, 2012 20:04 | 12682 | 1 | 28 | ||
| H: Warlord Zon'ozz | Jul 11, 2012 20:25 | 23736 | 1 | 56 | ||
| H: Ultraxion | Jul 10, 2012 20:25 | 31543 | 1 | 72 | ||
| H: Hagara the Stormbinder | Jul 9, 2012 21:54 | 20407 | 1 | 44 | ||
| Maybe He'll Get Dizzy... | Jun 28, 2012 20:06 | 24377 | 1 | 54 | ||
| Minutes to Midnight | Jun 28, 2012 19:24 | 15854 | 1 | 46 | ||
| Ping Pong Champion | Jun 20, 2012 19:11 | 34115 | 1 | 80 | ||
| Spine of Deathwing | Jun 13, 2012 21:46 | 51776 | 1 | 133 | ||
| Warmaster Blackhorn | Jun 13, 2012 21:03 | 53157 | 1 | 132 | ||
| Ultraxion | Jun 13, 2012 20:35 | 54790 | 1 | 137 | ||
| Yor'sahj the Unsleeping | Jun 13, 2012 19:49 | 57196 | 1 | 148 | ||
| Warlord Zon'ozz | Jun 13, 2012 19:35 | 56551 | 1 | 144 | ||
| Morchok | Jun 13, 2012 19:14 | 58144 | 1 | 150 | ||
| H: Yor'sahj the Unsleeping | Jan 19, 2012 22:21 | 5958 | 1 | 12 | ||
| H: Morchok | Dec 14, 2011 22:42 | 6596 | 1 | 13 | ||
| Madness of Deathwing | Dec 6, 2011 21:54 | 6601 | 1 | 13 | ||
| Hagara the Stormbinder | Nov 30, 2011 15:45 | 8878 | 1 | 10 | ||
[edit]
Guild Profile
Primary Language: French
Raids per week: 4
semi-hardcore
25-man
25-man
Recruiting (outdated):
| deathknight (dd) | low |
| druid (balance) | medium |
| druid (restoration) | medium |
| druid (feral-dd) | high |
| mage | medium |
| monk (healer) | medium |
| paladin (holy) | high |
| rogue | high |
| shaman (enhancement) | medium |
| warrior (dd) | low |
Website: http://other-side.fr/
last updated by Phafi 1 month ago
next >
- May 23, 2013 Yaakou left guild
OtherSide - May 23, 2013 Touchéretpal joined guild
OtherSide - May 21, 2013 Anaïtis joined guild
OtherSide - May 20, 2013 Heavenly left guild
OtherSide - May 20, 2013 Eldalotë joined guild
OtherSide - May 20, 2013 Aphralia joined guild
OtherSide - May 20, 2013 Triskèle joined guild
OtherSide - May 20, 2013 Danaides joined guild
OtherSide
Level 85+ Members (238)
| Character | PvE Score | Item Level |
|---|
| Vipah (u) | 1327.53 | 528.75 |
| Stormbull (u) | 1326.85 | 523.25 |
| Phafi (u) | 1326.83 | 520.60 |
| Shäo | 1321.76 | 522.06 |
| Slann (u) | 1321.15 | 525.25 |
| Méthane | 1318.29 | 523.13 |
| Shadowøølf | 1318.29 | 485.53 |
| Gilgaroth | 1317.79 | 525.44 |
| Omaradonna | 1317.76 | 519.81 |
| Hivenzino | 1316.00 | 523.47 |
| Reydorn (u) | 1315.11 | 477.07 |
| Arcadïa | 1313.09 | 522.13 |
| Döhkö | 1299.41 | 496.27 |
| Fermtag | 1299.31 | 509.80 |
| Hazze | 1299.25 | 518.25 |
| Ewyann (u) | 1291.02 | 526.60 |
| Néférupitô | 1282.45 | 518.53 |
| Dralak | 744.19 | 511.75 |
| Deàthmask | 729.54 | 494.00 |
| Keponneri (u) | 729.52 | 506.20 |
| Visless | 729.50 | 516.27 |
| Aëlen | 729.30 | 483.20 |
| Abytïel | 729.00 | 509.60 |
| Aké | 726.58 | 492.19 |
| Pyskou | 726.07 | 508.07 |
| Mïshä | 724.55 | 509.50 |
| Arcianeuh | 724.36 | 520.67 |
| Kharotide | 724.06 | 480.38 |
| Shingeki | 724.06 | 484.69 |
| Draläk | 723.77 | 484.81 |
| Papadroid (u) | 723.44 | 521.47 |
| Bulgrim | 721.46 | 496.27 |
| Silendhil | 718.40 | 485.33 |
| Ðragorn | 712.74 | 492.00 |
| Camùs | 710.18 | 494.93 |
| Anyä | 707.76 | 492.25 |
| Çiana | 706.59 | 488.60 |
| Cancún | 669.40 | 486.75 |
| Tøxiñe | 597.31 | 527.13 |
| Mäls | 597.31 | 523.47 |
| Aikijojo (u) | 597.31 | 519.44 |
| Tchiobiloute (u) | 597.31 | 515.93 |
| Terrano | 591.63 | 522.33 |
| Dkcahuète | 569.26 | 513.40 |
| Laskold | 569.26 | -- |
| Jarekor | 569.26 | 512.44 |
| Kodiask (u) | 569.26 | 520.07 |
| Moavaha | 569.26 | 487.94 |
| Everia (u) | 569.26 | 505.13 |
| Wurr | 569.26 | 519.88 |
| Typoon | 239.07 | 514.13 |
| Icarrus | 215.93 | 520.56 |
| Ganjhaa | 147.68 | 519.67 |
| Tywine | 143.76 | 516.80 |
| Obierwan | 118.49 | 513.88 |
| Piemur | 116.72 | 511.00 |
| Shadøwøolf | 95.91 | 505.13 |
| Aryü | 84.33 | 505.19 |
| Gazou | 83.61 | 510.19 |
| Thanje | 77.91 | 506.67 |
| Hàzze | 67.15 | 497.81 |
| Horak | 65.07 | 478.27 |
| Rylaina | 65.07 | 481.87 |
| Littleman | 14.95 | 499.07 |
| Barhak | 14.61 | 493.19 |
| Touchéretpal | 0.00 | 458.00 |
| Anaïtis | 0.00 | 399.00 |
| Eldalotë | 0.00 | 433.27 |
| Aphralia | 0.00 | 432.63 |
| Triskèle | 0.00 | 470.40 |
| Danaides | 0.00 | 497.47 |
| Wodkaraidbul | 0.00 | 407.20 |
| Lunâtic | 0.00 | 477.07 |
| Yggdrasîl | 0.00 | 489.60 |
| Lapeno | 0.00 | 470.40 |
| Wouloulou | 0.00 | 457.56 |
| Thãnãtos | 0.00 | 487.07 |
| Skoldinet | 0.00 | 493.00 |
| Itachiuchi | 0.00 | 473.33 |
| Reÿdørn | 0.00 | 494.88 |
| Aiorös | 0.00 | 431.27 |
| Zorrus | 0.00 | 491.56 |
| Elchôchô | 0.00 | 472.19 |
| Moriss | 0.00 | 486.60 |
| Zzeezzeettee | 0.00 | 469.67 |
| Yiqin | 0.00 | 483.47 |
| Mandah | 0.00 | 481.06 |
| Horæk | 0.00 | 447.67 |
| Méara | 0.00 | 446.93 |
| Kylvän | 0.00 | 436.73 |
| Smendès | 0.00 | 488.53 |
| Pandagru | 0.00 | 476.73 |
| Tatayet | 0.00 | 494.00 |
| Toluca (u) | 0.00 | 468.25 |
| Zaräki | 0.00 | 480.00 |
| Canabyss | 0.00 | 469.94 |
| Grolg | 0.00 | 466.25 |
| Letsgowipe | 0.00 | 486.47 |
| Sïon | 0.00 | 479.94 |
| Mhojhitho | 0.00 | 375.80 |
| Bhabhaorum | 0.00 | 422.53 |
| Kantura | 0.00 | -- |
| Dreadwar | 0.00 | -- |
| Dreadlok | 0.00 | 424.93 |
| Kylvane | 0.00 | 488.93 |
| Severity | 0.00 | 482.53 |
| Pépyta | 0.00 | 489.19 |
| Yodak | 0.00 | -- |
| Ninjator | 0.00 | -- |
| Saujin | 0.00 | 449.44 |
| Fetz | 0.00 | -- |
| Methy | 0.00 | -- |
| Kouk | 0.00 | -- |
| Kepow | 0.00 | 464.40 |
| Scoopy | 0.00 | 496.81 |
| Fourchet | 0.00 | -- |
| Cerydwën | 0.00 | -- |
| Meneldîl | 0.00 | 472.67 |
| Tryonff | 0.00 | 483.88 |
| Abÿtiel | 0.00 | 435.07 |
| Vantresse | 0.00 | -- |
| Tîty | 0.00 | -- |
| Raîza | 0.00 | -- |
| Kikipampam | 0.00 | 447.25 |
| Dralouu | 0.00 | 472.25 |
| Sabotase | 0.00 | -- |
| Hopipi | 0.00 | 462.50 |
| Marlzog | 0.00 | -- |
| Syæd (u) | 0.00 | 436.00 |
| Andromak | 0.00 | -- |
| Reborns | 0.00 | -- |
| Krïkkråk | 0.00 | -- |
| Dreadlol | 0.00 | 432.67 |
| Twoldwoud | 0.00 | 380.67 |
| Arkhar | 0.00 | -- |
| Aelendhil | 0.00 | 488.06 |
| Jäckette | 0.00 | 466.60 |
| Horaf | 0.00 | -- |
| Timmynette | 0.00 | -- |
| Abytiel | 0.00 | 470.40 |
| Narvalux | 0.00 | 465.67 |
| Kadeumil | 0.00 | 462.53 |
| Mâls | 0.00 | -- |
| Fieryra | 0.00 | -- |
| Ololmaisptdr | 0.00 | 431.67 |
| Chocogob | 0.00 | -- |
| Neckroz | 0.00 | 324.38 |
| Nüggetz | 0.00 | 481.81 |
| Moulette | 0.00 | 471.94 |
| Tælyon | 0.00 | 483.94 |
| Lumesia | 0.00 | 463.73 |
| Madika | 0.00 | 498.06 |
| Heritas | 0.00 | 429.13 |
| Lêgba | 0.00 | -- |
| Chøco | 0.00 | 472.47 |
| Shemêhaza | 0.00 | 488.56 |
| Loon | 0.00 | -- |
| Shassorc | 0.00 | 389.20 |
| Trolawa | 0.00 | 335.44 |
| Chamork | 0.00 | 388.50 |
| Zarmai | 0.00 | 478.47 |
| Prêtroi | 0.00 | -- |
| Kazzack | 0.00 | -- |
| Kaldaraï | 0.00 | -- |
| Iskadia | 0.00 | -- |
| Moava | 0.00 | 478.94 |
| Ellirya | 0.00 | 496.69 |
| Khânna (u) | 0.00 | -- |
| Zârkör | 0.00 | -- |
| Emmii | 0.00 | -- |
| Doxtroll | 0.00 | -- |
| Drakà | 0.00 | 467.56 |
| Demelfo | 0.00 | 337.13 |
| Kraquøtte | 0.00 | 459.27 |
| Vïpah | 0.00 | 474.60 |
| Shârkhan | 0.00 | 483.06 |
| Aktichka | 0.00 | -- |
| Omarcassin | 0.00 | 453.33 |
| Epinephrine | 0.00 | 467.81 |
| Cassinade | 0.00 | -- |
| Ðrëådfül | 0.00 | 476.73 |
| Byakuyasama | 0.00 | -- |
| Mïshäs | 0.00 | -- |
| Everiä | 0.00 | -- |
| Lihaell | 0.00 | 461.13 |
| Elôwen | 0.00 | -- |
| Prelfa | 0.00 | 364.88 |
| Lidara | 0.00 | 462.38 |
| Zarkarn | 0.00 | -- |
| Haras | 0.00 | 468.53 |
| Maqélébelle | 0.00 | -- |
| Iséria (u) | 0.00 | -- |
| Tshy | 0.00 | 450.63 |
| Delca | 0.00 | 479.53 |
| Jouflu | 0.00 | 476.27 |
| Méthylène | 0.00 | 486.07 |
| Mormago | 0.00 | 340.75 |
| Mydri | 0.00 | -- |
| Zakàth | 0.00 | -- |
| Messlaff | 0.00 | -- |
| Leizar | 0.00 | -- |
| Cheyeññe | 0.00 | 498.87 |
| Tulkor | 0.00 | 493.13 |
| Omerah | 0.00 | -- |
| Kârnak | 0.00 | 464.20 |
| Sénatrice | 0.00 | -- |
| Tharik | 0.00 | -- |
| Nillya | 0.00 | 459.00 |
| Iyana (u) | 0.00 | -- |
| Atobe | 0.00 | 467.80 |
| Bênbên | 0.00 | -- |
| Kikô | 0.00 | 490.00 |
| Methylène | 0.00 | 476.53 |
| Stinson | 0.00 | -- |
| Chmouss | 0.00 | -- |
| Pyskopate | 0.00 | 493.69 |
| Hädès | 0.00 | 490.53 |
| Shakà | 0.00 | 445.19 |
| Kylvan | 0.00 | -- |
| Séraphin | 0.00 | -- |
| Lunatikk | 0.00 | -- |
| Élesta | 0.00 | -- |
| Tazo | 0.00 | -- |
| Jorelle | 0.00 | -- |
| Olowenn | 0.00 | -- |
| Xiuhtecuhtli | 0.00 | -- |
| Freadorn (u) | 0.00 | 489.19 |
| Fletchelle | 0.00 | 488.75 |
| Oliptik | 0.00 | 453.53 |
| Asperion | 0.00 | 471.25 |
| Juliete | 0.00 | -- |
| Raziel | 0.00 | 472.44 |
| Aikï | 0.00 | 472.13 |
| Neckros | 0.00 | -- |
| Noxfirefist | 0.00 | 492.56 |
| Shurra | 0.00 | 443.13 |
| Saurenth | 0.00 | 492.25 |
| Phaedria | 0.00 | 480.88 |
- Today:
- 3 / 3
- Yesterday:
- 19 / 17
Last Full Update
- 6 hours ago