2 people are following this guild
Shin WoW Guild
Horde EU-Ysondre (armory)- world:
- 470
- EU:
- 235
- FR:
- 20
- realm:
- 3
- Score:
- 769.91
| Progress Milestone | Time (GMT) | World | EU | Realm | |
|---|---|---|---|---|---|
.0 | Alone in the Darkness (H) | Sep 26, 2010 20:48 | 1241 | 1 | 7 |
| Observed (H) | Sep 22, 2009 19:46 | 505 | 1 | 4 | |
| Unlock Algalon's Room (H) | Aug 16, 2009 20:00 | 454 | 1 | 5 | |
| The Descent into Madness (H) | May 3, 2009 20:28 | 715 | 1 | 7 | |
| Achievement | Time (GMT) | World | EU | Realm | Score | |
|---|---|---|---|---|---|---|
.0 | Alone in the Darkness (H) | Sep 26, 2010 20:48 | 1241 | 1 | 7 | |
| Observed (H) | Sep 22, 2009 19:46 | 505 | 1 | 4 | ||
| Firefighter (H) | Aug 16, 2009 20:00 | 589 | 1 | 5 | ||
| I Love the Smell of Saronite in the Morning (H) | Aug 10, 2009 20:10 | 904 | 1 | 6 | ||
x3 | 3 x Knock on Wood (H) | Aug 6, 2009 20:18 | 325 | 1 | 5 | |
| Orbit-uary (H) | Jun 17, 2009 19:50 | 1073 | 1 | 3 | ||
| I Choose You, Steelbreaker (H) | Jun 15, 2009 21:52 | 476 | 1 | 1 | ||
| Heartbreaker (H) | Jun 10, 2009 21:00 | 286 | 1 | 1 | ||
| I Could Say That This Cache Was Rare (H) | Jun 4, 2009 20:52 | 901 | 1 | 7 | ||
| Lose Your Illusion (H) | May 17, 2009 21:48 | 227 | 1 | 4 | ||
| The Descent into Madness (H) | May 3, 2009 20:28 | 715 | 1 | 7 | ||
| The Keepers of Ulduar (H) | Apr 21, 2009 19:55 | 597 | 1 | 8 | ||
| The Siege of Ulduar (H) | Apr 19, 2009 13:08 | 327 | 1 | 3 | ||
| The Antechamber of Ulduar (H) | Apr 18, 2009 19:51 | 619 | 1 | 5 | ||
| Lumberjacked (H) | Sep 20, 2010 20:52 | 1052 | 1 | 9 | ||
| Getting Cold in Here (H) | Sep 20, 2010 20:31 | 732 | 1 | 7 | ||
| Nine Lives (H) | Sep 20, 2010 20:22 | 2650 | 1 | 12 | ||
| With Open Arms (H) | Sep 20, 2010 20:08 | 2500 | 1 | 12 | ||
| Nerf Scrapbots (H) | Sep 20, 2010 19:32 | 7883 | 1 | 17 | ||
| Shadowdodger (H) | Nov 17, 2009 20:45 | 368 | 1 | 3 | ||
| Conqueror of Ulduar | Sep 28, 2009 21:29 | 238 | 1 | 1 | ||
| Set Up Us the Bomb (H) | Sep 28, 2009 20:37 | 196 | 1 | 1 | ||
| Not-So-Friendly Fire (H) | Sep 28, 2009 20:36 | 2257 | 1 | 8 | ||
| Deforestation (H) | Sep 28, 2009 20:20 | 224 | 1 | 3 | ||
| Getting Back to Nature (H) | Sep 21, 2009 20:52 | 1148 | 1 | 7 | ||
| Glory of the Ulduar Raider (H) | Aug 16, 2009 20:36 | 379 | 1 | 4 | ||
| Iron Dwarf, Medium Rare (H) | Aug 16, 2009 20:36 | 1171 | 1 | 9 | ||
| Can't Do That While Stunned (H) | Aug 16, 2009 20:29 | 275 | 1 | 3 | ||
| Unlock Algalon's Room (H) | Aug 16, 2009 20:00 | 454 | 1 | 5 | ||
| Crazy Cat Lady (H) | Aug 12, 2009 20:59 | 1268 | 1 | 6 | ||
| Rubble and Roll (H) | Aug 12, 2009 20:18 | 951 | 1 | 4 | ||
.1 | One Light in the Darkness (H) | Aug 11, 2009 20:06 | 371 | 1 | 5 | |
.2 | Two Lights in the Darkness (H) | Aug 11, 2009 20:06 | 433 | 1 | 5 | |
| Observed | Jul 28, 2009 21:50 | 427 | 1 | 2 | ||
| Don't Stand in the Lightning (H) | Jul 23, 2009 19:37 | 3964 | 1 | 15 | ||
| Must Deconstruct Faster (H) | Jul 22, 2009 19:51 | 1398 | 1 | 3 | ||
| Con-speed-atory (H) | Jul 9, 2009 20:27 | 719 | 1 | 5 | ||
| Disarmed (H) | Jun 17, 2009 20:23 | 5117 | 1 | 19 | ||
| Nuked from Orbit (H) | Jun 17, 2009 19:50 | 1239 | 1 | 4 | ||
.3 | Three Lights in the Darkness (H) | Jun 9, 2009 18:47 | 209 | 1 | 1 | |
x2 | 2 x Knock on Wood (H) | Jun 7, 2009 | 114 | 1 | 2 | |
x1 | Knock on Wood (H) | Jun 1, 2009 | 687 | 1 | 5 | |
| Unbroken (H) | May 27, 2009 19:06 | 1498 | 1 | 10 | ||
| Cheese the Freeze (H) | May 22, 2009 21:34 | 596 | 1 | 3 | ||
| Stokin' the Furnace (H) | May 20, 2009 21:40 | 828 | 1 | 5 | ||
| Siffed (H) | May 7, 2009 | 292 | 1 | 3 | ||
| Nerf Engineering (H) | May 6, 2009 19:50 | 6058 | 1 | 14 | ||
| I Choose You, Runemaster Molgeim (H) | May 4, 2009 20:03 | 753 | 1 | 6 | ||
| Drive Me Crazy (H) | May 3, 2009 20:28 | 602 | 1 | 8 | ||
| Orbital Devastation (H) | Apr 29, 2009 | 153 | 1 | 3 | ||
| A Quick Shave (H) | Apr 23, 2009 21:29 | 3923 | 1 | 17 | ||
| Take Out Those Turrets (H) | Apr 22, 2009 19:30 | 7730 | 1 | 20 | ||
| Orbital Bombardment (H) | Apr 22, 2009 | 464 | 1 | 3 | ||
| Shattered (H) | Apr 21, 2009 21:03 | 535 | 1 | 3 | ||
| I'll Take You All On (H) | Apr 19, 2009 20:36 | 648 | 1 | 8 | ||
| I Have the Coolest Friends (H) | Apr 19, 2009 14:43 | 426 | 1 | 4 | ||
| Nerf Gravity Bombs (H) | Apr 16, 2009 20:24 | 993 | 1 | 5 | ||
| Shutout (H) | Apr 15, 2009 19:29 | 1958 | 1 | 5 | ||
[edit]
Guild Profile
Primary Language: French
Raids per week: 5
hardcore
25-man
25-man
Recruiting (outdated):
| deathknight (dd) | high |
| druid (restoration) | high |
| hunter | high |
| paladin (holy) | high |
| shaman (restoration) | high |
Website: http://www.shin-guild.com
last updated by bennjy 1 year ago
next >
- May 18, 2013 Sún left guild
Shin - May 18, 2013 Neyden left guild
Shin - May 18, 2013 Palea left guild
Shin - May 18, 2013 Raib joined guild
Shin - May 18, 2013 Kalistâ joined guild
Shin - May 18, 2013 Ptitefufu joined guild
Shin - May 18, 2013 Sendown joined guild
Shin - May 18, 2013 Saltnpeppa joined guild
Shin
Level 85+ Members (89)
| Character | PvE Score | Item Level |
|---|
| Haerdalis | 1393.84 | 523.20 |
| Lérine (u) | 1384.84 | 521.19 |
| Itkea | 1286.90 | 522.87 |
| Xianmeï | 600.01 | 512.50 |
| Mumiah | 600.01 | 517.67 |
| Epoulette | 600.01 | 518.50 |
| Mèthos | 600.01 | 523.27 |
| Sugär | 600.01 | 521.44 |
| Ishaellis | 600.01 | 521.06 |
| Miesha | 600.01 | 484.94 |
| Hoyte (u) | 600.01 | 519.33 |
| Wekstöt | 600.01 | 522.27 |
| Shikamarøu | 600.01 | 522.81 |
| Makyåvell | 600.01 | 522.75 |
| Kshou | 600.01 | 485.56 |
| Stroïkã (u) | 600.01 | 523.27 |
| User | 600.01 | 516.27 |
| Shinsakuto | 600.01 | 521.44 |
| Dasy (u) | 600.01 | 522.75 |
| Albaro | 600.01 | 513.00 |
| Scorpïo | 600.01 | 522.80 |
| Tikounette | 600.01 | 521.50 |
| Skav | 600.01 | 524.31 |
| Kyo | 600.01 | 520.25 |
| Kheally (u) | 591.67 | 495.27 |
| Swàj | 591.67 | 519.63 |
| Särak (u) | 591.67 | 519.80 |
| Youg | 591.67 | 505.56 |
| Zengetsu | 591.67 | 515.33 |
| Kysada | 572.31 | 513.31 |
| Epoustouflan | 248.13 | 511.19 |
| Kéliã (u) | 248.13 | 514.75 |
| Dromkar | 223.62 | 516.19 |
| Scatena | 137.85 | 514.56 |
| Midra (u) | 137.46 | 514.07 |
| Mickdundee (u) | 131.90 | 516.67 |
| Göshu | 112.40 | 510.63 |
| Holyfate | 82.87 | 498.19 |
| Exøtìcshøt | 81.26 | 488.81 |
| Edjaa | 70.98 | 498.19 |
| Arksha | 41.91 | 494.53 |
| Zarka (u) | 39.67 | 507.20 |
| Polysaké | 34.37 | 502.25 |
| Aïzan | 27.90 | 505.00 |
| Pràlïne | 24.82 | 515.40 |
| Thedev | 11.69 | 478.44 |
| Raib | 0.00 | 449.33 |
| Crasycow | 0.00 | 494.13 |
| Ksharpz | 0.00 | 503.60 |
| Sâkûrâ | 0.00 | 485.31 |
| Pandhary | 0.00 | 477.00 |
| Rondâ | 0.00 | 478.44 |
| Iskha | 0.00 | 501.73 |
| Ealinil | 0.00 | 484.06 |
| Cigan | 0.00 | 498.88 |
| Tataki | 0.00 | 445.80 |
| Tetsuö | 0.00 | 496.00 |
| Yùkí | 0.00 | 503.07 |
| Gurlotth | 0.00 | 475.60 |
| Saltnpeppa | 0.00 | 471.31 |
| Sendown (u) | 0.00 | 497.31 |
| Íkky | 0.00 | 486.00 |
| Herpesse | 0.00 | 478.40 |
| Adûnaphel | 0.00 | 479.67 |
| Wrenn | 0.00 | 486.00 |
| Pancakes | 0.00 | 493.56 |
| Keltarös | 0.00 | 483.13 |
| Labele | 0.00 | 501.13 |
| Seylía | 0.00 | 488.31 |
| Ciri | 0.00 | 493.94 |
| Bloodflôwers | 0.00 | 499.06 |
| Svay | 0.00 | 482.60 |
| Hoÿte | 0.00 | 499.00 |
| Yséë | 0.00 | 509.94 |
| Chanpitønik | 0.00 | 497.69 |
| Ptitefufu | 0.00 | 462.50 |
| Zkav | 0.00 | 499.81 |
| Kalistâ | 0.00 | 423.00 |
| Harnak | 0.00 | 478.67 |
| Kenshiä | 0.00 | 473.60 |
| Whiteowl | 0.00 | 502.33 |
| Edhrin | 0.00 | 493.75 |
| Polyflute | 0.00 | 476.47 |
| Ambrii (u) | 0.00 | 493.13 |
| Kosax | 0.00 | 489.47 |
| Sephyres | 0.00 | 493.81 |
| Höly | 0.00 | 496.56 |
| Gurlðth (u) | 0.00 | 484.19 |
| Reb (u) | 0.00 | 493.73 |
- Today:
- 3 / 2
- Yesterday:
- 42 / 37
Last Full Update
- 2 days ago