Rankings: world | US | EU Realms: US | EU Detective FAQ Recruitment
Faded Dreams WoW Guild
Horde US-Blackhand- world:
- 1488
- US:
- 626
- realm:
- 9
- Score:
- 13.90
- Pre-WOTLK Score:
- 24.75
| Achievement | Date | World | US | Realm | Score |
|---|---|---|---|---|---|
| Malygos 25 | 1675 | 671 | 7 | ||
| Heroic: Twilight Duo | 1324 | 533 | 6 | ||
| Kel'Thuzad 25 | 1661 | 538 | 7 | ||
| Sartharion 25 | 3274 | 1314 | 11 | ||
| Heroic: Twilight Assist | 501 | 142 | 2 | ||
| Heroic: Arachnophobia | 1132 | 517 | 4 | ||
| Heroic: The Safety Dance | 1395 | 564 | 6 | ||
| Heroic: Momma Said Knock You Out | 521 | 162 | 1 | ||
| Heroic: The Hundred Club | 224 | 74 | 1 | ||
| Heroic: Just Can't Get Enough | 335 | 120 | 1 | ||
| Heroic: The Arachnid Quarter | 1703 | 600 | 8 | ||
| Heroic: The Construct Quarter | 1965 | 661 | 7 | ||
| Heroic: The Plague Quarter | 1472 | 528 | 5 | ||
| Heroic: The Military Quarter | 1097 | 389 | 6 | ||
| Heroic: Sapphiron's Demise | 1734 | 558 | 7 | ||
| Heroic: The Fall of Naxxramas | 1436 | 482 | 6 |
next >Jan 2, 2009 Rishar joined guildFaded Dreams Jan 1, 2009 Aenemia left guildFaded Dreams Jan 1, 2009 Chapp joined guildFaded Dreams Jan 1, 2009 Ragu joined guildFaded Dreams Jan 1, 2009 Kayell joined guildFaded Dreams Jan 1, 2009 RizzFaded Dreams acquired item Valorous Bonescythe LegplatesJan 1, 2009 SipcupFaded Dreams acquired item Dislocating HandguardsJan 1, 2009 KyoemFaded Dreams acquired item Spinning Fate

- Last Full Update:
- 4 days ago
Guild achievement requirement in order to filter out PUGs: At least 14 members of the guild should acquire the achievement (applicable to heroic achievements)

Comments