Bloody Oath WoW Guild
Horde US-Caelestrasz (armory)- world:
- n/a
- realm:
- n/a
[edit]
Guild Profile
Primary Language: English
Raids per week: unknown
Recruiting: unknown
Website: unknown
next >
- May 20, 2013 Xraycat left guild
Bloody Oath - May 20, 2013 Roseheart left guild
Bloody Oath - May 20, 2013 Slashheal joined guild
Bloody Oath - May 20, 2013 Bexie joined guild
Bloody Oath - May 14, 2013 Dropt left guild
Bloody Oath - May 14, 2013 Raznok left guild
Bloody Oath - May 14, 2013 Fluffyfister left guild
Bloody Oath - May 14, 2013 Raynoor joined guild
Bloody Oath
Level 85+ Members (171)
| Character | PvE Score | Item Level |
|---|
| Rukha | 13.36 | 501.47 |
| Arcanical (u) | 13.36 | 507.00 |
| Jwitch | 13.36 | 502.87 |
| Callius | 13.36 | 459.88 |
| Diktata | 13.36 | 500.93 |
| Grumpier | 13.36 | 496.20 |
| Morganah | 13.36 | 512.13 |
| Sophinthia | 13.36 | 497.19 |
| Uddermadnes | 13.36 | 500.93 |
| Démize | 13.36 | 506.07 |
| Gametime | 11.08 | 501.69 |
| Aussiekids | 11.08 | 511.38 |
| Slashheal | 0.00 | 452.19 |
| Kaleei | 0.00 | 488.44 |
| Gurbaricious | 0.00 | 470.53 |
| Positives | 0.00 | 456.56 |
| Caulthon | 0.00 | 427.33 |
| Jpaladin | 0.00 | 478.19 |
| Fallencloud | 0.00 | 485.00 |
| Dkeards | 0.00 | 482.80 |
| Rðwley | 0.00 | 463.44 |
| Imperiús | 0.00 | 470.19 |
| Xran | 0.00 | 463.13 |
| Arcanishift | 0.00 | 491.07 |
| Daauzzie | 0.00 | 469.00 |
| Omegahealz | 0.00 | 488.38 |
| Marthafocker | 0.00 | 457.13 |
| Velna | 0.00 | 451.69 |
| Brewfist | 0.00 | 481.87 |
| Wtbfood | 0.00 | -- |
| Démonica | 0.00 | 451.80 |
| Rollerbear | 0.00 | 502.20 |
| Persephine | 0.00 | 498.07 |
| Omegahty | 0.00 | -- |
| Omegahtah | 0.00 | -- |
| Meitei | 0.00 | -- |
| Aevorva | 0.00 | 464.00 |
| Thelordofwar | 0.00 | 458.73 |
| Draklðk | 0.00 | 472.63 |
| Athìk | 0.00 | 483.88 |
| Jayetta | 0.00 | 477.31 |
| Woomanchewu | 0.00 | -- |
| Imgreen | 0.00 | -- |
| Ohmaygah | 0.00 | -- |
| Shamazon | 0.00 | -- |
| Catharsisz | 0.00 | -- |
| Ohtheshame | 0.00 | -- |
| Omegah | 0.00 | 490.63 |
| Hellien | 0.00 | 479.50 |
| Yunii | 0.00 | 466.31 |
| Ravildren | 0.00 | 488.00 |
| Battlemonger | 0.00 | 484.53 |
| Madzombie | 0.00 | 497.44 |
| Meìmeì | 0.00 | 471.25 |
| Arhên | 0.00 | 480.75 |
| Allthor | 0.00 | 479.88 |
| Mastabait | 0.00 | 481.44 |
| Krucifer | 0.00 | 461.94 |
| Gemas | 0.00 | 494.69 |
| Vârcolac | 0.00 | 479.44 |
| Filnbirtzul | 0.00 | 492.53 |
| Lokrea | 0.00 | 484.25 |
| Lurto | 0.00 | -- |
| Rpier | 0.00 | 459.53 |
| Mongomadness | 0.00 | -- |
| Tox | 0.00 | 497.13 |
| Ellipsîs | 0.00 | 438.87 |
| Vialator | 0.00 | 432.94 |
| Fuzzynoballz | 0.00 | 451.53 |
| Sûnwôlf | 0.00 | -- |
| Skywôlf | 0.00 | -- |
| Ophiophagus | 0.00 | -- |
| Warriorwank | 0.00 | 460.06 |
| Grogmonster | 0.00 | -- |
| Uddéroné | 0.00 | 473.87 |
| Kring | 0.00 | 454.73 |
| Hitek | 0.00 | 465.38 |
| Yaboy | 0.00 | -- |
| Yazmeena | 0.00 | 497.88 |
| Fairlie | 0.00 | -- |
| Ezytigr | 0.00 | 497.27 |
| Whoradin | 0.00 | -- |
| Malophile | 0.00 | -- |
| Restorules | 0.00 | 455.31 |
| Whatsthemage | 0.00 | -- |
| Athik | 0.00 | -- |
| Tankboi | 0.00 | -- |
| Arhen | 0.00 | -- |
| Revelary | 0.00 | -- |
| Ragnaroz | 0.00 | -- |
| Aimah | 0.00 | 474.56 |
| Dynamîte | 0.00 | -- |
| Stärwölf | 0.00 | -- |
| Frozzendeath | 0.00 | -- |
| Démi | 0.00 | 462.53 |
| Kigarim | 0.00 | -- |
| Grumpierr | 0.00 | -- |
| Volna | 0.00 | 468.40 |
| Athicess | 0.00 | 469.60 |
| Vandagraph | 0.00 | -- |
| Trolie | 0.00 | 431.27 |
| Marime | 0.00 | -- |
| Ragingelf | 0.00 | 501.80 |
| Bonerogue | 0.00 | 443.13 |
| Rannia | 0.00 | 477.63 |
| Mickcrusher | 0.00 | 465.88 |
| Kittzy | 0.00 | 496.06 |
| Omegahkek | 0.00 | 480.47 |
| Zahendah | 0.00 | 499.13 |
| Grumpassasin | 0.00 | 502.19 |
| Wulf | 0.00 | 485.25 |
| Grumpiers | 0.00 | 495.38 |
| Ræzæl | 0.00 | 449.13 |
| Serenitylost | 0.00 | 487.13 |
| Maeghyn | 0.00 | 502.06 |
| Alusion | 0.00 | -- |
| Raynoor | 0.00 | 449.47 |
| Lazarak | 0.00 | 482.50 |
| Eluzion | 0.00 | 478.88 |
| Lithiria | 0.00 | 473.67 |
| Purplemurple | 0.00 | 492.07 |
| Banessdar | 0.00 | -- |
| Baroque | 0.00 | 473.27 |
| Lastdollar | 0.00 | 468.93 |
| Ainslie | 0.00 | 431.67 |
| Hoofit | 0.00 | -- |
| Raezæl | 0.00 | 484.31 |
| Animal | 0.00 | 499.00 |
| Sublimity | 0.00 | 463.75 |
| Bexie | 0.00 | 435.00 |
| Kookabugga | 0.00 | -- |
| Grumpiesmage | 0.00 | 488.00 |
| Sentõneko | 0.00 | 450.47 |
| Dofydd | 0.00 | -- |
| Grumpies | 0.00 | -- |
| Fixu | 0.00 | 468.73 |
| Demyse | 0.00 | 452.33 |
| Oomskin | 0.00 | 450.38 |
| Afkuheal | 0.00 | 465.53 |
| Amelise | 0.00 | 467.40 |
| Némisis | 0.00 | 460.93 |
| Shammié | 0.00 | 500.25 |
| Konan | 0.00 | 482.56 |
| Gollùm | 0.00 | 507.87 |
| Kaiata | 0.00 | -- |
| Swishy | 0.00 | 484.25 |
| Jërichò | 0.00 | 472.07 |
| Niightsky | 0.00 | 501.38 |
| Shamawama | 0.00 | 438.44 |
| Virtuoso | 0.00 | 468.94 |
| Nahaldir | 0.00 | 475.80 |
| Lazarakx | 0.00 | -- |
| Sscopio | 0.00 | 438.56 |
| Goyge | 0.00 | -- |
| Ræzel | 0.00 | 475.20 |
| Sscorpio | 0.00 | -- |
| Cantbecowed | 0.00 | 457.75 |
| Licker | 0.00 | 441.13 |
| Antifaith | 0.00 | 429.94 |
| Killnight | 0.00 | 501.87 |
| Freename | 0.00 | 504.27 |
| Lastmanstand | 0.00 | 449.06 |
| Jazzhands | 0.00 | 475.80 |
| Maghuna | 0.00 | 468.33 |
| Hadrata | 0.00 | 497.00 |
| Meridros | 0.00 | 495.60 |
| Yuyito | 0.00 | -- |
| Barthaes | 0.00 | 476.00 |
| Nocturne | 0.00 | 484.40 |
| Nibles | 0.00 | 466.53 |
| Fawa | 0.00 | 460.87 |
- Today:
- 5 / 5
- Yesterday:
- 7 / 7
Last Full Update
- 1 day ago