Novus Orsa WoW Guild
Alliance US-Dath'Remarranking by: encounter / achievement
- world:
- 2065
- US:
- 808
- Oceanic:
- 61
- realm:
- 4
- Score:
- 244.04
| Progress Milestone | Time (GMT) | World | US | Realm | |
|---|---|---|---|---|---|
.0 | Alone in the Darkness (H) | n/a | |||
| Observed (H) | n/a | ||||
| Unlock Algalon's Room (H) | n/a | ||||
| The Descent into Madness (H) | Jun 15, 2009 12:40 | 3166 | 1235 | 4 | |
| Achievement | Time (GMT) | World | US | Realm | Score | |
|---|---|---|---|---|---|---|
x3 | 3 x Knock on Wood (H) | Oct 11, 2009 12:39 | 1367 | 548 | 3 | |
| I Could Say That This Cache Was Rare (H) | Sep 6, 2009 11:10 | 3672 | 1485 | 6 | ||
| I Choose You, Steelbreaker (H) | Aug 27, 2009 11:53 | 2251 | 972 | 4 | ||
.3 | Three Lights in the Darkness (H) | Aug 23, 2009 13:11 | 2353 | 1047 | 4 | |
| Lose Your Illusion (H) | Jul 26, 2009 10:56 | 1594 | 688 | 3 | ||
| Orbit-uary (H) | Jul 15, 2009 11:42 | 3363 | 1473 | 5 | ||
| Heartbreaker (H) | Jul 2, 2009 10:32 | 2438 | 1086 | 5 | ||
| The Descent into Madness (H) | Jun 15, 2009 12:40 | 3166 | 1235 | 4 | ||
| The Keepers of Ulduar (H) | May 3, 2009 12:40 | 2110 | 891 | 4 | ||
| The Antechamber of Ulduar (H) | Apr 23, 2009 12:13 | 2677 | 1170 | 4 | ||
| The Siege of Ulduar (H) | Apr 19, 2009 12:48 | 335 | 149 | 1 | ||
| Must Deconstruct Faster (H) | Nov 5, 2009 10:32 | 3940 | 1694 | 9 | ||
| Conqueror of Ulduar | Nov 2, 2009 09:55 | 432 | 185 | 2 | ||
| Unbroken (H) | Sep 30, 2009 12:51 | 8064 | 3425 | 26 | ||
| Con-speed-atory (H) | Sep 27, 2009 10:09 | 1910 | 784 | 4 | ||
| Crazy Cat Lady (H) | Sep 24, 2009 11:07 | 1890 | 634 | 6 | ||
x2 | 2 x Knock on Wood (H) | Aug 30, 2009 11:32 | 1132 | 481 | 3 | |
| Nine Lives (H) | Aug 27, 2009 10:33 | 1233 | 383 | 5 | ||
| Rubble and Roll (H) | Aug 27, 2009 10:15 | 1296 | 490 | 5 | ||
| Cheese the Freeze (H) | Aug 23, 2009 10:19 | 4606 | 2004 | 11 | ||
| Nerf Scrapbots (H) | Aug 6, 2009 10:21 | 5615 | 3724 | 22 | ||
| Iron Dwarf, Medium Rare (H) | Jul 23, 2009 12:42 | 826 | 330 | 6 | ||
| Siffed (H) | Jul 2, 2009 | 2080 | 881 | 5 | ||
| Nuked from Orbit (H) | Jul 1, 2009 | 3349 | 1457 | 6 | ||
x1 | Knock on Wood (H) | Jun 28, 2009 03:01 | 1490 | 604 | 3 | |
| I Choose You, Runemaster Molgeim (H) | Jun 24, 2009 12:48 | 3127 | 1249 | 10 | ||
| Shutout (H) | Jun 23, 2009 05:31 | 17225 | 6968 | 43 | ||
| Stokin' the Furnace (H) | Jun 17, 2009 11:28 | 2303 | 1006 | 8 | ||
| Drive Me Crazy (H) | Jun 15, 2009 12:40 | 2920 | 1139 | 3 | ||
| Not-So-Friendly Fire (H) | May 21, 2009 12:15 | 511 | 172 | 1 | ||
| Orbital Devastation (H) | May 20, 2009 | 1169 | 473 | 4 | ||
| Shattered (H) | May 13, 2009 12:37 | 7194 | 3121 | 21 | ||
| Disarmed (H) | May 6, 2009 12:21 | 746 | 433 | 2 | ||
| Orbital Bombardment (H) | May 6, 2009 | 2821 | 1381 | 6 | ||
| I'll Take You All On (H) | Apr 27, 2009 10:49 | 2529 | 1029 | 4 | ||
| Don't Stand in the Lightning (H) | Apr 27, 2009 10:49 | 216 | 85 | 1 | ||
| I Have the Coolest Friends (H) | Apr 26, 2009 10:20 | 2137 | 948 | 4 | ||
| Nerf Engineering (H) | Apr 22, 2009 12:17 | 2371 | 1089 | 4 | ||
| Nerf Gravity Bombs (H) | Apr 19, 2009 12:48 | 2557 | 1173 | 6 | ||
| A Quick Shave (H) | Apr 16, 2009 11:12 | 1091 | 478 | 3 | ||
| Take Out Those Turrets (H) | Apr 15, 2009 10:47 | 1151 | 1151 | 7 | ||
next >
- Nov 23, 2009 Eqq joined guild
Novus Orsa - Nov 22, 2009 Windprincess joined guild
Novus Orsa - Nov 22, 2009 Emeraldscar joined guild
Novus Orsa - Nov 12, 2009 Shanghaicrab left guild
Novus Orsa - Nov 12, 2009 Puzzie left guild
Novus Orsa - Nov 12, 2009 Ingles left guild
Novus Orsa - Nov 12, 2009 Jianna left guild
Novus Orsa - Nov 12, 2009 Sciaticca left guild
Novus Orsa
- Today:
- 5 / 5
- Yesterday:
- 14 / 10
Last Full Update
- 5 hours ago