Warpath WoW Guild
Alliance US-Illidanranking by: encounter / achievement
- world:
- 124
- US:
- 54
- realm:
- 4
- Score:
- 1066.76
| Progress Milestone | Time (GMT) | World | US | Realm | |
|---|---|---|---|---|---|
.0 | Alone in the Darkness (H) | Aug 26, 2009 03:32 | 126 | 52 | 4 |
| Observed (H) | Aug 7, 2009 01:23 | 112 | 55 | 4 | |
| Unlock Algalon's Room (H) | Jul 17, 2009 02:43 | 193 | 75 | 4 | |
| The Descent into Madness (H) | Apr 23, 2009 05:31 | 205 | 77 | 3 | |
| Achievement | Time (GMT) | World | US | Realm | Score | |
|---|---|---|---|---|---|---|
.0 | Alone in the Darkness (H) | Aug 26, 2009 03:32 | 126 | 52 | 4 | |
| Observed (H) | Aug 7, 2009 01:23 | 112 | 55 | 4 | ||
x3 | 3 x Knock on Wood (H) | Jul 17, 2009 02:43 | 208 | 78 | 4 | |
| Firefighter (H) | Jul 6, 2009 03:23 | 165 | 67 | 4 | ||
| I Love the Smell of Saronite in the Morning (H) | Jun 15, 2009 03:29 | 164 | 73 | 4 | ||
| Heartbreaker (H) | Jun 11, 2009 02:47 | 281 | 130 | 6 | ||
| I Choose You, Steelbreaker (H) | May 22, 2009 02:21 | 150 | 65 | 4 | ||
| Lose Your Illusion (H) | May 21, 2009 03:47 | 280 | 110 | 6 | ||
| I Could Say That This Cache Was Rare (H) | May 19, 2009 01:27 | 507 | 111 | 5 | ||
| Orbit-uary (H) | May 13, 2009 03:27 | 15 | 8 | 2 | ||
| The Siege of Ulduar (H) | Apr 24, 2009 00:19 | 3599 | 1559 | 20 | ||
| The Descent into Madness (H) | Apr 23, 2009 05:31 | 205 | 77 | 3 | ||
| The Keepers of Ulduar (H) | Apr 20, 2009 03:21 | 340 | 112 | 4 | ||
| The Antechamber of Ulduar (H) | Apr 17, 2009 02:14 | 242 | 76 | 2 | ||
| Shadowdodger (H) | Sep 14, 2009 03:32 | 215 | 77 | 3 | ||
| If Looks Could Kill (H) | Sep 14, 2009 01:06 | 59 | 17 | 1 | ||
| Supermassive (H) | Aug 21, 2009 00:27 | 35 | 17 | 2 | ||
| He's Not Getting Any Older (H) | Aug 18, 2009 00:58 | 10 | 3 | 2 | ||
| They're Coming Out of the Walls (H) | Aug 17, 2009 23:53 | 81 | 24 | 3 | ||
| Getting Cold in Here (H) | Aug 12, 2009 03:25 | 63 | 18 | 1 | ||
| Deforestation (H) | Aug 12, 2009 02:49 | 148 | 56 | 2 | ||
| Lumberjacked (H) | Aug 12, 2009 02:41 | 97 | 31 | 1 | ||
| Don't Stand in the Lightning (H) | Aug 12, 2009 02:07 | 4819 | 2065 | 24 | ||
| With Open Arms (H) | Aug 12, 2009 01:23 | 515 | 159 | 3 | ||
| Must Deconstruct Faster (H) | Aug 12, 2009 00:46 | 1723 | 860 | 6 | ||
| Unbroken (H) | Aug 12, 2009 00:35 | 4777 | 1870 | 11 | ||
| Nerf Scrapbots (H) | Aug 5, 2009 00:03 | 509 | 194 | 7 | ||
| Not-So-Friendly Fire (H) | Jul 31, 2009 00:53 | 1764 | 702 | 5 | ||
| Glory of the Ulduar Raider (H) | Jul 17, 2009 02:43 | 148 | 65 | 4 | ||
| Unlock Algalon's Room (H) | Jul 17, 2009 02:43 | 193 | 75 | 4 | ||
x2 | 2 x Knock on Wood (H) | Jul 16, 2009 19:43 | 390 | 158 | 5 | |
.1 | One Light in the Darkness (H) | Jun 30, 2009 06:48 | 101 | 46 | 4 | |
.2 | Two Lights in the Darkness (H) | Jun 29, 2009 18:48 | 130 | 58 | 4 | |
| Set Up Us the Bomb (H) | Jun 25, 2009 00:00 | 12 | 4 | 1 | ||
| Observed | Jun 16, 2009 20:55 | 45 | 18 | 3 | ||
.3 | Three Lights in the Darkness (H) | Jun 9, 2009 | 237 | 94 | 4 | |
| Con-speed-atory (H) | Jun 5, 2009 00:32 | 262 | 95 | 1 | ||
| Cheese the Freeze (H) | Jun 4, 2009 01:27 | 1037 | 423 | 12 | ||
| Stokin' the Furnace (H) | May 28, 2009 03:50 | 1211 | 548 | 8 | ||
| Nine Lives (H) | May 28, 2009 02:30 | 439 | 136 | 2 | ||
| Can't Do That While Stunned (H) | May 15, 2009 02:53 | 42 | 21 | 2 | ||
| Crazy Cat Lady (H) | May 14, 2009 00:54 | 814 | 211 | 2 | ||
| Iron Dwarf, Medium Rare (H) | May 13, 2009 04:23 | 45 | 18 | 1 | ||
| Getting Back to Nature (H) | May 11, 2009 00:05 | 74 | 32 | 1 | ||
| Siffed (H) | May 7, 2009 | 355 | 143 | 6 | ||
| Nuked from Orbit (H) | May 6, 2009 | 35 | 17 | 2 | ||
| Shattered (H) | Apr 30, 2009 18:37 | 3547 | 1538 | 12 | ||
x1 | Knock on Wood (H) | Apr 30, 2009 | 74 | 25 | 2 | |
| Disarmed (H) | Apr 29, 2009 02:24 | 207 | 133 | 2 | ||
| Shutout (H) | Apr 29, 2009 00:24 | 8219 | 3057 | 29 | ||
| Orbital Devastation (H) | Apr 29, 2009 | 178 | 76 | 3 | ||
| Nerf Engineering (H) | Apr 27, 2009 22:38 | 3885 | 1616 | 16 | ||
| I Choose You, Runemaster Molgeim (H) | Apr 24, 2009 01:28 | 187 | 63 | 3 | ||
| Drive Me Crazy (H) | Apr 23, 2009 05:31 | 150 | 58 | 3 | ||
| I Have the Coolest Friends (H) | Apr 22, 2009 03:33 | 1206 | 448 | 8 | ||
| Orbital Bombardment (H) | Apr 21, 2009 | 393 | 167 | 2 | ||
| I'll Take You All On (H) | Apr 18, 2009 02:06 | 348 | 114 | 3 | ||
| Rubble and Roll (H) | Apr 16, 2009 23:40 | 14 | 6 | 2 | ||
| Nerf Gravity Bombs (H) | Apr 15, 2009 23:32 | 181 | 33 | 2 | ||
| A Quick Shave (H) | Apr 15, 2009 03:29 | 37 | 37 | 2 | ||
| Take Out Those Turrets (H) | Apr 15, 2009 01:30 | 61 | 61 | 3 | ||
[update]
Guild Profile
Primary Language: English
Recruiting:
all classes
Warpath is a stable, active and social guild with a long history on
the Illidan server. We have been a competitive end-game guild since
Molten Core and maintain a reliable core of raiders that have been
together for more than four years.
Our guild consistently ranks in the Top 50 US, with numerous top 20 kills. Guild accomplishments include more than a dozen level 60 Naxxramas clears, Sunwell clear pre-3.0 and successful completion of every raid encounter before major nerfs.
Warpath offers:
-Stability and strong leadership
-Fair and balanced loot distribution
-Opportunity to experience the most difficult raiding content
-PvP, achievements and alt raiding
-A fun, social Ventrilo environment
Our raiding schedule is 6:30-11:30 (CST) Sun-Thurs. We require 80% minimum attendance.
Warpath is always open for recruitment. Visit our recruitment forum at http://www.eyehorn.com/wpforums for more information on the recruitment process, schedule and class needs.
Contact Felibarr or Etain on Illidan for more information.
Our guild consistently ranks in the Top 50 US, with numerous top 20 kills. Guild accomplishments include more than a dozen level 60 Naxxramas clears, Sunwell clear pre-3.0 and successful completion of every raid encounter before major nerfs.
Warpath offers:
-Stability and strong leadership
-Fair and balanced loot distribution
-Opportunity to experience the most difficult raiding content
-PvP, achievements and alt raiding
-A fun, social Ventrilo environment
Our raiding schedule is 6:30-11:30 (CST) Sun-Thurs. We require 80% minimum attendance.
Warpath is always open for recruitment. Visit our recruitment forum at http://www.eyehorn.com/wpforums for more information on the recruitment process, schedule and class needs.
Contact Felibarr or Etain on Illidan for more information.
Website: http://eyehorn.com/wpforums
last updated by Ramalama 4 days ago
next >
- Nov 16, 2009 Alouette left guild
Warpath - Nov 16, 2009 Scarling left guild
Warpath - Nov 16, 2009 Vayrun left guild
Warpath - Nov 16, 2009 Vzr left guild
Warpath - Nov 16, 2009 Bigbabymoses left guild
Warpath - Nov 16, 2009 Salberto left guild
Warpath - Nov 16, 2009 Hazerd left guild
Warpath - Nov 16, 2009 Foopas left guild
Warpath
- Today:
- 9 / 8
- Yesterday:
- 37 / 36
Last Full Update
- 4 days ago