2 people are following this guild
Goon Squad WoW Guild
Horde US-Mal'Ganis (armory)Progress:
- world:
- 3568
- US:
- 992
- realm:
- 28
- Score:
- 22500.00
| Achievement | Time (GMT) | World | US | Realm | Score | |
|---|---|---|---|---|---|---|
| H: Madness of Deathwing | May 3, 2012 02:04 | 3568 | 992 | 28 | ||
| Glory of the Dragon Soul Raider | May 16, 2012 02:36 | 2285 | 674 | 19 | ||
| H: Spine of Deathwing | Apr 26, 2012 02:42 | 4221 | 1133 | 32 | ||
| H: Warmaster Blackhorn | Feb 23, 2012 04:45 | 2564 | 610 | 12 | ||
| Don't Stand So Close to Me | Feb 18, 2012 19:24 | 2061 | 795 | 8 | ||
| Holding Hands | Feb 4, 2012 22:23 | 2378 | 806 | 10 | ||
| H: Warlord Zon'ozz | Feb 4, 2012 04:57 | 4341 | 1106 | 25 | ||
| Deck Defender | Jan 27, 2012 04:52 | 1055 | 238 | 8 | ||
| Taste the Rainbow! | Jan 25, 2012 07:32 | 4840 | 1639 | 32 | ||
| H: Ultraxion | Jan 22, 2012 02:41 | 2991 | 708 | 15 | ||
| Minutes to Midnight | Jan 14, 2012 22:53 | 1875 | 574 | 7 | ||
| Chromatic Champion | Jan 13, 2012 04:45 | 463 | 100 | 3 | ||
| H: Yor'sahj the Unsleeping | Jan 13, 2012 02:42 | 4882 | 1162 | 25 | ||
| Ping Pong Champion | Jan 4, 2012 07:55 | 5223 | 1727 | 31 | ||
| Maybe He'll Get Dizzy... | Dec 22, 2011 05:24 | 1515 | 479 | 11 | ||
| H: Hagara the Stormbinder | Dec 22, 2011 04:05 | 1027 | 233 | 5 | ||
| H: Morchok | Dec 8, 2011 04:00 | 2715 | 892 | 24 | ||
| Madness of Deathwing | Dec 2, 2011 04:10 | 1554 | 588 | 9 | ||
| Spine of Deathwing | Dec 1, 2011 05:11 | 1410 | 740 | 16 | ||
| Warmaster Blackhorn | Dec 1, 2011 03:15 | 2456 | 949 | 22 | ||
| Ultraxion | Dec 1, 2011 02:57 | 3959 | 1498 | 25 | ||
| Warlord Zon'ozz | Nov 30, 2011 07:26 | 3637 | 3637 | 60 | ||
| Yor'sahj the Unsleeping | Nov 30, 2011 06:37 | 3711 | 3711 | 57 | ||
| Morchok | Nov 30, 2011 06:17 | 5550 | 5550 | 65 | ||
| Hagara the Stormbinder | Nov 30, 2011 03:25 | 2731 | 2731 | 57 | ||
[edit]
Guild Profile
Primary Language: English
Raids per week: 3
semi-hardcore
25-man
25-man
Recruiting (outdated):
| deathknight | high |
| druid | high |
| hunter | high |
| paladin (retribution) | high |
| priest | high |
| rogue | high |
| shaman (enhancement) | high |
| warlock | high |
| warrior | high |
<Goon Squad> is by and large THE best guild on Mal'Ganis, if
not all of World of Warcraft. We're over 1800 accounts strong, with
many members having multiple level 80 characters. Within the guild
we have countless crafters with every available tradeskill and even
the rarest recipes. <Goon Squad> has multiple raiding teams
for all levels of content farming each and every boss and their
hard mode in Northrend.
Aside from all the above benefits, <Goon Squad> also has a massive Ventrilo server, six tab guild bank fully stocked with flasks, potions, elixirs, enchanting materials, over 50,000g for repairs, and the best Wrath of the Lich King raiding consumables freely available for every GOLD level and above member. We also have an extensive DKP system which has been running for four years strong and a massively active forums system.
During the Wrath of the Lich King Beta many of <Goon Squad>'s members were selected. This gave <Goon Squad> an in-depth look into the World of Warcraft expansion before even MMO-Champion or WoWInsider reported on it. Currently, with Patch 3.1, <Goon Squad> has blown through every boss in Ulduar then their subsequent hard modes including Algalon the Observer.
For more information, including payment plans, visit us at wowgoons.com.
BRING YOUR WALLET
Aside from all the above benefits, <Goon Squad> also has a massive Ventrilo server, six tab guild bank fully stocked with flasks, potions, elixirs, enchanting materials, over 50,000g for repairs, and the best Wrath of the Lich King raiding consumables freely available for every GOLD level and above member. We also have an extensive DKP system which has been running for four years strong and a massively active forums system.
During the Wrath of the Lich King Beta many of <Goon Squad>'s members were selected. This gave <Goon Squad> an in-depth look into the World of Warcraft expansion before even MMO-Champion or WoWInsider reported on it. Currently, with Patch 3.1, <Goon Squad> has blown through every boss in Ulduar then their subsequent hard modes including Algalon the Observer.
For more information, including payment plans, visit us at wowgoons.com.
BRING YOUR WALLET
Website: http://wowgoons.com
last updated by vedman 1 year ago
next >
- May 22, 2013 Namkaht left guild
Goon Squad - May 22, 2013 Wontonbonbon left guild
Goon Squad - May 22, 2013 Deschutes left guild
Goon Squad - May 22, 2013 Deathcrip joined guild
Goon Squad - May 22, 2013 Eluminaris joined guild
Goon Squad - May 22, 2013 Maldetore joined guild
Goon Squad - May 22, 2013 Kptkush joined guild
Goon Squad - May 22, 2013 Riesbyfe joined guild
Goon Squad
Level 85+ Members (449)
| Character | PvE Score | Item Level |
|---|
| Pawsòm | 1798.81 | 523.00 |
| Zorthy (u) | 1798.81 | 524.87 |
| Wojtek | 1798.81 | 526.13 |
| Discotron (u) | 1798.81 | 527.69 |
| Steinuh | 1798.81 | 526.20 |
| Quínn | 1798.81 | 522.81 |
| Schwack | 1798.81 | 519.47 |
| Chaossnake | 1798.81 | 523.00 |
| Estheim | 1798.81 | 524.53 |
| Ovary | 1244.22 | 526.40 |
| Alterari | 652.05 | 522.75 |
| Quizical | 652.05 | 524.31 |
| Cyngurgosa | 652.05 | 520.27 |
| Emgallama | 652.05 | 523.25 |
| Totemsack | 652.05 | 528.38 |
| Advice | 652.05 | 526.47 |
| Grobin | 652.05 | 524.81 |
| Shuckz | 652.05 | 518.25 |
| Weetzie | 652.05 | 526.00 |
| Aguri | 652.05 | 526.00 |
| Haardrada (u) | 652.05 | 515.80 |
| Jorelor | 652.05 | 520.50 |
| Kepsal | 652.05 | 524.75 |
| Gaybee | 652.05 | 527.13 |
| Deschaine | 652.05 | 524.20 |
| Khrynn | 652.05 | 524.50 |
| Jerkshark (u) | 652.05 | 528.00 |
| Chronicula | 652.05 | 527.19 |
| Nameisunavai | 652.05 | 527.27 |
| Mctiggs | 652.05 | 530.27 |
| Arangarr | 652.05 | 525.53 |
| Cinnamon | 652.05 | 526.13 |
| Vedini | 652.05 | 519.73 |
| Vespir | 652.05 | 526.47 |
| Toria | 652.05 | 516.47 |
| Goodsquid | 632.73 | 525.13 |
| Acerbatus | 632.73 | 528.53 |
| Adraeus | 593.54 | 521.13 |
| Vedi (u) | 574.28 | 522.69 |
| Malky | 574.28 | 517.38 |
| Varrot | 554.95 | 526.00 |
| Crushsoda | 282.24 | 482.93 |
| Entara | 226.46 | 515.33 |
| Desiro | 216.83 | 522.00 |
| Wartooth | 148.19 | 524.13 |
| Pajuh | 144.61 | 505.73 |
| Staogeht | 138.25 | 510.60 |
| Jarnet | 131.16 | 520.27 |
| Adenosine | 126.65 | 501.00 |
| Cymmer (u) | 120.75 | 520.27 |
| Arthemisa | 118.51 | 522.13 |
| Majinsfury (u) | 118.51 | 526.13 |
| Kickfist | 118.51 | 495.00 |
| Cloakallstar | 118.51 | 524.00 |
| Lokedogg | 118.51 | 521.25 |
| Channels | 118.51 | 520.75 |
| Tryyp | 118.51 | 515.47 |
| Hedleylamarr | 118.51 | 525.38 |
| Robble | 118.51 | 520.00 |
| Weezdajuice | 118.47 | 520.60 |
| Punchizzle | 118.18 | 523.47 |
| Verossa | 118.17 | 523.47 |
| Stews | 118.12 | 519.33 |
| Ragnus | 118.04 | 520.13 |
| Krakyn | 117.79 | 518.40 |
| Povraypriest | 117.73 | 522.13 |
| Sanguinia | 116.61 | 518.50 |
| Scizz | 116.29 | 513.44 |
| Kohzere | 115.13 | 522.25 |
| Keseph | 112.74 | 500.38 |
| Starmonkey | 112.13 | 514.27 |
| Oberstein | 109.34 | 522.53 |
| Aergia | 105.23 | 511.60 |
| Whatsnext | 103.23 | 506.88 |
| Rockwilder | 101.97 | 492.25 |
| Kreemo | 101.48 | 517.63 |
| Duraznos | 100.76 | 516.40 |
| Splatwes | 100.55 | 519.87 |
| Demonhat | 99.74 | 518.75 |
| Razelli | 97.43 | 494.13 |
| Asdis | 97.43 | 518.93 |
| Wakeman | 94.90 | 503.93 |
| Kiawa | 90.05 | 508.80 |
| Nahari | 89.71 | 503.20 |
| Stunt | 80.47 | 508.33 |
| Norintha | 78.12 | 524.13 |
| Obara | 78.12 | 510.67 |
| Cuwi | 77.74 | 521.07 |
| Fortyshocks | 77.73 | 506.87 |
| Pyrrhicdj | 67.43 | 512.33 |
| Joborgzorz | 66.67 | 513.13 |
| Chlone | 56.82 | 504.07 |
| Protista | 56.77 | 439.93 |
| Sikan | 54.69 | 510.50 |
| Deathcrip | 45.06 | 487.53 |
| Brownview | 41.85 | 505.00 |
| Azrahn | 41.45 | 492.19 |
| Ygrra | 41.39 | 490.94 |
| Thomasriker | 33.15 | 506.94 |
| Demo | 25.20 | 478.53 |
| Shamputate | 24.77 | 497.20 |
| Priestatini | 23.42 | 508.73 |
| Chucat | 14.98 | 496.00 |
| Goremakin | 14.93 | 497.06 |
| Syrion | 14.60 | 496.50 |
| Milkface | 14.60 | 503.94 |
| Quadruped | 14.60 | 501.60 |
| Beerchan | 14.60 | 503.88 |
| Gorosk | 14.60 | 488.93 |
| Chisus | 14.60 | 503.13 |
| Vec | 14.59 | 509.67 |
| Vahas | 14.21 | 512.81 |
| Bonzibuddy | 13.82 | 486.87 |
| Vedifu | 13.66 | 494.07 |
| Imaelf | 12.99 | 506.20 |
| Eluminaris | 0.00 | 481.93 |
| Kptkush | 0.00 | 459.25 |
| Riesbyfe | 0.00 | 477.67 |
| Maldetore | 0.00 | 500.07 |
| Ruckas | 0.00 | 471.38 |
| Subeydude | 0.00 | 484.38 |
| Uddercutter | 0.00 | 429.00 |
| Hurfs | 0.00 | 473.63 |
| Saltlord | 0.00 | 470.33 |
| Umineko | 0.00 | 472.81 |
| Keldawn | 0.00 | 487.87 |
| Zethic | 0.00 | 478.00 |
| Jelica | 0.00 | 457.06 |
| Gorebum | 0.00 | 484.38 |
| Awildsnorlax | 0.00 | 433.00 |
| Loosechanj | 0.00 | 486.13 |
| Benat | 0.00 | 495.87 |
| Bela | 0.00 | 489.53 |
| Amalita | 0.00 | 460.27 |
| Kuki | 0.00 | 486.38 |
| Guluuk | 0.00 | 494.19 |
| Rebbler | 0.00 | 484.13 |
| Geofford | 0.00 | 502.73 |
| Hungark | 0.00 | 465.00 |
| Leipo | 0.00 | 499.27 |
| Fatalt | 0.00 | 453.81 |
| Revennant | 0.00 | 489.56 |
| Johnmonktrix | 0.00 | 450.00 |
| Dinkins | 0.00 | 492.47 |
| Yayoi | 0.00 | 502.80 |
| Vareline | 0.00 | 466.13 |
| Adaamilen | 0.00 | 441.63 |
| Aarti | 0.00 | 483.63 |
| Swa | 0.00 | 495.75 |
| Killvetica | 0.00 | 481.06 |
| Rammydin | 0.00 | 496.94 |
| Bartlet | 0.00 | 493.60 |
| Socialìsm | 0.00 | 502.73 |
| Checkpoint | 0.00 | 480.13 |
| Roiling | 0.00 | 456.69 |
| Nithyan | 0.00 | 483.13 |
| Butterbaron | 0.00 | 485.50 |
| Mantasy | 0.00 | 470.40 |
| Zobull | 0.00 | 472.60 |
| Koenji | 0.00 | 460.00 |
| Cavos | 0.00 | 489.25 |
| Aidswater | 0.00 | 466.63 |
| Dooshington | 0.00 | 479.13 |
| Draakis | 0.00 | 462.20 |
| Timtams | 0.00 | 462.69 |
| Chaang | 0.00 | 511.88 |
| Liltubesteak | 0.00 | 478.20 |
| Eimgei | 0.00 | 452.93 |
| Meerla | 0.00 | 429.47 |
| Smiley | 0.00 | 463.94 |
| Ischium | 0.00 | 484.25 |
| Swineflew | 0.00 | 475.13 |
| Hdmi | 0.00 | 451.93 |
| Varlette | 0.00 | 478.87 |
| Zinka | 0.00 | 477.31 |
| Louciant | 0.00 | 486.06 |
| Ultra | 0.00 | 489.93 |
| Fantasmo | 0.00 | 469.87 |
| Totemofwrath | 0.00 | 475.06 |
| Bbwpanda | 0.00 | 440.69 |
| Osweiler | 0.00 | 450.00 |
| Jargnath | 0.00 | 483.06 |
| Meiying | 0.00 | 441.00 |
| Dreyrugr | 0.00 | 467.20 |
| Dalord | 0.00 | 483.20 |
| Karrb | 0.00 | 469.75 |
| Vespas | 0.00 | 469.75 |
| Lowside | 0.00 | 466.88 |
| Neptune | 0.00 | 486.56 |
| Somalii | 0.00 | 485.53 |
| Fangosa | 0.00 | 456.40 |
| Batmanuel | 0.00 | 475.93 |
| Mucrende | 0.00 | 484.47 |
| Faesrolled | 0.00 | 473.56 |
| Skotems | 0.00 | 485.19 |
| Ithik | 0.00 | 485.53 |
| Saifg | 0.00 | 496.25 |
| Courdelion | 0.00 | 495.00 |
| Adorjan | 0.00 | 484.93 |
| Gurack | 0.00 | 463.00 |
| Tikichicken | 0.00 | 485.27 |
| Gleg | 0.00 | 503.88 |
| Kyleandstuff | 0.00 | 486.67 |
| Whahappon | 0.00 | 475.06 |
| Sweetsoupork | 0.00 | 457.25 |
| Ragpo | 0.00 | 488.00 |
| Scione | 0.00 | 483.00 |
| Hearnia | 0.00 | 507.47 |
| Tyresk | 0.00 | 492.19 |
| Jandipoo | 0.00 | 510.80 |
| Guffe | 0.00 | 484.75 |
| Tusark | 0.00 | 452.19 |
| Leaffe | 0.00 | 445.44 |
| Maelus | 0.00 | 488.53 |
| Tereshkova | 0.00 | 481.13 |
| Choppington | 0.00 | 494.47 |
| Chinzubol | 0.00 | 436.13 |
| Serial | 0.00 | 457.07 |
| Ibemorphin | 0.00 | 459.20 |
| Saeyur | 0.00 | 459.53 |
| Aptorian | 0.00 | 467.13 |
| Ostarion | 0.00 | 499.73 |
| Puepe (u) | 0.00 | 482.13 |
| Mexxer | 0.00 | 487.31 |
| Puerile | 0.00 | 449.13 |
| Semiris | 0.00 | -- |
| Mimick | 0.00 | 465.06 |
| Bhuta | 0.00 | 491.00 |
| Deetz | 0.00 | 462.06 |
| Caise | 0.00 | -- |
| Fenra | 0.00 | 505.33 |
| Sesq | 0.00 | -- |
| Clowncar | 0.00 | 481.47 |
| Resbillymays | 0.00 | 482.81 |
| Pittance | 0.00 | -- |
| Kivis | 0.00 | 481.07 |
| Tyriel | 0.00 | 467.07 |
| Zigfreid | 0.00 | 498.00 |
| Belfore | 0.00 | 491.19 |
| Dobard | 0.00 | 487.67 |
| Bizquick | 0.00 | 501.81 |
| Bchad | 0.00 | 478.56 |
| Rikthor | 0.00 | -- |
| Aarrey | 0.00 | 465.80 |
| Dunkshot | 0.00 | 473.07 |
| Dadbus | 0.00 | -- |
| Adajak | 0.00 | 480.13 |
| Jbitt | 0.00 | -- |
| Lasercube | 0.00 | 446.88 |
| Strel | 0.00 | 499.00 |
| Excero | 0.00 | 469.88 |
| Sagei | 0.00 | -- |
| Tairon | 0.00 | -- |
| Kajuku | 0.00 | 467.87 |
| Schlimazl | 0.00 | 486.73 |
| Culgen | 0.00 | 477.38 |
| Phynal | 0.00 | -- |
| Proctitis | 0.00 | -- |
| Bobfromsales | 0.00 | -- |
| Durain | 0.00 | 434.13 |
| Ripjaw | 0.00 | 496.25 |
| Goatparts | 0.00 | 478.19 |
| Eventhubs | 0.00 | 458.07 |
| Scaptia | 0.00 | 469.38 |
| Slutplate | 0.00 | -- |
| Waffles | 0.00 | 475.27 |
| Snackers | 0.00 | 493.25 |
| Bamfries | 0.00 | 486.31 |
| Arsis | 0.00 | 493.63 |
| Pyrane | 0.00 | 423.63 |
| Dognasty | 0.00 | 490.13 |
| Disneyworld | 0.00 | 486.20 |
| Aretakh | 0.00 | 487.87 |
| Bozzy | 0.00 | 463.33 |
| Gronzo | 0.00 | 491.44 |
| Rinlen | 0.00 | 479.75 |
| Singlemother | 0.00 | 495.80 |
| Taxcut | 0.00 | 496.27 |
| Rotini | 0.00 | 496.44 |
| Boogaloocrew | 0.00 | 481.88 |
| Griffith | 0.00 | 508.47 |
| Crowbear | 0.00 | 462.60 |
| Dorky | 0.00 | 493.00 |
| Evilgise | 0.00 | 477.75 |
| Alris | 0.00 | -- |
| Mordrek | 0.00 | 462.80 |
| Misthorn | 0.00 | -- |
| Mervin | 0.00 | 479.50 |
| Roxov | 0.00 | 489.87 |
| Ghazral | 0.00 | 472.73 |
| Maed | 0.00 | -- |
| Swaggart | 0.00 | 481.50 |
| Nasqueron | 0.00 | -- |
| Stevenfry | 0.00 | 462.69 |
| Blossomms | 0.00 | 484.13 |
| Johnnyhorton | 0.00 | -- |
| Erowid | 0.00 | 466.75 |
| Hundredare | 0.00 | 465.47 |
| Udderlybad | 0.00 | 482.19 |
| Daycheese | 0.00 | 485.56 |
| Spokaa | 0.00 | 481.50 |
| Soupballin | 0.00 | 472.47 |
| Niles | 0.00 | 491.87 |
| Nerox | 0.00 | 495.81 |
| Coolward | 0.00 | 463.07 |
| Raldreyvia | 0.00 | 490.60 |
| Jerklin | 0.00 | 460.69 |
| Appledippers | 0.00 | 448.60 |
| Xyk | 0.00 | 476.50 |
| Largewallet | 0.00 | 478.13 |
| Zhavrathia | 0.00 | 476.67 |
| Girlcar | 0.00 | 479.25 |
| Massivebutt | 0.00 | 478.31 |
| Morties | 0.00 | 479.20 |
| Npr | 0.00 | -- |
| Mythster | 0.00 | 459.25 |
| Buemi | 0.00 | 457.00 |
| Viscaceae | 0.00 | 466.07 |
| Hairyeyeball | 0.00 | -- |
| Footnote | 0.00 | 493.81 |
| Gentlemanne | 0.00 | -- |
| Sunf | 0.00 | 424.40 |
| Slock | 0.00 | -- |
| Hornrides | 0.00 | -- |
| Endnote | 0.00 | 491.47 |
| Bustabro | 0.00 | 496.53 |
| Artosis | 0.00 | 436.67 |
| Avdol | 0.00 | 464.31 |
| Rative | 0.00 | 460.93 |
| Dnalloh | 0.00 | 453.13 |
| Yscari | 0.00 | 504.07 |
| Zephorus | 0.00 | 462.87 |
| Herrington | 0.00 | 472.80 |
| Gabowski | 0.00 | 498.81 |
| Vedica | 0.00 | 457.20 |
| Meleni | 0.00 | 495.00 |
| Jeffron | 0.00 | 438.87 |
| Neafalo | 0.00 | 465.56 |
| Pivit | 0.00 | 485.00 |
| Managasm | 0.00 | 482.40 |
| Gamoff | 0.00 | -- |
| Alegar | 0.00 | 466.93 |
| Buntcake | 0.00 | 484.40 |
| Arohk | 0.00 | -- |
| Octochin | 0.00 | 469.07 |
| Drham | 0.00 | 486.00 |
| Thaumablazer | 0.00 | 468.13 |
| Pirates | 0.00 | 464.63 |
| Manther | 0.00 | 484.27 |
| Deathgibs | 0.00 | 443.56 |
| Braki | 0.00 | 457.94 |
| Hypergraph | 0.00 | 495.63 |
| Tokoo | 0.00 | 451.13 |
| Mortality | 0.00 | 455.63 |
| Onidar | 0.00 | -- |
| Alvarius | 0.00 | 480.81 |
| Gesten | 0.00 | 467.87 |
| Daur | 0.00 | 481.75 |
| Resjudicata | 0.00 | 403.06 |
| Zombiedarius | 0.00 | 448.40 |
| Awsomeshaman | 0.00 | -- |
| Equivocator | 0.00 | 481.50 |
| Odessea | 0.00 | 435.67 |
| Burgthock | 0.00 | 489.31 |
| Zendu | 0.00 | 434.94 |
| Hikaaru | 0.00 | 476.40 |
| Servo | 0.00 | -- |
| Psyco | 0.00 | 496.33 |
| Tulip | 0.00 | -- |
| Soulwyn | 0.00 | 494.47 |
| Amalockh | 0.00 | 438.93 |
| Jerk | 0.00 | 480.93 |
| Theban | 0.00 | 496.27 |
| Avsky | 0.00 | 470.40 |
| Deadtroll | 0.00 | 448.00 |
| Pumaman | 0.00 | 500.53 |
| Thescarecrow | 0.00 | 462.31 |
| Schlansky | 0.00 | 496.88 |
| Mineras | 0.00 | 501.07 |
| Splinterhoof | 0.00 | 473.67 |
| Epiphanot | 0.00 | 443.81 |
| Ragmah | 0.00 | 484.53 |
| Madbullogna | 0.00 | 451.20 |
| Rahkzashi | 0.00 | -- |
| Tark | 0.00 | 458.50 |
| Guttermouth | 0.00 | 466.73 |
| Vedinator | 0.00 | -- |
| Urozz | 0.00 | 484.87 |
| Bation | 0.00 | 475.75 |
| Volust | 0.00 | 508.87 |
| Danzins | 0.00 | 481.67 |
| Orwells | 0.00 | 486.33 |
| Orchimedes | 0.00 | 453.07 |
| Schulerjr | 0.00 | -- |
| Frostfright | 0.00 | 482.27 |
| Zmobie | 0.00 | 477.13 |
| Trustmeimadr | 0.00 | -- |
| Wovo | 0.00 | 494.87 |
| Kress | 0.00 | 475.44 |
| Khora | 0.00 | 494.27 |
| Etodolac | 0.00 | 483.38 |
| Rak | 0.00 | 484.75 |
| Notdruish | 0.00 | -- |
| Foy | 0.00 | 485.80 |
| Pyu (u) | 0.00 | 505.33 |
| Arctur | 0.00 | 479.40 |
| Maxson | 0.00 | 483.20 |
| Raffiniert | 0.00 | 480.69 |
| Monty | 0.00 | 485.56 |
| Krankor | 0.00 | 459.80 |
| Roboolga | 0.00 | 454.88 |
| Abidai | 0.00 | 493.88 |
| Podsix | 0.00 | 493.87 |
| Hactionjaxon | 0.00 | 475.53 |
| Rafikki (u) | 0.00 | 479.87 |
| Xylvara | 0.00 | -- |
| Retort | 0.00 | -- |
| Mop | 0.00 | -- |
| Nuklive | 0.00 | -- |
| Dipex | 0.00 | 483.00 |
| Scrog | 0.00 | 484.81 |
| Stytch | 0.00 | -- |
| Sarm | 0.00 | 505.56 |
| Madhatter | 0.00 | 478.13 |
| Mewtilator | 0.00 | 460.06 |
| Babbidai | 0.00 | 461.63 |
| Julinski | 0.00 | -- |
| Fennel | 0.00 | 469.56 |
| Guze | 0.00 | 487.31 |
| Daikoku | 0.00 | 510.47 |
| Nebulizer | 0.00 | 501.00 |
| Zyklon | 0.00 | 489.07 |
| Jakkan | 0.00 | 501.88 |
| Ezziee | 0.00 | 509.13 |
| Tridav | 0.00 | -- |
| Lampedusa | 0.00 | 485.80 |
| Telthos | 0.00 | 468.25 |
| Salar | 0.00 | 492.19 |
| Sintuare | 0.00 | 506.93 |
| Luckless | 0.00 | 486.47 |
| Tangles | 0.00 | 503.81 |
| Goodoleboy | 0.00 | 483.73 |
| Johennes | 0.00 | 465.60 |
| Verdant | 0.00 | 459.73 |
| Someudrogue | 0.00 | -- |
| Taree | 0.00 | 438.31 |
| Thorvoquien | 0.00 | -- |
| Tesserae | 0.00 | 510.31 |
| Phosphene | 0.00 | 473.25 |
- Today:
- 14 / 11
- Yesterday:
- 36 / 17
Last Full Update
- 3 hours ago