The Crimson Warriors WoW Guild
Horde US-Scarlet Crusade (armory)Progress:
|
[edit]
Guild Profile
Primary Language: English
Raids per week: 3
semi-hardcore
10-man
10-man
Recruiting (outdated):
| deathknight (dd) | medium |
| druid (balance) | high |
| druid (restoration) | high |
| hunter | high |
| mage | high |
| paladin (holy) | medium |
| paladin (protection) | medium |
| priest (healer) | high |
| priest (dd) | high |
| rogue | medium |
| shaman (enhancement) | medium |
| shaman (restoration) | high |
| warlock | high |
| warrior (protection) | medium |
The Crimson Warriors
After a well deserved break for some relaxation and Diablo III play time we are back and getting ready for mop and back to regular raiding. We are full time recruiting and looking for high end raiders to replace the ones who have left and are not planning on returning. We are looking for some exceptional range dps, another tank, and a few good healers. Other applicants are welcome as well and will consider any exceptional classes. If you think you'll be a great fit into our loud, serious, and fun guild then either search for our guild, or toss myself DrDew and Anokin an in game message or email. Lets make Mop race a fun one this year.
After a well deserved break for some relaxation and Diablo III play time we are back and getting ready for mop and back to regular raiding. We are full time recruiting and looking for high end raiders to replace the ones who have left and are not planning on returning. We are looking for some exceptional range dps, another tank, and a few good healers. Other applicants are welcome as well and will consider any exceptional classes. If you think you'll be a great fit into our loud, serious, and fun guild then either search for our guild, or toss myself DrDew and Anokin an in game message or email. Lets make Mop race a fun one this year.
Website: http://thecrimsonwarriors.enjin.com
last updated by DrDew 8 months ago
next >
- Feb 11, 2013 Thogorn left guild
The Crimson Warriors - Dec 28, 2012 Tallow left guild
The Crimson Warriors - Dec 17, 2012 Anokii left guild
The Crimson Warriors - Dec 10, 2012 Brighthooves left guild
The Crimson Warriors - Dec 3, 2012 Kráven left guild
The Crimson Warriors - Nov 3, 2012 Captdew left guild
The Crimson Warriors - Oct 29, 2012 Snazlezapp left guild
The Crimson Warriors - Oct 29, 2012 Metatarsal left guild
The Crimson Warriors
Level 85+ Members (45)
| Character | PvE Score | Item Level |
|---|
| Shockera | 0.00 | 465.00 |
| Darkdew | 0.00 | -- |
| Smashedmage | 0.00 | 453.60 |
| Smashedcow | 0.00 | -- |
| Zephroth | 0.00 | -- |
| Smashedorc | 0.00 | -- |
| Kantrel | 0.00 | -- |
| Gortlok | 0.00 | -- |
| Atiust | 0.00 | -- |
| Aedal | 0.00 | -- |
| Lyssah | 0.00 | -- |
| Alturia | 0.00 | -- |
| Nopeh | 0.00 | -- |
| Nopes | 0.00 | -- |
| Tannok | 0.00 | -- |
| Garthor | 0.00 | -- |
| Roshon | 0.00 | -- |
| Magrius | 0.00 | -- |
| Gannik | 0.00 | -- |
| Koorala | 0.00 | -- |
| Confuzion | 0.00 | -- |
| Zanareb (u) | 0.00 | -- |
| Jenaklu (u) | 0.00 | -- |
| Torrence | 0.00 | -- |
| Zilanthus | 0.00 | -- |
| Tricurian | 0.00 | -- |
| Zentaji | 0.00 | -- |
| Mornethius | 0.00 | -- |
| Hanrak | 0.00 | -- |
| Shacko | 0.00 | -- |
| Zazzoo | 0.00 | -- |
| Irontagur | 0.00 | 461.73 |
| Isäbellä | 0.00 | -- |
| Jädä | 0.00 | -- |
| Bebad | 0.00 | 401.31 |
| Jèwèls | 0.00 | -- |
| Ardenllan | 0.00 | -- |
| Paggie | 0.00 | -- |
| Snowlord | 0.00 | -- |
| Introgal | 0.00 | -- |
| Zargrak | 0.00 | -- |
| Nopiboy | 0.00 | -- |
| Kasya | 0.00 | -- |
| Necrana | 0.00 | -- |
| Hobbs | 0.00 | -- |
- Today:
- 1 / 1
- Yesterday:
- 1 / 1
Last Full Update
- 6 months ago