Ascendence WoW Guild
Alliance US-Turalyon (armory)- world:
- 3263
- US:
- 1178
- realm:
- 10
- Score:
- 410.06
| Progress Milestone | Time (GMT) | World | US | Realm | |
|---|---|---|---|---|---|
.0 | Alone in the Darkness (H) | n/a | |||
| Observed (H) | Sep 3, 2010 03:53 | 3131 | 1139 | 10 | |
| Unlock Algalon's Room (H) | Aug 20, 2010 03:47 | 3874 | 1427 | 9 | |
| The Descent into Madness (H) | Jun 30, 2009 03:44 | 4449 | 1692 | 11 | |
| Achievement | Time (GMT) | World | US | Realm | Score | |
|---|---|---|---|---|---|---|
| Observed (H) | Sep 3, 2010 03:53 | 3131 | 1139 | 10 | ||
.1 | One Light in the Darkness (H) | Sep 3, 2010 03:19 | 3043 | 1127 | 8 | |
| I Love the Smell of Saronite in the Morning (H) | Aug 27, 2010 01:21 | 4196 | 1524 | 11 | ||
| Firefighter (H) | Aug 20, 2010 03:47 | 3933 | 1448 | 9 | ||
x3 | 3 x Knock on Wood (H) | Aug 20, 2010 02:41 | 4471 | 1636 | 10 | |
| Lose Your Illusion (H) | Aug 20, 2010 02:09 | 5947 | 2247 | 14 | ||
| I Choose You, Steelbreaker (H) | Aug 13, 2010 03:32 | 6277 | 2374 | 14 | ||
| I Could Say That This Cache Was Rare (H) | Aug 26, 2009 03:14 | 3357 | 1323 | 10 | ||
| Orbit-uary (H) | Aug 19, 2009 01:30 | 5055 | 2077 | 11 | ||
| Heartbreaker (H) | Aug 6, 2009 04:28 | 4075 | 1718 | 12 | ||
| The Descent into Madness (H) | Jun 30, 2009 03:44 | 4449 | 1692 | 11 | ||
| The Keepers of Ulduar (H) | May 19, 2009 02:52 | 4739 | 1852 | 9 | ||
| The Antechamber of Ulduar (H) | May 6, 2009 02:13 | 7791 | 3154 | 15 | ||
| The Siege of Ulduar (H) | Apr 28, 2009 02:02 | 5600 | 2327 | 7 | ||
.2 | Two Lights in the Darkness (H) | Sep 3, 2010 03:19 | 3060 | 1133 | 8 | |
| Glory of the Ulduar Raider (H) | Sep 3, 2010 03:19 | 2904 | 1085 | 8 | ||
| Unlock Algalon's Room (H) | Aug 20, 2010 03:47 | 3874 | 1427 | 9 | ||
x2 | 2 x Knock on Wood (H) | Aug 20, 2010 02:41 | 4607 | 1682 | 12 | |
| Iron Dwarf, Medium Rare (H) | Aug 13, 2010 02:19 | 5153 | 1860 | 12 | ||
| Observed | Jun 18, 2010 03:37 | 7321 | 2764 | 17 | ||
.3 | Three Lights in the Darkness (H) | Feb 16, 2010 04:45 | 4696 | 1969 | 13 | |
| Must Deconstruct Faster (H) | Nov 29, 2009 23:33 | 4433 | 1751 | 14 | ||
| Siffed (H) | Nov 5, 2009 03:32 | 3836 | 1610 | 10 | ||
| Crazy Cat Lady (H) | Oct 29, 2009 03:33 | 2370 | 830 | 6 | ||
x1 | Knock on Wood (H) | Oct 13, 2009 02:04 | 3698 | 1449 | 11 | |
| Orbital Bombardment (H) | Aug 19, 2009 01:30 | 15969 | 7307 | 29 | ||
| Nuked from Orbit (H) | Aug 19, 2009 01:30 | 6246 | 2648 | 14 | ||
| Orbital Devastation (H) | Aug 19, 2009 01:30 | 11539 | 5123 | 20 | ||
| Cheese the Freeze (H) | Aug 10, 2009 05:35 | 4185 | 1736 | 10 | ||
| Stokin' the Furnace (H) | Aug 6, 2009 01:32 | 4856 | 1963 | 15 | ||
| Nerf Scrapbots (H) | Aug 5, 2009 02:34 | 1037 | 718 | 3 | ||
| Don't Stand in the Lightning (H) | Jul 29, 2009 02:48 | 4170 | 1778 | 7 | ||
| I Choose You, Runemaster Molgeim (H) | Jul 3, 2009 02:05 | 3279 | 1297 | 10 | ||
| Unbroken (H) | Jul 1, 2009 01:41 | 2989 | 1169 | 7 | ||
| Drive Me Crazy (H) | Jun 30, 2009 03:44 | 3990 | 1550 | 11 | ||
| Disarmed (H) | Jun 7, 2009 20:06 | 4027 | 1730 | 9 | ||
| Shutout (H) | May 16, 2009 20:53 | 12235 | 4454 | 25 | ||
| Take Out Those Turrets (H) | May 13, 2009 01:54 | 10211 | 5110 | 22 | ||
| I'll Take You All On (H) | May 8, 2009 01:01 | 4991 | 1963 | 10 | ||
| A Quick Shave (H) | May 6, 2009 04:40 | 6318 | 2854 | 18 | ||
| Shattered (H) | Apr 28, 2009 02:02 | 2162 | 880 | 7 | ||
| I Have the Coolest Friends (H) | Apr 28, 2009 03:12 | 2920 | 1196 | 7 | ||
| Nerf Engineering (H) | Apr 22, 2009 02:20 | 2175 | 871 | 7 | ||
| Nerf Gravity Bombs (H) | Apr 21, 2009 02:53 | 5085 | 1947 | 6 | ||
[edit]
Guild Profile
Primary Language: English
Raids per week: 2
semi-hardcore
10-man
10-man
Recruiting (outdated):
| druid (feral-tank) | medium |
| priest (healer) | medium |
| warrior (protection) | medium |
We are currently looking for one or two additional players to
complete our 10-man raiding roster.
Ascendence was established on US-Turalyon in November of 2009.
We run a 10-man raid team made up of existing members two nights per week.
Non-raiding guild membership is open to friends and family of existing members only at this time. Raid spots are awarded after an in-game interview and trial period.
Should you wish to join our raiding team, please contact Dyann or Freya in game.
Ascendence was established on US-Turalyon in November of 2009.
We run a 10-man raid team made up of existing members two nights per week.
Non-raiding guild membership is open to friends and family of existing members only at this time. Raid spots are awarded after an in-game interview and trial period.
Should you wish to join our raiding team, please contact Dyann or Freya in game.
Website: unknown
last updated by Freya69 1 year ago
next >
- Feb 12, 2013 Randam left guild
Ascendence - Jan 30, 2013 Bebes left guild
Ascendence - Dec 5, 2012 Multipass left guild
Ascendence - Dec 5, 2012 Damondred left guild
Ascendence - Dec 5, 2012 Llorenothe left guild
Ascendence - Dec 5, 2012 Acelinn left guild
Ascendence - Dec 5, 2012 Kricethörne left guild
Ascendence - Dec 5, 2012 Trîx left guild
Ascendence
Level 85+ Members (81)
| Character | PvE Score | Item Level |
|---|
| Bartlebe | 0.00 | 431.56 |
| Chocolatbalz | 0.00 | 452.07 |
| Darkoma | 0.00 | 430.47 |
| Bhikkuni | 0.00 | 437.53 |
| Tremos | 0.00 | 440.07 |
| Peimei | 0.00 | 449.47 |
| Kenpachi | 0.00 | 471.13 |
| Oma | 0.00 | 473.19 |
| Szron | 0.00 | 470.38 |
| Zamira | 0.00 | 440.73 |
| Pomidor | 0.00 | 469.50 |
| Chuanxiang | 0.00 | 477.87 |
| Mightydeeds | 0.00 | 443.81 |
| Bambootay | 0.00 | 467.50 |
| Zhorah | 0.00 | 460.06 |
| Andrëw | 0.00 | 471.33 |
| Selinas | 0.00 | 424.75 |
| Deathreaver | 0.00 | -- |
| Rachaell | 0.00 | -- |
| Simplyhis | 0.00 | -- |
| Autowash | 0.00 | -- |
| Pearlz | 0.00 | -- |
| Jocastdmus | 0.00 | -- |
| Fancypantz | 0.00 | -- |
| Grundy | 0.00 | -- |
| Lunanoir | 0.00 | -- |
| Riffraffs | 0.00 | -- |
| Pheadre | 0.00 | 464.06 |
| Crisium | 0.00 | 472.13 |
| Onehorn | 0.00 | 381.38 |
| Stäb | 0.00 | -- |
| Nheka | 0.00 | -- |
| Eavangelist | 0.00 | -- |
| Blumbleberry | 0.00 | -- |
| Renothebla | 0.00 | 406.69 |
| Madrahn | 0.00 | -- |
| Styles | 0.00 | 473.53 |
| Rozetta | 0.00 | -- |
| Sandalius | 0.00 | -- |
| Ginattak | 0.00 | -- |
| Roländ | 0.00 | -- |
| Alidor | 0.00 | -- |
| Gwinn | 0.00 | -- |
| Clarklynn | 0.00 | 432.69 |
| Gryz | 0.00 | -- |
| Kissmekate | 0.00 | -- |
| Fidgetee | 0.00 | -- |
| Rosetta | 0.00 | 454.56 |
| Poise | 0.00 | -- |
| Curls | 0.00 | 419.19 |
| Fahna | 0.00 | -- |
| Selkup | 0.00 | 476.88 |
| Twirls | 0.00 | -- |
| Acill | 0.00 | -- |
| Rénégádé | 0.00 | -- |
| Malvayne | 0.00 | 461.40 |
| Lanata | 0.00 | -- |
| Sephania | 0.00 | 449.93 |
| Alethea | 0.00 | -- |
| Dragonpally | 0.00 | -- |
| Freya (u) | 0.00 | 480.25 |
| Míke | 0.00 | -- |
| Läydon | 0.00 | -- |
| Kyrinn | 0.00 | 460.06 |
| Chabela | 0.00 | -- |
| Sylvendra | 0.00 | -- |
| Rowand (u) | 0.00 | -- |
| Kronùs | 0.00 | -- |
| Sylvendian | 0.00 | -- |
| Gemsparkle | 0.00 | -- |
| Dyann (u) | 0.00 | 471.80 |
| Napps (u) | 0.00 | -- |
| Caltus (u) | 0.00 | -- |
| Garonnis | 0.00 | -- |
| Wispskills | 0.00 | 463.93 |
| Magentae | 0.00 | -- |
| Sandrity | 0.00 | -- |
| Roughjr | 0.00 | -- |
| Lasher | 0.00 | 433.40 |
| Phydeau | 0.00 | -- |
| Bequin | 0.00 | -- |
- Today:
- 5 / 4
- Yesterday:
- 1 / 1
Last Full Update
- 5 months ago