Add or Search characters | guilds

EU-Aggra Realm Ranking

PvP Realm

Guilds

< previous next >
 
RankGuildProgressWest RankCriteria
1Immersion (25)6/6 (H) 6/6 (H) 4/4 (H) 2143397.16
2Security (25)6/6 (H) 6/6 (H) 4/4 (H) 5440950.56
3Ninth Order (25)6/6 (H) 6/6 (H) 4/4 (H) 20336517.41
4Nineteen Forty Five (10)6/6 (H) 6/6 (H) 4/4 (H) 34033842.32
5GoodGame (25)6/6 (H) 6/6 (H) 4/4 (H) 35533630.63
6We Got This (10)6/6 (H) 6/6 (H) 4/4 (H) 47131913.28
7FML (10)6/6 (H) 6/6 (H) 4/4 (H) 47131913.28
8NollTvåTre (10)6/6 (H) 6/6 (H) 4/4 (H) 60329243.41
9Crysis (10)6/6 (H) 6/6 (H) 4/4 (H) 84225168.13
10Inept (25)6/6 (H) 6/6 (H) 4/4 (H) 97423505.86
11Iterum (10)2/6 (H) 6/6 (H) 4/4 (H) 165016398.66
12TheEnd (10/25)6/6 (H) 6/6 (H) 3/4 (H) 175015459.84
13Valkyrie (10)6/6 (H) 6/6 (H) 4/4 (H) 186915000.00
14Exq (10)6/6 (H) 6/6 (H) 4/4 (H) 192515000.00
15Turbo (10)6/6 (H) 3/6 (H) 1/4 (H) 201514649.47
16Solace (10)6/6 (H) 4/6 (H) 4/4 213814093.72
17Epic Temptations (10)6/6 (H) 4/6 (H) 4/4 217413950.02
18Avid (10)6/6 (H) 4/6 (H) 4/4 219313884.52
19Unparalleled (10)6/6 (H) 4/6 (H) 2/4 (H) 227013538.23
20Hypnosis (10)6/6 (H) 4/6 (H) 4/4 258112299.18
< previous next >
 


 


WoWProgress on Facebook