Add or Search characters | guilds

EU-Dunemaul Realm Ranking

PvP Realm

Guilds

 
RankGuildProgressWest RankCriteria
21D E C A D E U S (10)6/6 (H) 4/6 (H) 3/4 (H) 219613864.86
22Unholy Ones (10)6/6 (H) 6/6 (H) 3/4 (H) 227813513.42
23Buckle Up (10)6/6 (H) 3/6 (H) 4/4 232213319.99
24Perplexity (10/25)6/6 (H) 6/6 (H) 3/4 (H) 235513127.80
25Emeritus (10)6/6 (H) 1/6 (H) 4/4 (H) 240812952.23
26Unchained (10)6/6 (H) 4/6 (H) 4/4 263412138.15
27Nemetos Order (10)6/6 (H) 3/6 (H) 4/4 283611629.63
28Holy Dawn (10)6/6 (H) 4/6 (H) 4/4 286711547.36
29Utstötta (10)6/6 (H) 3/6 (H) 4/4 289011490.30
30ELEMENTS (10)6/6 (H) 6/6 (H) 3/4 (H) 297711259.05
31Prodigy (10)6/6 (H) 3/6 (H) 4/4 301711176.42
32cKy (10)6/6 (H) 4/6 (H) 4/4 309210993.06
33Immortal (10)6/6 (H) 4/6 (H) 4/4 311010938.86
34Ascensiøn (10)6/6 (H) 3/6 (H) 4/4 326010646.10
35No Quarter (10)6/6 (H) 2/6 (H) 4/4 (H) 333610500.00
36The Unusual Suspects (10)6/6 (H) 3/6 (H) 1/4 (H) 347310225.30
37Sorabi (10)6/6 (H) 2/6 (H) 1/4 (H) 39588888.88
38Seraphim (10)6/6 (H) 3/6 (H) 4/4 40268675.72
39Orlovi (10)6/6 (H) 6/6 4/4 40548580.12
40Little Guild of Ho.. (10)6/6 (H) 6/6 3/4 (H) 41768044.30
 


 


WoWProgress on Facebook