Add or Search characters | guilds

EU-Hyjal Realm Ranking

PvE Realm

Guilds

< previous next >
 
RankGuildProgressWest RankCriteria
1pandémonium (25)6/6 (H) 6/6 (H) 4/4 (H) 7238193.33
2Cool Story Bro (25/10)6/6 (H) 6/6 (H) 4/4 (H) 8037801.16
3Renaissance (10/25)6/6 (H) 5/6 (H) 2/4 (H) 40512654.18
4Alunäe (25/10)6/6 (H) 4/6 (H) 4/4 45411282.49
5Ex Nihìlo (10)6/6 (H) 3/4 (H) 6235750.00
6Ike (10/25)6/6 (H) 2/6 4/4 6775127.89
7Casus Belli (25/10)5/6 (H) 2/6 (H) 2/4 (H) 7094784.97
8Aurora Borealis (25)4/6 (H) 1/6 (H) 4/4 9303050.40
9Luminescence (10/25)4/6 (H) 1/6 (H) 4/4 10202456.52
10RIP (10/25)2/6 (H) 6/6 13581294.08
11Vigilance (25)2/6 (H) 6/6 4/4 13801227.98
12Fahrenheit (10/25)3/6 (H) 6/6 4/4 14371016.99
13Tamakeri (10)3/6 (H) 5/6 4/4 1480908.07
14Les Héritiers d Hy.. (10/25)6/6 6/6 4/4 1753525.92
15Unknown Ways (10)1/6 (H) 6/6 2034350.00
16The Order of Bloød (10/25)1/6 (H) 4/4 2042350.00
17Requiem Reborn (10/25)6/6 2/6 4/4 2209294.80
18Le Dernier Rempart (10)6/6 4/4 2326270.17
19Lux Aeterna (10/25)1/6 (H) 2432250.00
20La Cuisine à L Elfe (10)3/6 4/4 2957128.80
< previous next >
 


 


WoWProgress on Facebook