Add or Search characters | guilds

EU-Kargath Realm Ranking

PvE Realm

Guilds

< previous next >
 
RankGuildProgressWest RankCriteria
1W H F (25)6/6 (H) 6/6 (H) 4/4 (H) 38533309.27
2Saints and Sinners (25)6/6 (H) 6/6 (H) 4/4 (H) 41532732.58
3Soon (10)6/6 (H) 6/6 (H) 4/4 (H) 55330627.89
4Nero (25/10)6/6 (H) 6/6 (H) 4/4 (H) 56230471.40
5I vooDoo I (10)3/6 (H) 6/6 (H) 4/4 (H) 78925956.53
6crank (10)3/6 (H) 6/6 (H) 4/4 (H) 109122006.50
7Death Note (10)6/6 (H) 6/6 (H) 4/4 (H) 119320711.44
8Touch (10)6/6 (H) 6/6 (H) 4/4 (H) 140018845.65
9GOOFYSQUAD (10)6/6 (H) 6/6 (H) 4/4 (H) 140318819.95
10Exidium (10)6/6 (H) 6/6 (H) 3/4 (H) 155817418.39
11Why Do They Rock S.. (10)6/6 (H) 6/6 (H) 1/4 (H) 165516363.48
12enCore (10)6/6 (H) 4/6 (H) 4/4 (H) 169115946.28
13DEVICE (10)6/6 (H) 6/6 (H) 4/4 (H) 184815000.00
14Carnivores (10)6/6 (H) 3/6 (H) 4/4 199214795.92
15Convoca (10)6/6 (H) 6/6 (H) 3/4 (H) 220313849.48
16VALID (10)6/6 (H) 4/6 (H) 4/4 252112525.15
17Gods of War (10)6/6 (H) 2/6 (H) 3/4 257112332.82
18Destiny (10)6/6 (H) 3/6 (H) 4/4 297211276.90
19Weg des Blutes (10)6/6 (H) 6/6 (H) 3/4 (H) 320610750.00
20Whipe Out (10)6/6 (H) 6/6 4/4 (H) 354810100.00
< previous next >
 


 


WoWProgress on Facebook