Add or Search characters | guilds

EU-Silvermoon Realm Ranking

PvE Realm

Guilds

< previous next >
 
RankGuildProgressWest RankCriteria
1Obsidian (10)6/6 (H) 6/6 (H) 4/4 (H) 3839768.26
2Inner Sanctum (10)4/6 (H) 6/6 (H) 4/4 (H) 5538278.70
3Not So Serious (10)6/6 (H) 6/6 (H) 4/4 (H) 11336268.37
4Nevermore (10)6/6 (H) 6/6 (H) 4/4 (H) 21033597.58
5Offspring (10)6/6 (H) 6/6 (H) 4/4 (H) 23533275.07
6Prominence (10)6/6 (H) 6/6 (H) 4/4 (H) 45827435.86
7False (10)6/6 (H) 6/6 (H) 4/4 (H) 49926591.04
8Origin (10)6/6 (H) 6/6 (H) 4/4 (H) 59024921.78
9Malorum (10)6/6 (H) 6/6 (H) 3/4 (H) 84721081.90
10Dragonlight (10)6/6 (H) 6/6 (H) 3/4 (H) 89820541.29
11Kolikolla Kultaa (10)6/6 (H) 6/6 (H) 4/4 (H) 97519707.65
12Seradane (10)6/6 (H) 6/6 (H) 4/4 (H) 103519151.22
13Conclave (10)6/6 (H) 6/6 (H) 4/4 (H) 114917819.41
14Seraphic (10)6/6 (H) 5/6 (H) 4/4 (H) 149015000.00
15Intension (10)6/6 (H) 5/6 (H) 3/4 (H) 172314247.51
16Hatred (10)6/6 (H) 5/6 (H) 4/4 173914176.46
17XII (10)6/6 (H) 6/6 (H) 3/4 (H) 188813515.49
18Fury (10)6/6 (H) 3/6 (H) 3/4 (H) 199513059.95
19Sublime (10/25)1/6 (H) 1/4 (H) 224612124.23
20Symbiotic Ubiquity (10)6/6 (H) 3/6 (H) 4/4 227512040.01
< previous next >
 


 


WoWProgress on Facebook